Armenia, Premier League
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Alashkert Martuni | 15 | 9 | 3 | 3 | 25 | : | 13 | (+12) | 30 |
2 | Gandzasar | 15 | 6 | 6 | 3 | 22 | : | 13 | (+9) | 24 |
3 | Banants | 15 | 5 | 7 | 3 | 20 | : | 18 | (+2) | 22 |
4 | Shirak | 15 | 5 | 4 | 6 | 15 | : | 17 | (-2) | 19 |
5 | Pyunik | 15 | 4 | 5 | 6 | 16 | : | 20 | (-4) | 17 |
6 | Ararat | 15 | 2 | 3 | 10 | 11 | : | 28 | (-17) | 9 |
1st place place - Qualifications for the Champions League
2nd, 3rd place and Cup winner - Qualifications for the Europa League
2nd, 3rd place and Cup winner - Qualifications for the Europa League
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Alashkert Martuni | 7 | 6 | 0 | 1 | 14 | : | 4 | 18 | 8 | 3 | 3 | 2 | 11 | : | 9 | 12 | |
2. | Gandzasar | 8 | 4 | 2 | 2 | 12 | : | 8 | 14 | 7 | 2 | 4 | 1 | 10 | : | 5 | 10 | |
3. | Banants | 8 | 1 | 7 | 0 | 12 | : | 9 | 10 | 7 | 4 | 0 | 3 | 8 | : | 9 | 12 | |
4. | Shirak | 8 | 3 | 2 | 3 | 6 | : | 6 | 11 | 7 | 2 | 2 | 3 | 9 | : | 11 | 8 | |
5. | Pyunik | 7 | 3 | 1 | 3 | 10 | : | 8 | 10 | 8 | 1 | 4 | 3 | 6 | : | 12 | 7 | |
6. | Ararat | 7 | 0 | 2 | 5 | 6 | : | 14 | 2 | 8 | 2 | 1 | 5 | 5 | : | 14 | 7 |
Results - page:
1
All results
Quick menu
18+ gambleaware.co.uk