Hong Kong, BOCG Life Premier League
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kitchee | 8 | 7 | 1 | 0 | 27 | : | 4 | (+23) | 22 |
2 | HK Pegasus | 8 | 6 | 1 | 1 | 15 | : | 9 | (+6) | 19 |
3 | Wofoo Tai Po | 8 | 3 | 3 | 2 | 15 | : | 11 | (+4) | 12 |
4 | Dreams | 7 | 3 | 1 | 3 | 11 | : | 16 | (-5) | 10 |
5 | Eastern | 7 | 3 | 0 | 4 | 9 | : | 9 | (0) | 9 |
6 | Southern District | 8 | 3 | 0 | 5 | 11 | : | 12 | (-1) | 9 |
7 | Guangzhou R&F II | 7 | 3 | 0 | 4 | 10 | : | 13 | (-3) | 9 |
8 | Lee Man | 8 | 2 | 2 | 4 | 10 | : | 14 | (-4) | 8 |
9 | Yuen Long FC | 8 | 2 | 1 | 5 | 6 | : | 16 | (-10) | 7 |
10 | HK Rangers | 7 | 1 | 1 | 5 | 5 | : | 15 | (-10) | 4 |
1st place - AFC Champions League
2nd place - AFC Cup qualifications
2nd place - AFC Cup qualifications
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kitchee | 4 | 4 | 0 | 0 | 14 | : | 2 | 12 | 4 | 3 | 1 | 0 | 13 | : | 2 | 10 | |
2. | HK Pegasus | 6 | 4 | 1 | 1 | 12 | : | 9 | 13 | 2 | 2 | 0 | 0 | 3 | : | 0 | 6 | |
3. | Wofoo Tai Po | 1 | 0 | 1 | 0 | 2 | : | 2 | 1 | 7 | 3 | 2 | 2 | 13 | : | 9 | 11 | |
4. | Dreams | 3 | 2 | 1 | 0 | 6 | : | 3 | 7 | 4 | 1 | 0 | 3 | 5 | : | 13 | 3 | |
5. | Eastern | 2 | 1 | 0 | 1 | 2 | : | 3 | 3 | 5 | 2 | 0 | 3 | 7 | : | 6 | 6 | |
6. | Southern District | 5 | 3 | 0 | 2 | 8 | : | 4 | 9 | 3 | 0 | 0 | 3 | 3 | : | 8 | 0 | |
7. | Guangzhou R&F II | 4 | 2 | 0 | 2 | 5 | : | 6 | 6 | 3 | 1 | 0 | 2 | 5 | : | 7 | 3 | |
8. | Lee Man | 4 | 2 | 1 | 1 | 8 | : | 7 | 7 | 4 | 0 | 1 | 3 | 2 | : | 7 | 1 | |
9. | Yuen Long FC | 5 | 1 | 0 | 4 | 3 | : | 11 | 3 | 3 | 1 | 1 | 1 | 3 | : | 5 | 4 | |
10. | HK Rangers | 4 | 0 | 1 | 3 | 1 | : | 11 | 1 | 3 | 1 | 0 | 2 | 4 | : | 4 | 3 |
Results - page:
1
All results
Quick menu
18+ gambleaware.co.uk