Romania, Liga I Betano - Part 1
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | CFR 1907 Cluj | 22 | 15 | 4 | 3 | 35 | : | 12 | (+23) | 49 |
2 | FCSB | 22 | 14 | 5 | 3 | 45 | : | 14 | (+31) | 47 |
3 | CSU Craiova | 22 | 12 | 7 | 3 | 36 | : | 23 | (+13) | 43 |
4 | Astra Giurgiu | 22 | 10 | 7 | 5 | 31 | : | 21 | (+10) | 37 |
5 | Botosani | 22 | 10 | 5 | 7 | 26 | : | 23 | (+3) | 35 |
6 | Viitorul Constanta | 22 | 10 | 4 | 8 | 29 | : | 19 | (+10) | 34 |
7 | Dinamo Bucuresti | 22 | 10 | 4 | 8 | 31 | : | 22 | (+9) | 34 |
8 | CSM Politeh. Iasi | 22 | 8 | 6 | 8 | 27 | : | 29 | (-2) | 30 |
9 | ACS Poli Timisoara | 22 | 6 | 8 | 8 | 18 | : | 30 | (-12) | 26 |
10 | Voluntari | 22 | 6 | 7 | 9 | 21 | : | 25 | (-4) | 25 |
11 | Concordia Chiajna | 22 | 7 | 3 | 12 | 29 | : | 29 | (0) | 24 |
12 | Gaz Metan M. | 22 | 2 | 9 | 11 | 10 | : | 32 | (-22) | 15 |
13 | Sepsi OSK | 22 | 4 | 3 | 15 | 13 | : | 40 | (-27) | 15 |
14 | Juventus Bucuresti | 22 | 1 | 6 | 15 | 12 | : | 44 | (-32) | 9 |
Steaua renamed to FCSB.
1st and 2nd place in Part 2 - Qualifications for the Champions League
3rd, 4th place in Part 2 and Cup winner - Qualifications for the Europa League
1st and 2nd place in Part 2 - Qualifications for the Champions League
3rd, 4th place in Part 2 and Cup winner - Qualifications for the Europa League
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | CFR 1907 Cluj | 11 | 8 | 3 | 0 | 14 | : | 2 | 27 | 11 | 7 | 1 | 3 | 21 | : | 10 | 22 | |
2. | FCSB | 11 | 8 | 3 | 0 | 27 | : | 5 | 27 | 11 | 6 | 2 | 3 | 18 | : | 9 | 20 | |
3. | CSU Craiova | 11 | 6 | 4 | 1 | 20 | : | 13 | 22 | 11 | 6 | 3 | 2 | 16 | : | 10 | 21 | |
4. | Astra Giurgiu | 11 | 7 | 2 | 2 | 20 | : | 10 | 23 | 11 | 3 | 5 | 3 | 11 | : | 11 | 14 | |
5. | Botosani | 11 | 6 | 3 | 2 | 16 | : | 12 | 21 | 11 | 4 | 2 | 5 | 10 | : | 11 | 14 | |
6. | Viitorul Constanta | 11 | 7 | 2 | 2 | 20 | : | 6 | 23 | 11 | 3 | 2 | 6 | 9 | : | 13 | 11 | |
7. | Dinamo Bucuresti | 11 | 5 | 1 | 5 | 15 | : | 15 | 16 | 11 | 5 | 3 | 3 | 16 | : | 7 | 18 | |
8. | CSM Politeh. Iasi | 11 | 6 | 2 | 3 | 14 | : | 11 | 20 | 11 | 2 | 4 | 5 | 13 | : | 18 | 10 | |
9. | ACS Poli Timisoara | 11 | 3 | 5 | 3 | 10 | : | 13 | 14 | 11 | 3 | 3 | 5 | 8 | : | 17 | 12 | |
10. | Voluntari | 11 | 4 | 3 | 4 | 11 | : | 12 | 15 | 11 | 2 | 4 | 5 | 10 | : | 13 | 10 | |
11. | Concordia Chiajna | 11 | 2 | 2 | 7 | 11 | : | 14 | 8 | 11 | 5 | 1 | 5 | 18 | : | 15 | 16 | |
12. | Gaz Metan M. | 11 | 2 | 3 | 6 | 5 | : | 15 | 9 | 11 | 0 | 6 | 5 | 5 | : | 17 | 6 | |
13. | Sepsi OSK | 11 | 3 | 2 | 6 | 7 | : | 19 | 11 | 11 | 1 | 1 | 9 | 6 | : | 21 | 4 | |
14. | Juventus Bucuresti | 11 | 1 | 4 | 6 | 7 | : | 19 | 7 | 11 | 0 | 2 | 9 | 5 | : | 25 | 2 |
Quick menu
18+ gambleaware.co.uk