Matches by date


Matches by competition

Stats by league - current season

Click to sort by any field
Full time result (%) Total goals (%) Goals per match
Competition 1 X 2 0-1 0-2 2-3 3+ 4+ 5+ 4-6 7+ Sum H A
Albania 1 39 24 38 30 56 53 44 18 8 18 0 2.31 1.19 1.13
Algeria 1 48 37 16 32 68 56 33 13 7 13 0 2.08 1.32 0.77
Arg. 3, Fed. A 45 34 21 37 61 44 38 19 8 18 1 2.18 1.36 0.82
Argentina 1 45 25 30 38 63 40 37 21 5 20 1 2.20 1.25 0.95
Argentina 2 48 36 17 37 73 49 27 14 3 14 0 1.94 1.24 0.70
Argentina 3, B Metro. 41 23 36 41 68 43 32 17 4 17 0 2.03 1.12 0.91
Armenia 1 38 31 31 31 53 42 47 27 7 27 0 2.42 1.33 1.09
Australia 1 36 22 41 19 43 50 57 31 16 29 2 2.88 1.41 1.47
Austria 1 47 26 27 29 44 33 56 38 21 37 1 2.84 1.63 1.21
Austria 2 42 24 34 21 40 42 59 36 17 35 1 2.96 1.65 1.31
Austria 3 c 44 24 33 17 41 37 59 46 28 42 4 3.25 1.92 1.33
Austria 3 e 47 22 31 15 40 47 58 36 15 35 1 3.08 1.69 1.38
Austria 3 w 38 30 33 15 33 39 64 43 20 40 3 3.36 1.85 1.51
Azerbaijan 1 50 11 39 32 54 45 46 23 11 21 2 2.46 1.21 1.25
Bahrain 1 40 27 33 27 51 47 47 24 13 22 2 2.73 1.42 1.31
Bangladesh 1 39 25 36 33 59 45 40 20 10 19 1 2.34 1.21 1.13
Belgium 1 43 28 30 24 47 44 52 31 16 28 3 2.83 1.53 1.29
Belgium 2 39 30 30 26 52 61 48 13 4 13 0 2.35 1.26 1.09
Belgium 3 46 22 31 18 41 48 59 34 14 32 2 2.94 1.70 1.25
Bosnia & H. 53 18 30 31 56 45 44 23 8 22 1 2.41 1.47 0.94
Bosnia & H. 2 58 20 22 31 57 48 43 21 12 18 3 2.51 1.68 0.83
Brazil, Carioca 67 0 33 33 33 33 67 33 0 33 0 2.67 2.00 0.67
Bulgaria 1 39 26 35 30 58 51 41 19 11 18 1 2.39 1.31 1.09
Bulgaria 2 52 25 23 29 51 43 48 27 13 26 1 2.60 1.52 1.07
Croatia 1 46 25 29 20 49 51 51 29 11 27 2 2.73 1.57 1.16
Croatia 2 43 26 31 39 68 49 32 12 6 11 1 2.07 1.15 0.92
Cyprus 1 44 27 29 27 47 44 53 29 17 27 2 2.71 1.53 1.18
Cyprus 2 43 26 31 25 49 46 50 27 14 26 1 2.76 1.49 1.27
Czech 1 54 25 21 28 52 52 48 20 9 19 1 2.48 1.53 0.95
Czech 2 46 26 28 27 48 44 52 29 16 28 1 2.73 1.55 1.18
Denmark 1 47 26 27 21 42 39 57 39 18 38 2 2.98 1.71 1.27
Denmark 2 40 24 36 18 39 41 61 40 18 38 3 3.12 1.63 1.49
Egypt 1 33 32 35 23 60 56 40 21 11 21 0 2.45 1.25 1.20
England 1 45 25 31 29 50 40 49 30 14 29 1 2.65 1.45 1.21
England 2 44 26 30 26 51 49 48 25 11 24 1 2.58 1.44 1.14
England 3 45 24 31 29 52 44 48 26 14 25 1 2.62 1.43 1.19
England 4 44 25 31 28 51 45 48 26 13 25 1 2.61 1.47 1.14
England 5 38 32 30 29 56 45 43 26 11 25 0 2.48 1.36 1.12
England 6 n 44 22 34 16 39 46 59 36 20 35 2 3.17 1.73 1.44
England 6 s 38 29 33 20 43 44 55 34 18 33 2 3.01 1.62 1.40
England 7 i 52 18 29 14 36 44 63 41 23 37 4 3.31 1.86 1.45
England 7 n 45 21 34 19 44 46 55 33 19 31 3 3.07 1.65 1.41
England 7 s 47 20 33 15 34 40 63 42 22 39 4 3.41 1.94 1.47
France 1 48 22 30 27 49 47 50 24 11 24 1 2.64 1.51 1.13
France 2 50 21 29 25 51 50 49 25 15 24 1 2.62 1.52 1.11
France 3 32 38 30 31 62 44 38 26 12 26 0 2.39 1.22 1.17
Germany 1 44 29 26 22 47 47 52 29 10 28 1 2.77 1.59 1.18
Germany 2 41 27 33 21 46 48 53 31 10 28 3 2.81 1.51 1.31
Germany 3 47 25 28 26 51 45 47 27 13 26 1 2.68 1.53 1.15
Germany 4 b 44 22 34 17 38 42 60 39 21 37 2 3.21 1.77 1.43
Germany 4 n 38 24 38 22 45 46 55 31 15 29 2 2.80 1.42 1.38
Germany 4 ne 42 29 29 25 49 39 50 35 16 34 1 2.79 1.58 1.21
Germany 4 sw 43 24 33 20 40 39 58 39 19 38 1 3.11 1.67 1.44
Germany 4 w 40 27 33 20 45 43 54 35 17 31 4 2.99 1.55 1.43
Gibraltar 1 51 20 29 20 42 49 58 31 4 31 0 2.71 1.56 1.16
Greece 1 42 34 24 36 68 43 32 21 6 19 2 2.15 1.24 0.91
Greece 2 53 23 24 38 63 47 37 15 10 15 0 2.15 1.35 0.80
Hong Kong 1 50 13 37 24 34 34 66 42 18 39 3 3.13 1.61 1.53
Hungary 1 41 26 32 19 41 41 59 39 16 37 3 3.00 1.56 1.44
Hungary 2 44 27 30 29 53 46 46 24 11 22 2 2.54 1.39 1.15
India 1 50 21 29 29 58 54 42 17 13 17 0 2.42 1.42 1.00
India 1s 34 19 47 41 59 31 41 28 25 22 6 2.56 1.19 1.38
Iran 1 42 33 25 33 64 52 36 15 4 15 0 2.12 1.22 0.90
Iran 2 42 31 27 48 65 35 35 18 4 18 0 1.97 1.10 0.87
Iraq 1 50 33 17 42 58 33 42 25 8 25 0 2.22 1.35 0.87
Israel 1 42 26 31 22 48 50 52 28 9 27 1 2.63 1.42 1.21
Israel 2 37 24 39 28 56 47 44 25 13 23 2 2.52 1.25 1.27
Italy 1 43 20 37 25 42 44 58 30 16 30 1 2.80 1.51 1.29
Italy 2 40 38 22 26 51 43 48 30 17 29 1 2.76 1.52 1.24
Italy 3 A 43 27 30 28 50 46 50 26 15 24 2 2.60 1.41 1.19
Italy 3 B 41 31 28 39 58 45 42 17 7 17 0 2.16 1.17 0.99
Italy 3 C 42 29 29 34 58 48 42 18 7 17 1 2.24 1.18 1.06
Ivory Coast 1 38 35 27 49 74 39 26 12 7 12 0 1.82 1.04 0.78
Jamaica 1 29 35 35 38 62 45 38 17 9 16 1 2.14 1.06 1.08
Jordan 1 35 35 30 26 55 47 45 27 21 26 2 2.68 1.45 1.23
Kuwait 1 43 32 25 18 39 39 57 39 11 39 0 3.14 1.86 1.29
Kuwait 2 48 19 33 24 43 29 57 48 19 43 5 3.05 1.76 1.29
Lebanon 1 21 33 45 30 58 45 42 24 9 24 0 2.44 1.05 1.39
Luxembourg 1 47 22 31 11 31 47 67 40 24 35 5 3.47 1.85 1.62
Macedonia FYR 1 51 23 26 32 53 40 46 27 14 23 3 2.62 1.54 1.08
Macedonia FYR 2 55 23 22 22 47 50 53 27 13 26 1 2.69 1.67 1.02
Malta 1 50 19 31 26 46 43 54 32 18 30 2 2.82 1.61 1.20
Montenegro 1 42 31 27 45 64 38 36 17 12 17 0 2.06 1.24 0.82
Montenegro 2 40 25 35 35 57 35 43 29 12 28 1 2.35 1.19 1.17
Morocco 1 37 37 26 29 58 51 42 21 4 21 0 2.28 1.23 1.05
Netherlands 1 43 22 35 13 37 50 62 36 16 34 2 3.14 1.64 1.50
Netherlands 2 45 28 27 16 32 41 67 43 22 40 3 3.25 1.81 1.44
Netherlands 3 45 17 38 13 29 42 70 44 24 41 3 3.39 1.86 1.54
New Zealand 1 35 28 37 14 30 35 70 51 19 49 2 3.28 1.65 1.63
Northern Ireland 1 46 14 40 14 41 52 56 31 16 28 3 3.18 1.62 1.56
Northern Ireland 2 48 24 28 14 27 44 72 41 19 36 5 3.32 1.90 1.42
Oman 1 42 22 36 25 52 53 48 22 11 21 1 2.53 1.31 1.22
Poland 1 45 30 25 29 49 42 51 29 14 29 0 2.63 1.52 1.11
Poland 2 44 25 31 31 51 45 49 25 9 24 1 2.50 1.38 1.12
Poland 3 43 30 26 29 58 50 42 21 7 20 1 2.41 1.35 1.06
Portugal 1 51 20 29 30 51 44 49 26 14 24 2 2.61 1.51 1.10
Portugal 2 51 27 22 26 49 55 49 18 7 15 3 2.53 1.55 0.98
Portugal 3a 49 23 28 30 48 45 51 24 13 24 0 2.59 1.56 1.03
Portugal 3b 43 33 24 25 51 50 49 25 10 25 0 2.51 1.42 1.09
Portugal 3c 46 19 35 30 52 45 48 25 11 24 1 2.54 1.37 1.18
Portugal 3d 41 29 30 35 54 40 46 25 8 23 2 2.36 1.28 1.08
Portugal 3e 46 26 29 35 53 41 47 24 13 23 1 2.44 1.43 1.01
Qatar 1 41 21 38 14 38 42 59 41 29 38 3 3.47 1.79 1.68
Republika Srpska 1 49 25 26 23 50 50 50 27 16 25 2 2.71 1.58 1.13
Romania 1 44 25 31 30 55 52 45 18 7 16 3 2.36 1.28 1.08
Romania 2 48 25 27 23 48 49 50 25 14 23 2 2.89 1.70 1.19
Russia 1 42 28 30 38 59 38 41 24 9 24 1 2.29 1.33 0.97
Russia 2 45 24 30 30 52 47 48 23 10 22 0 2.46 1.42 1.04
San Marino 1 33 20 46 23 39 38 61 39 24 35 5 3.10 1.48 1.62
Saudi Arabia 1 38 30 33 15 38 51 61 33 13 30 3 3.00 1.51 1.49
Saudi Arabia 2 43 34 23 25 42 38 57 36 14 35 2 2.87 1.61 1.26
Scotland 1 39 24 38 22 44 51 56 27 12 26 1 2.71 1.41 1.29
Scotland 2 40 28 32 27 46 41 54 32 13 31 1 2.66 1.39 1.27
Scotland 3 49 16 35 10 37 51 59 35 23 29 6 3.44 1.76 1.69
Scotland 4 38 24 38 27 50 43 50 30 18 30 0 2.71 1.38 1.33
Serbia 1 47 22 32 28 51 44 49 28 13 26 2 2.61 1.44 1.16
Serbia 2 51 27 23 38 65 41 34 20 5 19 1 2.15 1.32 0.83
Serbia 3 b 43 28 29 25 55 48 45 28 13 26 2 2.58 1.44 1.14
Serbia 3 e 53 19 28 21 43 48 56 30 18 28 2 2.97 1.83 1.13
Serbia 3 v 52 14 34 20 48 48 52 33 14 30 3 2.85 1.68 1.18
Serbia 3 w 44 28 28 35 63 48 37 18 8 18 0 2.19 1.25 0.94
Slovakia 1 48 25 27 28 50 45 48 25 15 24 2 2.74 1.52 1.22
Slovakia 2 58 23 19 23 48 44 50 31 19 27 4 2.99 1.90 1.10
Slovenia 1 43 22 35 30 45 39 55 30 12 29 1 2.64 1.37 1.27
Slovenia 2 44 19 37 25 43 38 56 36 21 33 3 2.99 1.60 1.38
South Africa 1 32 39 30 42 71 42 29 16 4 16 0 1.93 1.02 0.91
South Africa 2 39 37 24 39 62 43 38 18 8 18 0 2.12 1.20 0.92
Spain 1 46 22 32 29 49 42 50 28 12 27 1 2.65 1.49 1.16
Spain 2 46 32 22 28 56 52 43 20 6 20 0 2.36 1.42 0.94
Spain 3 gr I 42 32 27 35 56 49 44 16 6 14 2 2.25 1.29 0.96
Spain 3 gr II 42 32 27 38 61 42 39 20 5 18 2 2.17 1.22 0.95
Spain 3 gr III 36 40 24 38 66 46 34 17 7 16 1 2.07 1.15 0.92
Spain 3 gr IV 44 33 23 35 64 46 36 18 12 17 2 2.26 1.31 0.95
Switzerland 1 41 24 35 14 41 51 59 36 18 34 2 3.04 1.62 1.42
Switzerland 2 47 24 30 23 48 43 52 34 18 34 0 2.81 1.66 1.15
Syria 1 43 22 35 46 64 32 35 20 12 20 0 2.23 1.14 1.09
Tunisia 1 48 25 27 38 65 51 35 11 3 11 0 2.00 1.18 0.82
Turkey 1 51 23 25 19 41 47 59 35 19 33 2 2.99 1.75 1.25
Turkey 2 46 29 25 28 48 42 52 30 14 28 2 2.65 1.54 1.11
Turkey 3 r 51 20 29 27 48 41 51 31 16 27 4 2.81 1.67 1.14
Turkey 3 w 48 28 24 25 53 54 46 20 13 20 1 2.58 1.48 1.09
UAE 1 40 32 28 23 37 34 63 43 20 42 2 3.02 1.66 1.35
Uganda 1 51 29 20 48 71 43 29 8 3 8 0 1.78 1.11 0.68
Ukraine 1 33 38 29 37 59 39 40 23 13 21 2 2.38 1.27 1.12
Ukraine 2 44 20 36 39 60 41 39 19 8 19 1 2.26 1.22 1.04
Wales 1 48 18 34 27 44 42 55 29 13 26 3 2.75 1.63 1.11
Quick menu


18+ gambleaware.co.uk