Matches by date


Matches by competition

Streaks

Goals: 0-1  0-2  2-3  3+  4-6  4+  5+  7+ 
No. Team Competition Streak
1. Manchester City England 1 17
2. Vizela Portugal 3 A 10
3. ASEC Mimosas Ivory Coast 1 9
4. Lincoln Red Imps Gibraltar 1 9
5. FC Santa Coloma Andorra 1 - First Stage 7
6. Jastrzebie Poland 3 7
7. Pinhalnovense Portugal 3 E 7
8. Abahani Limited Dhaka Bangladesh 1 6
9. Al Zawraa Iraq 1. 6
10. Apollon Limassol Cyprus 1 6
11. Auckland City New Zealand 1 6
12. Fortuna Sittard Netherlands 2 6
13. Hereford FC England 7 (South) 6
14. Kuwait Club Kuwait 1 6
15. La Fiorita San Marino 1 6
16. Olympiakos Greece 1 6
17. Orenburg Russia 2 6
18. Qarabakh Azerbaijan 1 6
19. Rijnsburgse Boys Netherlands 3 6
20. Roltek Dob Slovenia 2 6
21. Rudar Prijedor Republika Srpska 1 - Part 1 6
22. Skhendia 79 Macedonia FYR 1 6
23. Sydney Australia 1 6
24. Wurzburger Kickers Germany 3 6
25. Basel Switzerland 1 5
26. Benfica Castelo Branco Portugal 3 C 5
27. Europa FC Gibraltar 1 5
28. Freiburg II Germany 4 (Southwest) 5
29. Kitchee Hong Kong 1 5
30. Magdeburg Germany 3 5
31. Midtjylland Denmark 1- Part 1 5
32. Mura Slovenia 2 5
33. OFK Beograd Serbia 3 (Belgrade) 5
34. Portmore United Jamaica 1 5
35. Radnički Nis Serbia 1 - Part 1 5
36. Real Oviedo Spain 2 5
37. Sancaktepe Belediyespor Turkey 3 Red 5
38. Spartak Moskva Russia 1 5
39. The New Saints Wales 1 - First Stage 5
40. Wigan Athletic England 3 5
41. Alessandria Italy 3 A 4
42. Arges Pitesti Romania 2 4
43. Athletic Bilbao B Spain 3 gr II 4
44. Bayern Munchen Germany 1 4
45. Bayern Munchen II Germany 4 (Bayern) 4
46. Bekescsaba Elore Hungary 2 4
47. Bnei Yehuda Israel 1 - 1st stage 4
48. Brestois France 2 4
49. Chaco For Ever Argentina 3, Torneo Federal A 4
50. Coleraine Northern Ireland 1 - 1st stage 4
Quick menu


18+ gambleaware.co.uk