APEJES Academy
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
01.10.2017 | Bamboutos | 1:0 | U 2.5 | Cameroon 1 | 2017 | |||
26.09.2017 | Cotonsport Garoua | 0:0 | U 2.5 | Cameroon 1 | 2017 | |||
21.09.2017 | New Stars Duala | 2:1 | O 2.5 | Cameroon 1 | 2017 | |||
13.09.2017 | Aigle Royal Menoua | 1:1 | U 2.5 | Cameroon 1 | 2017 | |||
07.09.2017 | Eding Sport | 0:0 | U 2.5 | Cameroon 1 | 2017 | |||
03.09.2017 | Lion Blesse | 4:1 | O 2.5 | Cameroon 1 | 2017 | |||
20.08.2017 | Young Sports Academy | 1:1 | U 2.5 | Cameroon 1 | 2017 | |||
16.08.2017 | Unisport Bafang | 1:2 | O 2.5 | Cameroon 1 | 2017 | |||
13.08.2017 | Colombe | 0:1 | U 2.5 | Cameroon 1 | 2017 | |||
06.08.2017 | Dragon Yaounde | 1:1 | U 2.5 | Cameroon 1 | 2017 | |||
23.07.2017 | Feutcheu | 4:1 | O 2.5 | Cameroon 1 | 2017 | |||
16.07.2017 | Les Astres | 1:2 | O 2.5 | Cameroon 1 | 2017 | |||
12.07.2017 | Racing Bafoussam | 3:1 | O 2.5 | Cameroon 1 | 2017 | |||
05.07.2017 | Canon Yaounde | 0:0 | U 2.5 | Cameroon 1 | 2017 | |||
02.07.2017 | Union Douala | 2:2 | O 2.5 | Cameroon 1 | 2017 | |||
28.06.2017 | Stade Renard | 2:0 | U 2.5 | Cameroon 1 | 2017 | |||
18.06.2017 | UMS de Loum | 1:0 | U 2.5 | Cameroon 1 | 2017 | |||
07.06.2017 | Cotonsport Garoua | 2:1 | O 2.5 | Cameroon 1 | 2017 | |||
04.06.2017 | Bamboutos | 0:1 | U 2.5 | Cameroon 1 | 2017 | |||
24.05.2017 | New Stars Duala | 1:2 | O 2.5 | Cameroon 1 | 2017 | |||
14.05.2017 | Aigle Royal Menoua | 2:1 | O 2.5 | Cameroon 1 | 2017 | |||
07.05.2017 | Eding Sport | 1:1 | U 2.5 | Cameroon 1 | 2017 | |||
30.04.2017 | Lion Blesse | 1:0 | U 2.5 | Cameroon 1 | 2017 | |||
23.04.2017 | Young Sports Academy | 0:0 | U 2.5 | Cameroon 1 | 2017 | |||
19.04.2017 | Unisport Bafang | 1:1 | U 2.5 | Cameroon 1 | 2017 | |||
12.04.2017 | Colombe | 1:1 | U 2.5 | Cameroon 1 | 2017 | |||
09.04.2017 | Dragon Yaounde | 2:1 | O 2.5 | Cameroon 1 | 2017 | |||
02.04.2017 | Feutcheu | 1:2 | O 2.5 | Cameroon 1 | 2017 | |||
30.03.2017 | Racing Bafoussam | 1:0 | U 2.5 | Cameroon 1 | 2017 | |||
26.03.2017 | Les Astres | 2:1 | O 2.5 | Cameroon 1 | 2017 | |||
23.03.2017 | Canon Yaounde | 0:1 | U 2.5 | Cameroon 1 | 2017 | |||
19.03.2017 | ASEC Mimosas | 1:0 | U 2.5 | CAF Confederation Cup qual. | 2017 | |||
12.03.2017 | ASEC Mimosas | 0:2 | U 2.5 | CAF Confederation Cup qual. | 2017 | |||
05.03.2017 | Union Douala | 2:0 | U 2.5 | Cameroon 1 | 2017 | |||
01.03.2017 | Stade Renard | 0:2 | U 2.5 | Cameroon 1 | 2017 | |||
26.02.2017 | UMS de Loum | 1:1 | U 2.5 | Cameroon 1 | 2017 | |||
18.02.2017 | ASC Niarry Tally | 1:2 | O 2.5 | CAF Confederation Cup qual. | 2017 | |||
12.02.2017 | ASC Niarry Tally | 1:0 | U 2.5 | CAF Confederation Cup qual. | 2017 |
Score | |||||||
MP | W | D | L | F:A | GD | P | |
---|---|---|---|---|---|---|---|
Total | 38 | 16 | 12 | 10 | 45:34 | (+11) | 60 |
Home | 19 | 13 | 5 | 1 | 31:12 | (+19) | 44 |
Away | 19 | 3 | 7 | 9 | 14:22 | (-8) | 16 |
Total goals | |||||||||
MP | GD | SUM | GF(ave) | GA(ave) | AVE | U2.5 | O2.5 | U/O% | |
---|---|---|---|---|---|---|---|---|---|
Total | 38 | 45:34 | 79 | 1.18 | 0.89 | 2.08 | 24 | 14 | 63:37 |
Home | 19 | 31:12 | 43 | 1.63 | 0.63 | 2.26 | 12 | 7 | 63:37 |
Away | 19 | 14:22 | 36 | 0.74 | 1.16 | 1.89 | 12 | 7 | 63:37 |
Results in 2017 | |||
Result | Total | Home | Away |
---|---|---|---|
1:1 | 7 | 4 | 3 |
1:0 | 6 | 4 | 2 |
1:2 | 5 | 0 | 5 |
2:1 | 5 | 4 | 1 |
0:0 | 4 | 1 | 3 |
0:1 | 3 | 1 | 2 |
4:1 | 2 | 2 | 0 |
0:2 | 2 | 0 | 2 |
2:0 | 2 | 2 | 0 |
2:2 | 1 | 0 | 1 |
3:1 | 1 | 1 | 0 |
Quick menu
18+ gambleaware.co.uk