Matches by date


Matches by competition

Adamawa United

Date Opponent H A N H A Competition Season
16.05.2007 Kano Pillars 0:4 O 2.5 Nigeria 1 - Part 1 2007
02.05.2007 Niger Tornadoes 1:1 U 2.5 Nigeria 1 - Part 1 2007
07.04.2007 Heartland 0:1 U 2.5 Nigeria 1 - Part 1 2007
05.04.2007 Kwara United 1:2 O 2.5 Nigeria 1 - Part 1 2007
25.03.2007 Kaduna United 0:0 U 2.5 Nigeria 1 - Part 1 2007
10.03.2007 Prime 2:0 U 2.5 Nigeria 1 - Part 1 2007
07.03.2007 Wikki Tourists 1:2 O 2.5 Nigeria 1 - Part 1 2007
03.03.2007 Enugu Rangers 0:0 U 2.5 Nigeria 1 - Part 1 2007
24.02.2007 Ocean Boys 2:0 U 2.5 Nigeria 1 - Part 1 2007
18.02.2007 Ocean Boys 0:1 U 2.5 Nigeria 1 - Part 1 2007
07.02.2007 Kano Pillars 1:1 U 2.5 Nigeria 1 - Part 1 2007
03.02.2007 Niger Tornadoes 0:1 U 2.5 Nigeria 1 - Part 1 2007
31.01.2007 Heartland 0:0 U 2.5 Nigeria 1 - Part 1 2007
28.01.2007 Kaduna United 1:3 O 2.5 Nigeria 1 - Part 1 2007
21.01.2007 Kwara United 1:0 U 2.5 Nigeria 1 - Part 1 2007
17.01.2007 Prime 0:1 U 2.5 Nigeria 1 - Part 1 2007
13.01.2007 Wikki Tourists 1:2 O 2.5 Nigeria 1 - Part 1 2007
07.01.2007 Enugu Rangers 0:3 O 2.5 Nigeria 1 - Part 1 2007
Score
MP W D L F:A GD P
Total 18 3 5 10 11:22 (-11) 14
Home 9 3 5 1 8:4 (+4) 14
Away 9 0 0 9 3:18 (-15) 0
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 18 11:22 33 0.61 1.22 1.83 12 6 67:33
Home 9 8:4 12 0.89 0.44 1.33 8 1 89:11
Away 9 3:18 21 0.33 2 2.33 4 5 44:56
Results in 2007
Result Total Home Away
0:1 4 0 4
1:2 3 1 2
0:0 3 3 0
1:1 2 2 0
2:0 2 2 0
0:3 1 0 1
1:0 1 1 0
1:3 1 0 1
0:4 1 0 1
Quick menu


18+ gambleaware.co.uk