Matches by date


Matches by competition

Ajax Lasnamae

(Estel Tallinn)
Date Opponent H A N H A Competition Season
05.11.2011 Tammeka Tartu 0:9 O 2.5 Estonia 1 2011
29.10.2011 Nomme Kalju 0:7 O 2.5 Estonia 1 2011
22.10.2011 FC Viljandi 0:8 O 2.5 Estonia 1 2011
15.10.2011 Flora 0:11 O 2.5 Estonia 1 2011
01.10.2011 Paide Linnameeskond 0:4 O 2.5 Estonia 1 2011
27.09.2011 Narva Trans 0:12 O 2.5 Estonia 1 2011
24.09.2011 Kuressaare 3:5 O 2.5 Estonia 1 2011
17.09.2011 Sillamae 0:7 O 2.5 Estonia 1 2011
13.09.2011 Levadia Tallin 0:7 O 2.5 Estonia 1 2011
10.09.2011 Levadia Tallin 0:6 O 2.5 Estonia 1 2011
27.08.2011 Sillamae 0:7 O 2.5 Estonia 1 2011
20.08.2011 Kuressaare 0:0 U 2.5 Estonia 1 2011
13.08.2011 Narva Trans 0:14 O 2.5 Estonia 1 2011
06.08.2011 Paide Linnameeskond 0:6 O 2.5 Estonia 1 2011
30.07.2011 Flora 1:13 O 2.5 Estonia 1 2011
23.07.2011 FC Viljandi 0:4 O 2.5 Estonia 1 2011
16.07.2011 Nomme Kalju 0:3 O 2.5 Estonia 1 2011
09.07.2011 Tammeka Tartu 0:3 O 2.5 Estonia 1 2011
02.07.2011 Levadia Tallin 1:4 O 2.5 Estonia 1 2011
21.06.2011 Sillamae 0:7 O 2.5 Estonia 1 2011
18.06.2011 Kuressaare 2:2 O 2.5 Estonia 1 2011
14.06.2011 Narva Trans 0:7 O 2.5 Estonia 1 2011
11.06.2011 Paide Linnameeskond 0:1 U 2.5 Estonia 1 2011
28.05.2011 Flora 0:3 O 2.5 Estonia 1 2011
21.05.2011 FC Viljandi 1:3 O 2.5 Estonia 1 2011
14.05.2011 Nomme Kalju 0:3 O 2.5 Estonia 1 2011
07.05.2011 Tammeka Tartu 0:5 O 2.5 Estonia 1 2011
30.04.2011 Tammeka Tartu 0:3 O 2.5 Estonia 1 2011
26.04.2011 Flora 0:6 O 2.5 Estonia, Cup 2010/2011
23.04.2011 Nomme Kalju 0:4 O 2.5 Estonia 1 2011
16.04.2011 FC Viljandi 0:0 U 2.5 Estonia 1 2011
12.04.2011 Tartu HaServ 0:0 U 2.5 Estonia, Cup 2010/2011
09.04.2011 Flora 0:6 O 2.5 Estonia 1 2011
02.04.2011 Paide Linnameeskond 1:2 O 2.5 Estonia 1 2011
22.03.2011 Narva Trans 0:7 O 2.5 Estonia 1 2011
19.03.2011 Kuressaare 1:1 U 2.5 Estonia 1 2011
12.03.2011 Sillamae 1:5 O 2.5 Estonia 1 2011
05.03.2011 Levadia Tallin 0:3 O 2.5 Estonia 1 2011
Score
MP W D L F:A GD P
Total 38 0 5 33 11:198 (-187) 5
Home 18 0 2 16 8:91 (-83) 2
Away 20 0 3 17 3:107 (-104) 3
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 38 11:198 209 0.29 5.21 5.5 5 33 13:87
Home 18 8:91 99 0.44 5.06 5.5 1 17 6:94
Away 20 3:107 110 0.15 5.35 5.5 4 16 20:80
Results in 2011
Result Total Home Away
0:7 7 4 3
0:3 6 4 2
0:6 4 1 3
0:4 3 1 2
0:0 3 1 2
0:1 1 0 1
1:3 1 0 1
1:2 1 1 0
1:5 1 1 0
1:1 1 0 1
2:2 1 1 0
0:5 1 0 1
0:14 1 0 1
0:11 1 1 0
0:8 1 0 1
0:12 1 1 0
3:5 1 1 0
1:13 1 0 1
0:9 1 0 1
1:4 1 1 0
Quick menu


18+ gambleaware.co.uk