Arsenal

Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
19.12.2017 | West Ham Utd. | 1:0 | U 2.5 | England, League Cup | 2017/2018 | |||
16.12.2017 | Newcastle United | 1:0 | U 2.5 | England 1 | 2017/2018 | |||
13.12.2017 | West Ham Utd. | 0:0 | U 2.5 | England 1 | 2017/2018 | |||
10.12.2017 | Southampton | 1:1 | U 2.5 | England 1 | 2017/2018 | |||
07.12.2017 | BATE | 6:0 | O 2.5 | Europa League gr. | 2017/2018 | |||
02.12.2017 | Manchester Utd. | 1:3 | O 2.5 | England 1 | 2017/2018 | |||
29.11.2017 | Huddersfield Town | 5:0 | O 2.5 | England 1 | 2017/2018 | |||
26.11.2017 | Burnley | 1:0 | U 2.5 | England 1 | 2017/2018 | |||
23.11.2017 | Koln | 0:1 | U 2.5 | Europa League gr. | 2017/2018 | |||
18.11.2017 | Tottenham Hot. | 2:0 | U 2.5 | England 1 | 2017/2018 | |||
05.11.2017 | Manchester City | 1:3 | O 2.5 | England 1 | 2017/2018 | |||
02.11.2017 | Crvena Zvezda | 0:0 | U 2.5 | Europa League gr. | 2017/2018 | |||
28.10.2017 | Swansea City | 2:1 | O 2.5 | England 1 | 2017/2018 | |||
24.10.2017 | Norwich City | 1:1 | U 2.5 | England, League Cup | 2017/2018 | |||
22.10.2017 | Everton | 5:2 | O 2.5 | England 1 | 2017/2018 | |||
19.10.2017 | Crvena Zvezda | 1:0 | U 2.5 | Europa League gr. | 2017/2018 | |||
14.10.2017 | Watford | 1:2 | O 2.5 | England 1 | 2017/2018 | |||
01.10.2017 | Brighton & Hove A. | 2:0 | U 2.5 | England 1 | 2017/2018 | |||
28.09.2017 | BATE | 4:2 | O 2.5 | Europa League gr. | 2017/2018 | |||
25.09.2017 | West Bromwich A. | 2:0 | U 2.5 | England 1 | 2017/2018 | |||
20.09.2017 | Doncaster Rov. | 1:0 | U 2.5 | England, League Cup | 2017/2018 | |||
17.09.2017 | Chelsea | 0:0 | U 2.5 | England 1 | 2017/2018 | |||
14.09.2017 | Koln | 3:1 | O 2.5 | Europa League gr. | 2017/2018 | |||
09.09.2017 | Bournemouth | 3:0 | O 2.5 | England 1 | 2017/2018 | |||
27.08.2017 | Liverpool | 0:4 | O 2.5 | England 1 | 2017/2018 | |||
19.08.2017 | Stoke City | 0:1 | U 2.5 | England 1 | 2017/2018 | |||
11.08.2017 | Leicester City | 4:3 | O 2.5 | England 1 | 2017/2018 | |||
06.08.2017 | Chelsea | 1:1 | U 2.5 | England, Super Cup | 2017 | |||
27.05.2017 | Chelsea | 2:1 | O 2.5 | England, Cup | 2016/2017 | |||
21.05.2017 | Everton | 3:1 | O 2.5 | England 1 | 2016/2017 | |||
16.05.2017 | Sunderland | 2:0 | U 2.5 | England 1 | 2016/2017 | |||
13.05.2017 | Stoke City | 4:1 | O 2.5 | England 1 | 2016/2017 | |||
10.05.2017 | Southampton | 2:0 | U 2.5 | England 1 | 2016/2017 | |||
07.05.2017 | Manchester Utd. | 2:0 | U 2.5 | England 1 | 2016/2017 | |||
30.04.2017 | Tottenham Hot. | 0:2 | U 2.5 | England 1 | 2016/2017 | |||
26.04.2017 | Leicester City | 1:0 | U 2.5 | England 1 | 2016/2017 | |||
23.04.2017 | Manchester City | 1:1 | U 2.5 | England, Cup | 2016/2017 | |||
17.04.2017 | Middlesbrough | 2:1 | O 2.5 | England 1 | 2016/2017 | |||
10.04.2017 | Crystal Palace | 0:3 | O 2.5 | England 1 | 2016/2017 | |||
05.04.2017 | West Ham Utd. | 3:0 | O 2.5 | England 1 | 2016/2017 | |||
02.04.2017 | Manchester City | 2:2 | O 2.5 | England 1 | 2016/2017 | |||
18.03.2017 | West Bromwich A. | 1:3 | O 2.5 | England 1 | 2016/2017 | |||
11.03.2017 | Lincoln City | 5:0 | O 2.5 | England, Cup | 2016/2017 | |||
07.03.2017 | Bayern Munchen | 1:5 | O 2.5 | Champions League - Final stage | 2016/2017 | |||
04.03.2017 | Liverpool | 1:3 | O 2.5 | England 1 | 2016/2017 | |||
20.02.2017 | Sutton United | 2:0 | U 2.5 | England, Cup | 2016/2017 | |||
15.02.2017 | Bayern Munchen | 1:5 | O 2.5 | Champions League - Final stage | 2016/2017 | |||
11.02.2017 | Hull City | 2:0 | U 2.5 | England 1 | 2016/2017 | |||
04.02.2017 | Chelsea | 1:3 | O 2.5 | England 1 | 2016/2017 | |||
31.01.2017 | Watford | 1:2 | O 2.5 | England 1 | 2016/2017 | |||
28.01.2017 | Southampton | 5:0 | O 2.5 | England, Cup | 2016/2017 | |||
22.01.2017 | Burnley | 2:1 | O 2.5 | England 1 | 2016/2017 | |||
14.01.2017 | Swansea City | 4:0 | O 2.5 | England 1 | 2016/2017 | |||
07.01.2017 | Preston North End | 2:1 | O 2.5 | England, Cup | 2016/2017 | |||
03.01.2017 | Bournemouth | 3:3 | O 2.5 | England 1 | 2016/2017 | |||
01.01.2017 | Crystal Palace | 2:0 | U 2.5 | England 1 | 2016/2017 |
Score | |||||||
MP | W | D | L | F:A | GD | P | |
---|---|---|---|---|---|---|---|
Total | 56 | 33 | 9 | 14 | 106:64 | (+42) | 108 |
Home | 30 | 22 | 5 | 3 | 64:23 | (+41) | 71 |
Away | 26 | 11 | 4 | 11 | 42:41 | (+1) | 37 |
Total goals | |||||||||
MP | GD | SUM | GF(ave) | GA(ave) | AVE | U2.5 | O2.5 | U/O% | |
---|---|---|---|---|---|---|---|---|---|
Total | 56 | 106:64 | 170 | 1.89 | 1.14 | 3.04 | 25 | 31 | 45:55 |
Home | 30 | 64:23 | 87 | 2.13 | 0.77 | 2.9 | 15 | 15 | 50:50 |
Away | 26 | 42:41 | 83 | 1.62 | 1.58 | 3.19 | 10 | 16 | 38:62 |
Results in 2017 | |||
Result | Total | Home | Away |
---|---|---|---|
2:0 | 9 | 7 | 2 |
1:0 | 6 | 4 | 2 |
1:3 | 5 | 1 | 4 |
2:1 | 5 | 3 | 2 |
1:1 | 4 | 3 | 1 |
0:0 | 3 | 1 | 2 |
5:0 | 3 | 2 | 1 |
3:1 | 2 | 2 | 0 |
1:5 | 2 | 1 | 1 |
3:0 | 2 | 2 | 0 |
1:2 | 2 | 1 | 1 |
0:1 | 2 | 0 | 2 |
2:2 | 1 | 1 | 0 |
0:3 | 1 | 0 | 1 |
0:2 | 1 | 0 | 1 |
4:0 | 1 | 0 | 1 |
3:3 | 1 | 0 | 1 |
4:2 | 1 | 0 | 1 |
6:0 | 1 | 1 | 0 |
5:2 | 1 | 0 | 1 |
0:4 | 1 | 0 | 1 |
4:3 | 1 | 1 | 0 |
4:1 | 1 | 0 | 1 |
Quick menu
18+ gambleaware.co.uk