Matches by date


Matches by competition

Bolivar

Date Opponent H A N H A Competition Season
17.12.2017 Univ. Sucre 1:2 O 2.5 Bolivia 1 (Clausura) 2017
10.12.2017 Nacional Potosi 1:1 U 2.5 Bolivia 1 (Clausura) 2017
08.12.2017 The Strongest 0:0 U 2.5 Bolivia 1 (Clausura) 2017
01.12.2017 San Jose 1:1 U 2.5 Bolivia 1 (Clausura) 2017
26.11.2017 Blooming 2:0 U 2.5 Bolivia 1 (Clausura) 2017
18.11.2017 Sport Boys Warnes 3:1 O 2.5 Bolivia 1 (Clausura) 2017
12.11.2017 Real Potosi 1:0 U 2.5 Bolivia 1 (Clausura) 2017
05.11.2017 Jorge Wilstermann 2:2 O 2.5 Bolivia 1 (Clausura) 2017
29.10.2017 Club Petrolero 2:0 U 2.5 Bolivia 1 (Clausura) 2017
22.10.2017 Guabira 3:0 O 2.5 Bolivia 1 (Clausura) 2017
19.10.2017 Oriente Petrolero 1:5 O 2.5 Bolivia 1 (Clausura) 2017
15.10.2017 Univ. Sucre 2:1 O 2.5 Bolivia 1 (Clausura) 2017
28.09.2017 Nacional Potosi 3:1 O 2.5 Bolivia 1 (Clausura) 2017
24.09.2017 The Strongest 2:1 O 2.5 Bolivia 1 (Clausura) 2017
17.09.2017 San Jose 2:1 O 2.5 Bolivia 1 (Clausura) 2017
14.09.2017 Oriente Petrolero 1:1 U 2.5 Bolivia 1 (Clausura) 2017
10.09.2017 Blooming 2:1 O 2.5 Bolivia 1 (Clausura) 2017
25.08.2017 Sport Boys Warnes 2:0 U 2.5 Bolivia 1 (Clausura) 2017
20.08.2017 Real Potosi 3:2 O 2.5 Bolivia 1 (Clausura) 2017
13.08.2017 Jorge Wilstermann 1:1 U 2.5 Bolivia 1 (Clausura) 2017
06.08.2017 Club Petrolero 0:2 U 2.5 Bolivia 1 (Clausura) 2017
02.08.2017 LDU Quito 0:1 U 2.5 Copa Sudamericana 2017
30.07.2017 Guabira 0:3 O 2.5 Bolivia 1 (Clausura) 2017
12.07.2017 LDU Quito 1:0 U 2.5 Copa Sudamericana 2017
29.06.2017 Oriente Petrolero 1:0 U 2.5 Bolivia 1 (Apertura) 2017
25.06.2017 Univ. Sucre 2:0 U 2.5 Bolivia 1 (Apertura) 2017
18.06.2017 Nacional Potosi 3:0 O 2.5 Bolivia 1 (Apertura) 2017
14.06.2017 Club Petrolero 2:2 O 2.5 Bolivia 1 (Apertura) 2017
11.06.2017 Jorge Wilstermann 2:0 U 2.5 Bolivia 1 (Apertura) 2017
01.06.2017 Deportes Tolima 1:0 U 2.5 Copa Sudamericana 2017
27.05.2017 Blooming 5:0 O 2.5 Bolivia 1 (Apertura) 2017
21.05.2017 Sport Boys Warnes 5:0 O 2.5 Bolivia 1 (Apertura) 2017
14.05.2017 The Strongest 3:1 O 2.5 Bolivia 1 (Apertura) 2017
07.05.2017 Real Potosi 1:2 O 2.5 Bolivia 1 (Apertura) 2017
30.04.2017 Guabira 1:2 O 2.5 Bolivia 1 (Apertura) 2017
23.04.2017 San Jose 3:1 O 2.5 Bolivia 1 (Apertura) 2017
20.04.2017 Jorge Wilstermann 0:1 U 2.5 Bolivia 1 (Apertura) 2017
16.04.2017 Oriente Petrolero 1:1 U 2.5 Bolivia 1 (Apertura) 2017
09.04.2017 Univ. Sucre 5:0 O 2.5 Bolivia 1 (Apertura) 2017
06.04.2017 The Strongest 4:1 O 2.5 Bolivia 1 (Apertura) 2017
01.04.2017 Nacional Potosi 3:1 O 2.5 Bolivia 1 (Apertura) 2017
12.03.2017 Guabira 2:0 U 2.5 Bolivia 1 (Apertura) 2017
05.03.2017 Blooming 3:0 O 2.5 Bolivia 1 (Apertura) 2017
03.03.2017 Deportes Tolima 1:2 O 2.5 Copa Sudamericana 2017
23.02.2017 Sport Boys Warnes 2:3 O 2.5 Bolivia 1 (Apertura) 2017
12.02.2017 Real Potosi 4:0 O 2.5 Bolivia 1 (Apertura) 2017
04.02.2017 Club Petrolero 3:0 O 2.5 Bolivia 1 (Apertura) 2017
29.01.2017 San Jose 4:1 O 2.5 Bolivia 1 (Apertura) 2017
Score
MP W D L F:A GD P
Total 48 30 8 10 97:45 (+52) 98
Home 24 20 3 1 56:9 (+47) 63
Away 24 10 5 9 41:36 (+5) 35
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 48 97:45 142 2.02 0.94 2.96 19 29 40:60
Home 24 56:9 65 2.33 0.38 2.71 12 12 50:50
Away 24 41:36 77 1.71 1.5 3.21 7 17 29:71
Results in 2017
Result Total Home Away
2:0 6 5 1
3:1 5 4 1
1:1 5 2 3
1:2 4 1 3
2:1 4 1 3
3:0 4 2 2
1:0 4 4 0
5:0 3 3 0
4:1 2 0 2
0:1 2 0 2
2:2 2 0 2
4:0 1 1 0
2:3 1 0 1
1:5 1 0 1
0:0 1 1 0
3:2 1 0 1
0:2 1 0 1
0:3 1 0 1
Quick menu


18+ gambleaware.co.uk