Chalatenango
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
03.12.2017 | Isidro Metapan | 3:2 | O 2.5 | Salvador 1 Apertura Play off | 2017/2018 | |||
30.11.2017 | Isidro Metapan | 0:1 | U 2.5 | Salvador 1 Apertura Play off | 2017/2018 | |||
25.11.2017 | Audaz | 2:1 | O 2.5 | Salvador 1 Apertura | 2017/2018 | |||
18.11.2017 | Isidro Metapan | 1:0 | U 2.5 | Salvador 1 Apertura | 2017/2018 | |||
16.11.2017 | Santa Tecla | 1:2 | O 2.5 | Salvador 1 Apertura | 2017/2018 | |||
12.11.2017 | Deportivo Dragon | 4:2 | O 2.5 | Salvador 1 Apertura | 2017/2018 | |||
05.11.2017 | FAS | 1:1 | U 2.5 | Salvador 1 Apertura | 2017/2018 | |||
29.10.2017 | Pasaquina | 0:0 | U 2.5 | Salvador 1 Apertura | 2017/2018 | |||
22.10.2017 | L.A. Firpo | 2:0 | U 2.5 | Salvador 1 Apertura | 2017/2018 | |||
19.10.2017 | Alianza San Salvador | 0:0 | U 2.5 | Salvador 1 Apertura | 2017/2018 | |||
15.10.2017 | Sonsonate | 1:1 | U 2.5 | Salvador 1 Apertura | 2017/2018 | |||
12.10.2017 | Municipal Limeno | 0:1 | U 2.5 | Salvador 1 Apertura | 2017/2018 | |||
08.10.2017 | Aguila | 3:4 | O 2.5 | Salvador 1 Apertura | 2017/2018 | |||
24.09.2017 | Audaz | 0:0 | U 2.5 | Salvador 1 Apertura | 2017/2018 | |||
17.09.2017 | Isidro Metapan | 0:1 | U 2.5 | Salvador 1 Apertura | 2017/2018 | |||
14.09.2017 | Santa Tecla | 0:0 | U 2.5 | Salvador 1 Apertura | 2017/2018 | |||
09.09.2017 | Deportivo Dragon | 0:2 | U 2.5 | Salvador 1 Apertura | 2017/2018 | |||
06.09.2017 | Alianza San Salvador | 0:2 | U 2.5 | Salvador 1 Apertura | 2017/2018 | |||
03.09.2017 | FAS | 0:1 | U 2.5 | Salvador 1 Apertura | 2017/2018 | |||
27.08.2017 | Pasaquina | 1:2 | O 2.5 | Salvador 1 Apertura | 2017/2018 | |||
20.08.2017 | L.A. Firpo | 2:1 | O 2.5 | Salvador 1 Apertura | 2017/2018 | |||
13.08.2017 | Sonsonate | 0:0 | U 2.5 | Salvador 1 Apertura | 2017/2018 | |||
06.08.2017 | Aguila | 3:2 | O 2.5 | Salvador 1 Apertura | 2017/2018 | |||
30.07.2017 | Municipal Limeno | 0:0 | U 2.5 | Salvador 1 Apertura | 2017/2018 | |||
30.04.2017 | Municipal Limeno | 2:0 | U 2.5 | Salvador 1 Clausura | 2016/2017 | |||
22.04.2017 | Deportivo Dragon | 1:2 | O 2.5 | Salvador 1 Clausura | 2016/2017 | |||
20.04.2017 | Aguila | 0:0 | U 2.5 | Salvador 1 Clausura | 2016/2017 | |||
16.04.2017 | Santa Tecla | 2:1 | O 2.5 | Salvador 1 Clausura | 2016/2017 | |||
13.04.2017 | Alianza San Salvador | 1:3 | O 2.5 | Salvador 1 Clausura | 2016/2017 | |||
09.04.2017 | FAS | 0:1 | U 2.5 | Salvador 1 Clausura | 2016/2017 | |||
06.04.2017 | Pasaquina | 1:1 | U 2.5 | Salvador 1 Clausura | 2016/2017 | |||
02.04.2017 | L.A. Firpo | 1:3 | O 2.5 | Salvador 1 Clausura | 2016/2017 | |||
22.03.2017 | UES | 2:2 | O 2.5 | Salvador 1 Clausura | 2016/2017 | |||
19.03.2017 | Sonsonate | 1:0 | U 2.5 | Salvador 1 Clausura | 2016/2017 | |||
12.03.2017 | Isidro Metapan | 1:0 | U 2.5 | Salvador 1 Clausura | 2016/2017 | |||
05.03.2017 | Municipal Limeno | 1:4 | O 2.5 | Salvador 1 Clausura | 2016/2017 | |||
26.02.2017 | Deportivo Dragon | 1:0 | U 2.5 | Salvador 1 Clausura | 2016/2017 | |||
21.02.2017 | Aguila | 1:3 | O 2.5 | Salvador 1 Clausura | 2016/2017 | |||
18.02.2017 | Santa Tecla | 2:4 | O 2.5 | Salvador 1 Clausura | 2016/2017 | |||
12.02.2017 | FAS | 2:2 | O 2.5 | Salvador 1 Clausura | 2016/2017 | |||
08.02.2017 | Pasaquina | 1:2 | O 2.5 | Salvador 1 Clausura | 2016/2017 | |||
05.02.2017 | L.A. Firpo | 2:3 | O 2.5 | Salvador 1 Clausura | 2016/2017 | |||
29.01.2017 | Alianza San Salvador | 0:2 | U 2.5 | Salvador 1 Clausura | 2016/2017 | |||
26.01.2017 | UES | 1:1 | U 2.5 | Salvador 1 Clausura | 2016/2017 | |||
22.01.2017 | Sonsonate | 2:3 | O 2.5 | Salvador 1 Clausura | 2016/2017 | |||
15.01.2017 | Isidro Metapan | 1:2 | O 2.5 | Salvador 1 Clausura | 2016/2017 |
Score | |||||||
MP | W | D | L | F:A | GD | P | |
---|---|---|---|---|---|---|---|
Total | 46 | 12 | 13 | 21 | 50:65 | (-15) | 49 |
Home | 23 | 8 | 8 | 7 | 25:24 | (+1) | 32 |
Away | 23 | 4 | 5 | 14 | 25:41 | (-16) | 17 |
Total goals | |||||||||
MP | GD | SUM | GF(ave) | GA(ave) | AVE | U2.5 | O2.5 | U/O% | |
---|---|---|---|---|---|---|---|---|---|
Total | 46 | 50:65 | 115 | 1.09 | 1.41 | 2.5 | 25 | 21 | 54:46 |
Home | 23 | 25:24 | 49 | 1.09 | 1.04 | 2.13 | 15 | 8 | 65:35 |
Away | 23 | 25:41 | 66 | 1.09 | 1.78 | 2.87 | 10 | 13 | 43:57 |
Results in 2017 | |||
Result | Total | Home | Away |
---|---|---|---|
0:0 | 7 | 4 | 3 |
0:1 | 5 | 3 | 2 |
1:2 | 5 | 1 | 4 |
1:1 | 4 | 3 | 1 |
1:0 | 4 | 3 | 1 |
1:3 | 3 | 1 | 2 |
0:2 | 3 | 1 | 2 |
2:1 | 3 | 2 | 1 |
2:3 | 2 | 1 | 1 |
2:2 | 2 | 1 | 1 |
2:0 | 2 | 1 | 1 |
3:2 | 2 | 1 | 1 |
4:2 | 1 | 1 | 0 |
2:4 | 1 | 0 | 1 |
1:4 | 1 | 0 | 1 |
3:4 | 1 | 0 | 1 |
Quick menu
18+ gambleaware.co.uk