Cimarrones de Sonora
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 11.11.2017 | Venados | 1:1 | U 2.5 | Mexico 2 (Apertura) | 2017/2018 | |||
| 04.11.2017 | Atlante | 1:0 | U 2.5 | Mexico 2 (Apertura) | 2017/2018 | |||
| 28.10.2017 | Tampico Madero | 1:2 | O 2.5 | Mexico 2 (Apertura) | 2017/2018 | |||
| 22.10.2017 | Juarez | 2:2 | O 2.5 | Mexico 2 (Apertura) | 2017/2018 | |||
| 14.10.2017 | Oaxaca | 1:2 | O 2.5 | Mexico 2 (Apertura) | 2017/2018 | |||
| 08.10.2017 | Dorados de Sinaloa | 1:0 | U 2.5 | Mexico 2 (Apertura) | 2017/2018 | |||
| 01.10.2017 | UDG | 0:2 | U 2.5 | Mexico 2 (Apertura) | 2017/2018 | |||
| 15.09.2017 | Mineros Zacatecas | 2:1 | O 2.5 | Mexico 2 (Apertura) | 2017/2018 | |||
| 13.09.2017 | Pachuca | 1:2 | O 2.5 | Mexico, Cup Apertura gr. | 2017/2018 | |||
| 09.09.2017 | Potros UAEM | 3:1 | O 2.5 | Mexico 2 (Apertura) | 2017/2018 | |||
| 30.08.2017 | Queretaro | 2:2 | O 2.5 | Mexico, Cup Apertura gr. | 2017/2018 | |||
| 26.08.2017 | Correcaminos UAT | 2:2 | O 2.5 | Mexico 2 (Apertura) | 2017/2018 | |||
| 19.08.2017 | Atletico San Luis | 3:1 | O 2.5 | Mexico 2 (Apertura) | 2017/2018 | |||
| 13.08.2017 | Club Celaya | 1:3 | O 2.5 | Mexico 2 (Apertura) | 2017/2018 | |||
| 05.08.2017 | Zacatepec | 0:0 | U 2.5 | Mexico 2 (Apertura) | 2017/2018 | |||
| 02.08.2017 | Pachuca | 0:1 | U 2.5 | Mexico, Cup Apertura gr. | 2017/2018 | |||
| 29.07.2017 | Cafetaleros Tapachula | 2:1 | O 2.5 | Mexico 2 (Apertura) | 2017/2018 | |||
| 26.07.2017 | Queretaro | 0:2 | U 2.5 | Mexico, Cup Apertura gr. | 2017/2018 | |||
| 22.07.2017 | Murcielagos | 0:1 | U 2.5 | Mexico 2 (Apertura) | 2017/2018 | |||
| 23.04.2017 | Mineros Zacatecas | 0:1 | U 2.5 | Mexico 2 (Clausura) - Play off | 2016/2017 | |||
| 21.04.2017 | Mineros Zacatecas | 2:1 | O 2.5 | Mexico 2 (Clausura) - Play off | 2016/2017 | |||
| 15.04.2017 | Venados | 0:0 | U 2.5 | Mexico 2 (Clausura) | 2016/2017 | |||
| 08.04.2017 | Atlante | 0:0 | U 2.5 | Mexico 2 (Clausura) | 2016/2017 | |||
| 01.04.2017 | Zacatepec | 0:1 | U 2.5 | Mexico 2 (Clausura) | 2016/2017 | |||
| 25.03.2017 | Correcaminos UAT | 1:1 | U 2.5 | Mexico 2 (Clausura) | 2016/2017 | |||
| 18.03.2017 | Oaxaca | 1:0 | U 2.5 | Mexico 2 (Clausura) | 2016/2017 | |||
| 12.03.2017 | Loros UDC | 1:0 | U 2.5 | Mexico 2 (Clausura) | 2016/2017 | |||
| 04.03.2017 | Dorados de Sinaloa | 1:5 | O 2.5 | Mexico 2 (Clausura) | 2016/2017 | |||
| 01.03.2017 | Tijuana XDK | 1:2 | O 2.5 | Mexico, Cup Clausura gr. | 2016/2017 | |||
| 25.02.2017 | Juarez | 1:0 | U 2.5 | Mexico 2 (Clausura) | 2016/2017 | |||
| 18.02.2017 | Coras de Tepic | 1:0 | U 2.5 | Mexico 2 (Clausura) | 2016/2017 | |||
| 15.02.2017 | Correcaminos UAT | 0:1 | U 2.5 | Mexico, Cup Clausura gr. | 2016/2017 | |||
| 11.02.2017 | Potros UAEM | 3:0 | O 2.5 | Mexico 2 (Clausura) | 2016/2017 | |||
| 08.02.2017 | Lobos BUAP | 2:3 | O 2.5 | Mexico 2 (Clausura) | 2016/2017 | |||
| 04.02.2017 | Tampico Madero | 1:0 | U 2.5 | Mexico 2 (Clausura) | 2016/2017 | |||
| 28.01.2017 | Murcielagos | 3:2 | O 2.5 | Mexico 2 (Clausura) | 2016/2017 | |||
| 25.01.2017 | Correcaminos UAT | 2:3 | O 2.5 | Mexico, Cup Clausura gr. | 2016/2017 | |||
| 21.01.2017 | UDG | 3:1 | O 2.5 | Mexico 2 (Clausura) | 2016/2017 | |||
| 18.01.2017 | Tijuana XDK | 1:0 | U 2.5 | Mexico, Cup Clausura gr. | 2016/2017 | |||
| 15.01.2017 | Cafetaleros Tapachula | 0:1 | U 2.5 | Mexico 2 (Clausura) | 2016/2017 | |||
| 11.01.2017 | Mineros Zacatecas | 1:2 | O 2.5 | Mexico 2 (Clausura) | 2016/2017 | |||
| 08.01.2017 | Club Celaya | 1:3 | O 2.5 | Mexico 2 (Clausura) | 2016/2017 |
| Score | |||||||
| MP | W | D | L | F:A | GD | P | |
|---|---|---|---|---|---|---|---|
| Total | 42 | 16 | 8 | 18 | 49:53 | (-4) | 56 |
| Home | 22 | 10 | 4 | 8 | 26:22 | (+4) | 34 |
| Away | 20 | 6 | 4 | 10 | 23:31 | (-8) | 22 |
| Total goals | |||||||||
| MP | GD | SUM | GF(ave) | GA(ave) | AVE | U2.5 | O2.5 | U/O% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 49:53 | 102 | 1.17 | 1.26 | 2.43 | 21 | 21 | 50:50 |
| Home | 22 | 26:22 | 48 | 1.18 | 1 | 2.18 | 12 | 10 | 55:45 |
| Away | 20 | 23:31 | 54 | 1.15 | 1.55 | 2.7 | 9 | 11 | 45:55 |
| Results in 2017 | |||
| Result | Total | Home | Away |
|---|---|---|---|
| 1:0 | 8 | 5 | 3 |
| 0:1 | 6 | 4 | 2 |
| 1:2 | 5 | 3 | 2 |
| 0:0 | 3 | 2 | 1 |
| 2:1 | 3 | 1 | 2 |
| 3:1 | 3 | 3 | 0 |
| 2:2 | 3 | 1 | 2 |
| 1:3 | 2 | 0 | 2 |
| 2:3 | 2 | 0 | 2 |
| 1:1 | 2 | 1 | 1 |
| 0:2 | 2 | 0 | 2 |
| 3:2 | 1 | 0 | 1 |
| 1:5 | 1 | 1 | 0 |
| 3:0 | 1 | 1 | 0 |
Quick menu
18+ gambleaware.co.uk


