Matches by date


Matches by competition

Deportivo Recoleta

Date Opponent H A N H A Competition Season
01.11.2002 Sol de America 2:0 U 2.5 Paraguay 1 (Clausura) 2002
27.10.2002 Guarani Asuncion 1:1 U 2.5 Paraguay 1 (Clausura) 2002
23.10.2002 Sport Colombia 0:2 U 2.5 Paraguay 1 (Clausura) 2002
19.10.2002 Cerro Porteno 1:1 U 2.5 Paraguay 1 (Clausura) 2002
11.10.2002 Olimpia Asunc. 1:2 O 2.5 Paraguay 1 (Clausura) 2002
05.10.2002 12 de Octubre 0:3 O 2.5 Paraguay 1 (Clausura) 2002
29.09.2002 Sportivo San L. 1:1 U 2.5 Paraguay 1 (Clausura) 2002
12.09.2002 Sportivo Luqueno 0:0 U 2.5 Paraguay 1 (Clausura) 2002
07.09.2002 Libertad 1:1 U 2.5 Paraguay 1 (Clausura) 2002
01.09.2002 Sol de America 1:0 U 2.5 Paraguay 1 (Clausura) 2002
25.08.2002 Guarani Asuncion 1:1 U 2.5 Paraguay 1 (Clausura) 2002
18.08.2002 Cerro Porteno 0:1 U 2.5 Paraguay 1 (Clausura) 2002
09.08.2002 Olimpia Asunc. 1:3 O 2.5 Paraguay 1 (Clausura) 2002
04.08.2002 Sport Colombia 2:1 O 2.5 Paraguay 1 (Clausura) 2002
28.07.2002 12 de Octubre 2:1 O 2.5 Paraguay 1 (Clausura) 2002
21.07.2002 Sportivo San L. 0:1 U 2.5 Paraguay 1 (Clausura) 2002
14.07.2002 Sportivo Luqueno 3:1 O 2.5 Paraguay 1 (Clausura) 2002
07.07.2002 Libertad 0:2 U 2.5 Paraguay 1 (Clausura) 2002
31.03.2002 Guarani Asuncion 1:3 O 2.5 Paraguay 1 (Apertura) 2002
22.03.2002 Olimpia Asunc. 2:2 O 2.5 Paraguay 1 (Apertura) 2002
17.03.2002 Sportivo Luqueno 0:2 U 2.5 Paraguay 1 (Apertura) 2002
09.03.2002 Cerro Porteno 2:4 O 2.5 Paraguay 1 (Apertura) 2002
03.03.2002 Libertad 1:3 O 2.5 Paraguay 1 (Apertura) 2002
28.02.2002 12 de Octubre 1:2 O 2.5 Paraguay 1 (Apertura) 2002
24.02.2002 Sol de America 0:0 U 2.5 Paraguay 1 (Apertura) 2002
17.02.2002 Sportivo San L. 0:0 U 2.5 Paraguay 1 (Apertura) 2002
10.02.2002 Sport Colombia 1:9 O 2.5 Paraguay 1 (Apertura) 2002
Score
MP W D L F:A GD P
Total 27 5 9 13 25:47 (-22) 24
Home 13 2 3 8 10:26 (-16) 9
Away 14 3 6 5 15:21 (-6) 15
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 27 25:47 72 0.93 1.74 2.67 15 12 56:44
Home 13 10:26 36 0.77 2 2.77 7 6 54:46
Away 14 15:21 36 1.07 1.5 2.57 8 6 57:43
Results in 2002
Result Total Home Away
1:1 5 1 4
1:3 3 0 3
0:2 3 1 2
0:0 3 2 1
1:2 2 2 0
0:1 2 2 0
2:1 2 1 1
1:9 1 1 0
2:2 1 0 1
2:4 1 1 0
1:0 1 0 1
0:3 1 1 0
2:0 1 1 0
3:1 1 0 1
Quick menu


18+ gambleaware.co.uk