Matches by date


Matches by competition

El Paso Patriots

Date Opponent H A N H A Competition Season
31.08.2003 Seattle Sounders 2:3 O 2.5 USA 2 2003
29.08.2003 Portland Timbers 0:3 O 2.5 USA 2 2003
23.08.2003 Portland Timbers 3:1 O 2.5 USA 2 2003
16.08.2003 Minnesota Thunder 0:3 O 2.5 USA 2 2003
14.08.2003 Minnesota Thunder 1:2 O 2.5 USA 2 2003
30.07.2003 Vancouver Whitecaps 1:1 U 2.5 USA 2 2003
27.07.2003 Milwaukee W. United 1:5 O 2.5 USA 2 2003
25.07.2003 Milwaukee W. United 0:2 U 2.5 USA 2 2003
18.07.2003 Calgary Storm 3:1 O 2.5 USA 2 2003
13.07.2003 Seattle Sounders 0:1 U 2.5 USA 2 2003
11.07.2003 Portland Timbers 2:3 O 2.5 USA 2 2003
06.07.2003 Cincinnati Riverhawks 2:3 O 2.5 USA 2 2003
04.07.2003 Cincinnati Riverhawks 2:0 U 2.5 USA 2 2003
28.06.2003 Seattle Sounders 0:2 U 2.5 USA 2 2003
22.06.2003 Milwaukee W. United 0:1 U 2.5 USA 2 2003
20.06.2003 Milwaukee W. United 2:1 O 2.5 USA 2 2003
13.06.2003 Seattle Sounders 0:0 U 2.5 USA 2 2003
07.06.2003 Portland Timbers 1:3 O 2.5 USA 2 2003
01.06.2003 Cincinnati Riverhawks 3:2 O 2.5 USA 2 2003
31.05.2003 Indiana Blast 1:0 U 2.5 USA 2 2003
25.05.2003 Indiana Blast 3:1 O 2.5 USA 2 2003
23.05.2003 Indiana Blast 1:0 U 2.5 USA 2 2003
17.05.2003 Calgary Storm 1:2 O 2.5 USA 2 2003
16.05.2003 Vancouver Whitecaps 0:1 U 2.5 USA 2 2003
10.05.2003 Cincinnati Riverhawks 0:3 O 2.5 USA 2 2003
09.05.2003 Indiana Blast 2:2 O 2.5 USA 2 2003
27.04.2003 Minnesota Thunder 2:1 O 2.5 USA 2 2003
25.04.2003 Minnesota Thunder 0:1 U 2.5 USA 2 2003
Score
MP W D L F:A GD P
Total 28 9 3 16 33:48 (-15) 30
Home 14 2 1 11 13:32 (-19) 7
Away 14 7 2 5 20:16 (+4) 23
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 28 33:48 81 1.18 1.71 2.89 11 17 39:61
Home 14 13:32 45 0.93 2.29 3.21 4 10 29:71
Away 14 20:16 36 1.43 1.14 2.57 7 7 50:50
Results in 2003
Result Total Home Away
0:1 4 2 2
0:3 3 3 0
2:3 3 2 1
3:1 3 0 3
1:2 2 2 0
2:1 2 0 2
0:2 2 1 1
1:0 2 1 1
3:2 1 1 0
2:2 1 1 0
1:3 1 0 1
2:0 1 0 1
1:1 1 0 1
1:5 1 1 0
0:0 1 0 1
Quick menu


18+ gambleaware.co.uk