Matches by date


Matches by competition

Gombe United

Gombe United
Date Opponent H A N H A Competition Season
16.09.2017 Wikki Tourists 0:2 U 2.5 Nigeria 1 2017
03.09.2017 Rivers United 0:3 O 2.5 Nigeria 1 2017
27.08.2017 ABS 2:1 O 2.5 Nigeria 1 2017
20.08.2017 MFM 0:1 U 2.5 Nigeria 1 2017
13.08.2017 Kano Pillars 1:0 U 2.5 Nigeria 1 2017
06.08.2017 Shooting Stars 1:2 O 2.5 Nigeria 1 2017
30.07.2017 Lobi Stars 0:0 U 2.5 Nigeria 1 2017
23.07.2017 Gabros International 2:2 O 2.5 Nigeria 1 2017
19.07.2017 Niger Tornadoes 0:0 U 2.5 Nigeria 1 2017
16.07.2017 Akwa United 0:3 O 2.5 Nigeria 1 2017
09.07.2017 El Kanemi Warriors 2:0 U 2.5 Nigeria 1 2017
02.07.2017 Nasarawa United 1:1 U 2.5 Nigeria 1 2017
28.06.2017 Abia Warriors 2:1 O 2.5 Nigeria 1 2017
18.06.2017 Sunshine Stars 1:2 O 2.5 Nigeria 1 2017
11.06.2017 Plateau United 1:5 O 2.5 Nigeria 1 2017
07.06.2017 Enyimba 1:1 U 2.5 Nigeria 1 2017
04.06.2017 Remo Stars 0:2 U 2.5 Nigeria 1 2017
28.05.2017 Katsina United 1:0 U 2.5 Nigeria 1 2017
21.05.2017 Enugu Rangers 1:2 O 2.5 Nigeria 1 2017
10.05.2017 Enugu Rangers 3:3 O 2.5 Nigeria 1 2017
09.04.2017 Wikki Tourists 1:3 O 2.5 Nigeria 1 2017
02.04.2017 Rivers United 1:0 U 2.5 Nigeria 1 2017
29.03.2017 ABS 1:1 U 2.5 Nigeria 1 2017
26.03.2017 MFM 1:0 U 2.5 Nigeria 1 2017
19.03.2017 Kano Pillars 0:2 U 2.5 Nigeria 1 2017
12.03.2017 Shooting Stars 1:1 U 2.5 Nigeria 1 2017
05.03.2017 Lobi Stars 0:1 U 2.5 Nigeria 1 2017
01.03.2017 Gabros International 2:0 U 2.5 Nigeria 1 2017
26.02.2017 Niger Tornadoes 0:1 U 2.5 Nigeria 1 2017
19.02.2017 Akwa United 0:0 U 2.5 Nigeria 1 2017
12.02.2017 El Kanemi Warriors 0:3 O 2.5 Nigeria 1 2017
08.02.2017 Nasarawa United 1:0 U 2.5 Nigeria 1 2017
05.02.2017 Abia Warriors 0:1 U 2.5 Nigeria 1 2017
29.01.2017 Sunshine Stars 2:0 U 2.5 Nigeria 1 2017
25.01.2017 Plateau United 0:0 U 2.5 Nigeria 1 2017
22.01.2017 Enyimba 0:2 U 2.5 Nigeria 1 2017
18.01.2017 Remo Stars 2:1 O 2.5 Nigeria 1 2017
15.01.2017 Katsina United 1:2 O 2.5 Nigeria 1 2017
Score
MP W D L F:A GD P
Total 38 11 10 17 32:49 (-17) 43
Home 19 11 7 1 22:10 (+12) 40
Away 19 0 3 16 10:39 (-29) 3
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 38 32:49 81 0.84 1.29 2.13 24 14 63:37
Home 19 22:10 32 1.16 0.53 1.68 15 4 79:21
Away 19 10:39 49 0.53 2.05 2.58 9 10 47:53
Results in 2017
Result Total Home Away
1:0 5 5 0
1:2 4 0 4
1:1 4 2 2
0:2 4 1 3
0:0 4 4 0
0:1 4 0 4
0:3 3 0 3
2:0 3 3 0
2:1 3 3 0
1:3 1 0 1
3:3 1 1 0
1:5 1 0 1
2:2 1 0 1
Quick menu


18+ gambleaware.co.uk