Matches by date


Matches by competition

Guabira

Date Opponent H A N H A Competition Season
17.12.2017 Real Potosi 3:0 O 2.5 Bolivia 1 (Clausura) 2017
10.12.2017 Oriente Petrolero 1:0 U 2.5 Bolivia 1 (Clausura) 2017
06.12.2017 Club Petrolero 2:1 O 2.5 Bolivia 1 (Clausura) 2017
30.11.2017 Nacional Potosi 1:2 O 2.5 Bolivia 1 (Clausura) 2017
26.11.2017 The Strongest 2:0 U 2.5 Bolivia 1 (Clausura) 2017
19.11.2017 San Jose 0:2 U 2.5 Bolivia 1 (Clausura) 2017
12.11.2017 Blooming 0:0 U 2.5 Bolivia 1 (Clausura) 2017
05.11.2017 Sport Boys Warnes 1:1 U 2.5 Bolivia 1 (Clausura) 2017
29.10.2017 Jorge Wilstermann 0:1 U 2.5 Bolivia 1 (Clausura) 2017
22.10.2017 Bolivar 0:3 O 2.5 Bolivia 1 (Clausura) 2017
18.10.2017 Univ. Sucre 2:1 O 2.5 Bolivia 1 (Clausura) 2017
15.10.2017 Real Potosi 0:2 U 2.5 Bolivia 1 (Clausura) 2017
28.09.2017 Oriente Petrolero 1:3 O 2.5 Bolivia 1 (Clausura) 2017
23.09.2017 Club Petrolero 3:4 O 2.5 Bolivia 1 (Clausura) 2017
16.09.2017 Nacional Potosi 4:0 O 2.5 Bolivia 1 (Clausura) 2017
09.09.2017 The Strongest 0:3 O 2.5 Bolivia 1 (Clausura) 2017
02.09.2017 Univ. Sucre 1:1 U 2.5 Bolivia 1 (Clausura) 2017
23.08.2017 San Jose 3:1 O 2.5 Bolivia 1 (Clausura) 2017
20.08.2017 Blooming 2:2 O 2.5 Bolivia 1 (Clausura) 2017
12.08.2017 Sport Boys Warnes 0:2 U 2.5 Bolivia 1 (Clausura) 2017
05.08.2017 Jorge Wilstermann 0:3 O 2.5 Bolivia 1 (Clausura) 2017
30.07.2017 Bolivar 3:0 O 2.5 Bolivia 1 (Clausura) 2017
28.06.2017 Real Potosi 3:1 O 2.5 Bolivia 1 (Apertura) 2017
23.06.2017 Club Petrolero 3:1 O 2.5 Bolivia 1 (Apertura) 2017
18.06.2017 San Jose 2:0 U 2.5 Bolivia 1 (Apertura) 2017
15.06.2017 Sport Boys Warnes 3:1 O 2.5 Bolivia 1 (Apertura) 2017
11.06.2017 Oriente Petrolero 2:1 O 2.5 Bolivia 1 (Apertura) 2017
27.05.2017 Nacional Potosi 1:2 O 2.5 Bolivia 1 (Apertura) 2017
21.05.2017 Jorge Wilstermann 0:0 U 2.5 Bolivia 1 (Apertura) 2017
13.05.2017 Univ. Sucre 0:1 U 2.5 Bolivia 1 (Apertura) 2017
08.05.2017 Blooming 2:3 O 2.5 Bolivia 1 (Apertura) 2017
30.04.2017 Bolivar 2:1 O 2.5 Bolivia 1 (Apertura) 2017
22.04.2017 The Strongest 3:3 O 2.5 Bolivia 1 (Apertura) 2017
15.04.2017 Real Potosi 0:2 U 2.5 Bolivia 1 (Apertura) 2017
09.04.2017 Club Petrolero 5:1 O 2.5 Bolivia 1 (Apertura) 2017
01.04.2017 San Jose 0:4 O 2.5 Bolivia 1 (Apertura) 2017
18.03.2017 Oriente Petrolero 1:3 O 2.5 Bolivia 1 (Apertura) 2017
12.03.2017 Bolivar 0:2 U 2.5 Bolivia 1 (Apertura) 2017
04.03.2017 Nacional Potosi 3:1 O 2.5 Bolivia 1 (Apertura) 2017
24.02.2017 Jorge Wilstermann 3:2 O 2.5 Bolivia 1 (Apertura) 2017
18.02.2017 Univ. Sucre 5:1 O 2.5 Bolivia 1 (Apertura) 2017
12.02.2017 Blooming 2:0 U 2.5 Bolivia 1 (Apertura) 2017
05.02.2017 Sport Boys Warnes 1:1 U 2.5 Bolivia 1 (Apertura) 2017
29.01.2017 The Strongest 3:0 O 2.5 Bolivia 1 (Apertura) 2017
Score
MP W D L F:A GD P
Total 44 20 7 17 73:63 (+10) 67
Home 22 18 2 2 50:13 (+37) 56
Away 22 2 5 15 23:50 (-27) 11
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 44 73:63 136 1.66 1.43 3.09 16 28 36:64
Home 22 50:13 63 2.27 0.59 2.86 8 14 36:64
Away 22 23:50 73 1.05 2.27 3.32 8 14 36:64
Results in 2017
Result Total Home Away
3:1 5 4 1
0:2 5 1 4
2:1 4 4 0
1:1 3 0 3
3:0 3 3 0
0:3 3 0 3
2:0 3 3 0
5:1 2 2 0
0:0 2 2 0
1:3 2 0 2
0:1 2 1 1
1:2 2 0 2
3:2 1 0 1
0:4 1 0 1
3:3 1 0 1
4:0 1 1 0
3:4 1 0 1
1:0 1 1 0
2:2 1 0 1
2:3 1 0 1
Quick menu


18+ gambleaware.co.uk