Matches by date


Matches by competition

HIK Hellerup

Date Opponent H A N H A Competition Season
21.11.2017 Silkeborg 0:3 O 2.5 Denmark, Cup 2017/2018
04.11.2017 Middelfart 0:0 U 2.5 Denmark 3 Part 1 2017/2018
28.10.2017 Dalum 2:0 U 2.5 Denmark 3 Part 1 2017/2018
21.10.2017 Naesby 3:2 O 2.5 Denmark 3 Part 1 2017/2018
14.10.2017 Greve 4:4 O 2.5 Denmark 3 Part 1 2017/2018
11.10.2017 Silkeborg 2:2 O 2.5 Denmark, Cup 2017/2018
07.10.2017 Marienlyst 0:5 O 2.5 Denmark 3 Part 1 2017/2018
30.09.2017 Kolding IF 4:1 O 2.5 Denmark 3 Part 1 2017/2018
24.09.2017 Avarta 2:0 U 2.5 Denmark 3 Part 1 2017/2018
16.09.2017 Dalum 2:0 U 2.5 Denmark 3 Part 1 2017/2018
09.09.2017 Greve 2:4 O 2.5 Denmark 3 Part 1 2017/2018
02.09.2017 Marienlyst 1:0 U 2.5 Denmark 3 Part 1 2017/2018
26.08.2017 Kolding IF 1:2 O 2.5 Denmark 3 Part 1 2017/2018
19.08.2017 Naesby 4:3 O 2.5 Denmark 3 Part 1 2017/2018
12.08.2017 Middelfart 0:3 O 2.5 Denmark 3 Part 1 2017/2018
05.08.2017 Avarta 1:1 U 2.5 Denmark 3 Part 1 2017/2018
17.06.2017 Svendborg 2:2 O 2.5 Denmark 3 Part 2 2016/2017
10.06.2017 VSK Aarhus 0:2 U 2.5 Denmark 3 Part 2 2016/2017
05.06.2017 Vejgaard 3:1 O 2.5 Denmark 3 Part 2 2016/2017
01.06.2017 Naesby 0:1 U 2.5 Denmark 3 Part 2 2016/2017
27.05.2017 Sydvest 05 1:0 U 2.5 Denmark 3 Part 2 2016/2017
20.05.2017 Odder 6:1 O 2.5 Denmark 3 Part 2 2016/2017
13.05.2017 Jammerbugt 0:3 O 2.5 Denmark 3 Part 2 2016/2017
06.05.2017 Middelfart 2:0 U 2.5 Denmark 3 Part 2 2016/2017
29.04.2017 VSK Aarhus 2:0 U 2.5 Denmark 3 Part 2 2016/2017
22.04.2017 Svendborg 2:0 U 2.5 Denmark 3 Part 2 2016/2017
17.04.2017 Odder 0:2 U 2.5 Denmark 3 Part 2 2016/2017
13.04.2017 Naesby 0:2 U 2.5 Denmark 3 Part 2 2016/2017
08.04.2017 Vejgaard 1:3 O 2.5 Denmark 3 Part 2 2016/2017
01.04.2017 Sydvest 05 1:2 O 2.5 Denmark 3 Part 2 2016/2017
25.03.2017 Middelfart 1:2 O 2.5 Denmark 3 Part 2 2016/2017
18.03.2017 Jammerbugt 1:1 U 2.5 Denmark 3 Part 2 2016/2017
Score
MP W D L F:A GD P
Total 32 13 6 13 50:52 (-2) 45
Home 17 8 6 3 35:23 (+12) 30
Away 15 5 0 10 15:29 (-14) 15
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 32 50:52 102 1.56 1.63 3.19 15 17 47:53
Home 17 35:23 58 2.06 1.35 3.41 8 9 47:53
Away 15 15:29 44 1 1.93 2.93 7 8 47:53
Results in 2017
Result Total Home Away
2:0 6 3 3
0:3 3 1 2
0:2 3 1 2
1:2 3 1 2
1:0 2 1 1
2:2 2 2 0
1:1 2 2 0
1:3 1 0 1
6:1 1 1 0
0:1 1 0 1
3:1 1 1 0
2:4 1 0 1
3:2 1 0 1
0:0 1 1 0
4:4 1 1 0
0:5 1 0 1
4:1 1 1 0
4:3 1 1 0
Quick menu


18+ gambleaware.co.uk