Matches by date


Matches by competition

Hapoel Beer Sheva

Date Opponent H A N H A Competition Season
17.12.2017 Maccabi Netanya 0:1 U 2.5 Israel 1 - 1st stage 2017/2018
14.12.2017 Maccabi Tel Aviv 0:1 U 2.5 Israel, League Cup 2017/2018
10.12.2017 Bnei Sakhnin 3:1 O 2.5 Israel 1 - 1st stage 2017/2018
07.12.2017 Viktoria Plzen 0:2 U 2.5 Europa League gr. 2017/2018
03.12.2017 HI Kiryat Shmona 3:1 O 2.5 Israel 1 - 1st stage 2017/2018
30.11.2017 Maccabi Haifa 1:0 U 2.5 Israel, League Cup 2017/2018
27.11.2017 Beitar Jerusalem 2:2 O 2.5 Israel 1 - 1st stage 2017/2018
23.11.2017 Lugano 0:1 U 2.5 Europa League gr. 2017/2018
18.11.2017 Hapoel Acre 3:1 O 2.5 Israel 1 - 1st stage 2017/2018
05.11.2017 Mac. Petach Tikva 2:0 U 2.5 Israel 1 - 1st stage 2017/2018
02.11.2017 FCSB 1:1 U 2.5 Europa League gr. 2017/2018
29.10.2017 FC Ironi Ashdod 3:1 O 2.5 Israel 1 - 1st stage 2017/2018
23.10.2017 Maccabi Tel Aviv 2:1 O 2.5 Israel 1 - 1st stage 2017/2018
19.10.2017 FCSB 1:2 O 2.5 Europa League gr. 2017/2018
14.10.2017 Hapoel Raanana 3:1 O 2.5 Israel 1 - 1st stage 2017/2018
07.10.2017 Mac. Petach Tikva 2:1 O 2.5 Israel, League Cup 2017/2018
28.09.2017 Viktoria Plzen 1:3 O 2.5 Europa League gr. 2017/2018
23.09.2017 Hapoel Haifa 1:1 U 2.5 Israel 1 - 1st stage 2017/2018
17.09.2017 Bnei Yehuda 1:0 U 2.5 Israel 1 - 1st stage 2017/2018
14.09.2017 Lugano 2:1 O 2.5 Europa League gr. 2017/2018
09.09.2017 Hapoel Ashkelon 1:0 U 2.5 Israel 1 - 1st stage 2017/2018
27.08.2017 Maccabi Haifa 1:3 O 2.5 Israel 1 - 1st stage 2017/2018
22.08.2017 Maribor 0:1 U 2.5 Champions League - Qual. 2017/2018
19.08.2017 Maccabi Netanya 1:1 U 2.5 Israel 1 - 1st stage 2017/2018
16.08.2017 Maribor 2:1 O 2.5 Champions League - Qual. 2017/2018
10.08.2017 Bnei Yehuda 4:2 O 2.5 Israel, Super Cup 2017
08.08.2017 Ashdod 2:0 U 2.5 Israel, League Cup gr. 2017/2018
06.08.2017 Beitar Jerusalem 0:3 O 2.5 Israel, League Cup gr. 2017/2018
02.08.2017 Ludogorets Razgrad 1:3 O 2.5 Champions League - Qual. 2017/2018
29.07.2017 Hapoel Ashkelon 3:0 O 2.5 Israel, League Cup gr. 2017/2018
26.07.2017 Ludogorets Razgrad 2:0 U 2.5 Champions League - Qual. 2017/2018
19.07.2017 Budapest Honved 3:2 O 2.5 Champions League - Qual. 2017/2018
12.07.2017 Budapest Honved 2:1 O 2.5 Champions League - Qual. 2017/2018
20.05.2017 Bnei Sakhnin 2:0 U 2.5 Israel 1 - 2nd stage 2016/2017
15.05.2017 Beitar Jerusalem 1:1 U 2.5 Israel 1 - 2nd stage 2016/2017
08.05.2017 Mac. Petach Tikva 1:1 U 2.5 Israel 1 - 2nd stage 2016/2017
29.04.2017 Maccabi Tel Aviv 2:1 O 2.5 Israel 1 - 2nd stage 2016/2017
25.04.2017 Maccabi Haifa 1:0 U 2.5 Israel 1 - 2nd stage 2016/2017
22.04.2017 Bnei Sakhnin 3:1 O 2.5 Israel 1 - 2nd stage 2016/2017
17.04.2017 Beitar Jerusalem 2:0 U 2.5 Israel 1 - 2nd stage 2016/2017
09.04.2017 Mac. Petach Tikva 2:1 O 2.5 Israel 1 - 2nd stage 2016/2017
01.04.2017 Maccabi Tel Aviv 1:0 U 2.5 Israel 1 - 2nd stage 2016/2017
19.03.2017 Maccabi Haifa 4:0 O 2.5 Israel 1 - 2nd stage 2016/2017
13.03.2017 Beitar Jerusalem 2:1 O 2.5 Israel 1 - 1st stage 2016/2017
04.03.2017 FC Ironi Ashdod 1:0 U 2.5 Israel 1 - 1st stage 2016/2017
27.02.2017 Hapoel Kfar-Saba 3:0 O 2.5 Israel 1 - 1st stage 2016/2017
23.02.2017 Besiktas 1:2 O 2.5 Europa League 2016/2017
19.02.2017 Hapoel Haifa 0:0 U 2.5 Israel 1 - 1st stage 2016/2017
16.02.2017 Besiktas 1:3 O 2.5 Europa League 2016/2017
11.02.2017 Hapoel Ashkelon 2:1 O 2.5 Israel 1 - 1st stage 2016/2017
04.02.2017 Maccabi Tel Aviv 0:1 U 2.5 Israel 1 - 1st stage 2016/2017
28.01.2017 HI Kiryat Shmona 2:0 U 2.5 Israel 1 - 1st stage 2016/2017
24.01.2017 HI Kiryat Shmona 1:2 O 2.5 Israel, Cup 2016/2017
21.01.2017 Mac. Petach Tikva 1:1 U 2.5 Israel 1 - 1st stage 2016/2017
14.01.2017 Bnei Yehuda 2:1 O 2.5 Israel 1 - 1st stage 2016/2017
10.01.2017 Maccabi Haifa 2:0 U 2.5 Israel 1 - 1st stage 2016/2017
05.01.2017 Maccabi Tzur Shalom 2:0 U 2.5 Israel, Cup 2016/2017
01.01.2017 Bnei Sakhnin 0:0 U 2.5 Israel 1 - 1st stage 2016/2017
Score
MP W D L F:A GD P
Total 58 35 9 14 92:56 (+36) 114
Home 28 20 2 6 49:24 (+25) 62
Away 30 15 7 8 43:32 (+11) 52
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 58 92:56 148 1.59 0.97 2.55 28 30 48:52
Home 28 49:24 73 1.75 0.86 2.61 12 16 43:57
Away 30 43:32 75 1.43 1.07 2.5 16 14 53:47
Results in 2017
Result Total Home Away
2:1 10 7 3
2:0 8 6 2
1:1 6 2 4
3:1 6 2 4
1:0 6 2 4
0:1 5 1 4
1:3 4 1 3
1:2 3 2 1
3:0 2 2 0
0:0 2 0 2
3:2 1 0 1
4:0 1 1 0
0:3 1 1 0
0:2 1 1 0
4:2 1 0 1
2:2 1 0 1
Quick menu


18+ gambleaware.co.uk