Matches by date


Matches by competition

Honda Lock

Date Opponent H A N H A Competition Season
24.11.2013 Kamatamare Sanuki 1:2 O 2.5 Japan 3 2013
17.11.2013 Honda 0:0 U 2.5 Japan 3 2013
10.11.2013 Tochigi Uva 1:0 U 2.5 Japan 3 2013
03.11.2013 Fukushima United 2:2 O 2.5 Japan 3 2013
26.10.2013 Sagawa Printing 0:3 O 2.5 Japan 3 2013
20.10.2013 Yokohama SCC 0:0 U 2.5 Japan 3 2013
06.10.2013 Nagano Parceiro 0:4 O 2.5 Japan 3 2013
29.09.2013 Machida Zelvia 2:0 U 2.5 Japan 3 2013
22.09.2013 Sagamihara 2:4 O 2.5 Japan 3 2013
15.09.2013 MIO Biwako Shiga 0:1 U 2.5 Japan 3 2013
10.08.2013 Ryukyu 2:2 O 2.5 Japan 3 2013
03.08.2013 Yokogawa Musashino 0:1 U 2.5 Japan 3 2013
27.07.2013 Fujieda MYFC 1:1 U 2.5 Japan 3 2013
21.07.2013 Sony Sendai 1:3 O 2.5 Japan 3 2013
13.07.2013 Blaublitz Akita 0:1 U 2.5 Japan 3 2013
06.07.2013 Zweigen Kanazawa 0:1 U 2.5 Japan 3 2013
30.06.2013 Hoyo AC Elan 2:0 U 2.5 Japan 3 2013
23.06.2013 Yokohama SCC 0:0 U 2.5 Japan 3 2013
15.06.2013 Sagawa Printing 0:2 U 2.5 Japan 3 2013
09.06.2013 MIO Biwako Shiga 1:0 U 2.5 Japan 3 2013
02.06.2013 Ryukyu 1:1 U 2.5 Japan 3 2013
26.05.2013 Yokogawa Musashino 1:2 O 2.5 Japan 3 2013
22.05.2013 Fukushima United 1:0 U 2.5 Japan 3 2013
19.05.2013 Fujieda MYFC 0:2 U 2.5 Japan 3 2013
12.05.2013 Sony Sendai 2:2 O 2.5 Japan 3 2013
05.05.2013 Blaublitz Akita 1:1 U 2.5 Japan 3 2013
01.05.2013 Zweigen Kanazawa 1:5 O 2.5 Japan 3 2013
28.04.2013 Hoyo AC Elan 2:0 U 2.5 Japan 3 2013
14.04.2013 Tochigi Uva 1:1 U 2.5 Japan 3 2013
07.04.2013 Sagamihara 1:2 O 2.5 Japan 3 2013
31.03.2013 Machida Zelvia 0:0 U 2.5 Japan 3 2013
24.03.2013 Nagano Parceiro 0:1 U 2.5 Japan 3 2013
17.03.2013 Kamatamare Sanuki 0:1 U 2.5 Japan 3 2013
10.03.2013 Honda 0:2 U 2.5 Japan 3 2013
Score
MP W D L F:A GD P
Total 34 6 11 17 26:47 (-21) 29
Home 17 3 7 7 17:28 (-11) 16
Away 17 3 4 10 9:19 (-10) 13
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 34 26:47 73 0.76 1.38 2.15 23 11 68:32
Home 17 17:28 45 1 1.65 2.65 9 8 53:47
Away 17 9:19 28 0.53 1.12 1.65 14 3 82:18
Results in 2013
Result Total Home Away
0:1 6 2 4
0:0 4 2 2
1:1 4 2 2
0:2 3 0 3
1:2 3 1 2
2:0 3 2 1
1:0 3 1 2
2:2 3 3 0
1:5 1 1 0
2:4 1 1 0
1:3 1 0 1
0:4 1 1 0
0:3 1 1 0
Quick menu


18+ gambleaware.co.uk