Matches by date


Matches by competition

Imbabura

Date Opponent H A N H A Competition Season
04.12.2011 Emelec 2:1 O 2.5 Ecuador 1 - Part 2 2011
30.11.2011 Independ. del Valle 1:1 U 2.5 Ecuador 1 - Part 2 2011
27.11.2011 LDU Quito 2:1 O 2.5 Ecuador 1 - Part 2 2011
23.11.2011 Manta 4:2 O 2.5 Ecuador 1 - Part 2 2011
19.11.2011 El Nacional 1:5 O 2.5 Ecuador 1 - Part 2 2011
05.11.2011 Barcelona Gua. 3:1 O 2.5 Ecuador 1 - Part 2 2011
30.10.2011 Deportivo ESPOLI 3:0 O 2.5 Ecuador 1 - Part 2 2011
26.10.2011 Deportivo Cuenca 1:2 O 2.5 Ecuador 1 - Part 2 2011
22.10.2011 LDU Loja 0:4 O 2.5 Ecuador 1 - Part 2 2011
15.10.2011 Deportivo Quito 1:4 O 2.5 Ecuador 1 - Part 2 2011
02.10.2011 Olmedo Riob. 1:2 O 2.5 Ecuador 1 - Part 2 2011
23.09.2011 Olmedo Riob. 0:0 U 2.5 Ecuador 1 - Part 2 2011
17.09.2011 Deportivo Quito 2:2 O 2.5 Ecuador 1 - Part 2 2011
10.09.2011 LDU Loja 0:0 U 2.5 Ecuador 1 - Part 2 2011
28.08.2011 Deportivo ESPOLI 1:2 O 2.5 Ecuador 1 - Part 2 2011
24.08.2011 Deportivo Cuenca 1:0 U 2.5 Ecuador 1 - Part 2 2011
20.08.2011 Barcelona Gua. 1:3 O 2.5 Ecuador 1 - Part 2 2011
13.08.2011 El Nacional 1:3 O 2.5 Ecuador 1 - Part 2 2011
07.08.2011 Manta 1:0 U 2.5 Ecuador 1 - Part 2 2011
31.07.2011 LDU Quito 0:1 U 2.5 Ecuador 1 - Part 2 2011
27.07.2011 Independ. del Valle 0:1 U 2.5 Ecuador 1 - Part 2 2011
23.07.2011 Emelec 0:5 O 2.5 Ecuador 1 - Part 2 2011
19.06.2011 Barcelona Gua. 0:2 U 2.5 Ecuador 1 - Part 1 2011
11.06.2011 Independ. del Valle 3:3 O 2.5 Ecuador 1 - Part 1 2011
22.05.2011 LDU Quito 0:2 U 2.5 Ecuador 1 - Part 1 2011
18.05.2011 Manta 0:1 U 2.5 Ecuador 1 - Part 1 2011
14.05.2011 El Nacional 2:1 O 2.5 Ecuador 1 - Part 1 2011
05.05.2011 Emelec 1:1 U 2.5 Ecuador 1 - Part 1 2011
01.05.2011 Deportivo Cuenca 1:1 U 2.5 Ecuador 1 - Part 1 2011
27.04.2011 Deportivo ESPOLI 1:0 U 2.5 Ecuador 1 - Part 1 2011
23.04.2011 LDU Loja 2:0 U 2.5 Ecuador 1 - Part 1 2011
16.04.2011 Deportivo Quito 3:2 O 2.5 Ecuador 1 - Part 1 2011
10.04.2011 Olmedo Riob. 0:2 U 2.5 Ecuador 1 - Part 1 2011
02.04.2011 Olmedo Riob. 3:1 O 2.5 Ecuador 1 - Part 1 2011
19.03.2011 Deportivo Quito 2:3 O 2.5 Ecuador 1 - Part 1 2011
12.03.2011 LDU Loja 3:2 O 2.5 Ecuador 1 - Part 1 2011
09.03.2011 Deportivo ESPOLI 0:2 U 2.5 Ecuador 1 - Part 1 2011
05.03.2011 Deportivo Cuenca 1:2 O 2.5 Ecuador 1 - Part 1 2011
26.02.2011 Emelec 0:1 U 2.5 Ecuador 1 - Part 1 2011
20.02.2011 El Nacional 0:1 U 2.5 Ecuador 1 - Part 1 2011
17.02.2011 Manta 0:2 U 2.5 Ecuador 1 - Part 1 2011
13.02.2011 LDU Quito 1:1 U 2.5 Ecuador 1 - Part 1 2011
05.02.2011 Independ. del Valle 2:2 O 2.5 Ecuador 1 - Part 1 2011
30.01.2011 Barcelona Gua. 0:1 U 2.5 Ecuador 1 - Part 1 2011
Score
MP W D L F:A GD P
Total 44 13 9 22 51:73 (-22) 48
Home 22 9 5 8 30:28 (+2) 32
Away 22 4 4 14 21:45 (-24) 16
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 44 51:73 124 1.16 1.66 2.82 21 23 48:52
Home 22 30:28 58 1.36 1.27 2.64 11 11 50:50
Away 22 21:45 66 0.95 2.05 3 10 12 45:55
Results in 2011
Result Total Home Away
0:1 6 4 2
0:2 5 1 4
1:2 4 1 3
1:1 4 2 2
1:0 3 2 1
2:1 3 1 2
2:2 2 1 1
3:2 2 2 0
1:3 2 1 1
0:0 2 2 0
3:1 2 2 0
2:0 1 0 1
4:2 1 1 0
2:3 1 0 1
3:3 1 0 1
0:5 1 0 1
0:4 1 0 1
3:0 1 1 0
1:4 1 1 0
1:5 1 0 1
Quick menu


18+ gambleaware.co.uk