Matches by date


Matches by competition

Independiente Petrolero

Date Opponent H A N H A Competition Season
26.10.2003 Guabira 0:2 U 2.5 Bolivia 1 (Clausura - Primera Fase) 2003
22.10.2003 Oriente Petrolero 0:0 U 2.5 Bolivia 1 (Clausura - Primera Fase) 2003
11.10.2003 Un. Iberoamericana 1:2 O 2.5 Bolivia 1 (Clausura - Primera Fase) 2003
05.10.2003 Real Potosi 2:1 O 2.5 Bolivia 1 (Clausura - Primera Fase) 2003
01.10.2003 The Strongest 1:6 O 2.5 Bolivia 1 (Clausura - Primera Fase) 2003
28.09.2003 Jorge Wilstermann 2:1 O 2.5 Bolivia 1 (Clausura - Primera Fase) 2003
24.09.2003 Guabira 2:1 O 2.5 Bolivia 1 (Clausura - Primera Fase) 2003
21.09.2003 Real Potosi 0:2 U 2.5 Bolivia 1 (Clausura - Primera Fase) 2003
13.08.2003 Oriente Petrolero 0:4 O 2.5 Bolivia 1 (Clausura - Primera Fase) 2003
10.08.2003 Un. Iberoamericana 2:1 O 2.5 Bolivia 1 (Clausura - Primera Fase) 2003
02.08.2003 The Strongest 0:2 U 2.5 Bolivia 1 (Clausura - Primera Fase) 2003
13.07.2003 Bolivar 1:2 O 2.5 Bolivia 1 (Apertura) 2003
06.07.2003 Aurora 2:0 U 2.5 Bolivia 1 (Apertura) 2003
02.07.2003 Union Central 0:8 O 2.5 Bolivia 1 (Apertura) 2003
29.06.2003 Blooming 2:0 U 2.5 Bolivia 1 (Apertura) 2003
27.06.2003 Jorge Wilstermann 1:1 U 2.5 Bolivia 1 (Clausura - Primera Fase) 2003
25.06.2003 Guabira 0:4 O 2.5 Bolivia 1 (Apertura) 2003
22.06.2003 The Strongest 1:2 O 2.5 Bolivia 1 (Apertura) 2003
18.06.2003 Real Potosi 1:1 U 2.5 Bolivia 1 (Apertura) 2003
15.06.2003 Jorge Wilstermann 1:1 U 2.5 Bolivia 1 (Apertura) 2003
04.06.2003 San Jose 1:0 U 2.5 Bolivia 1 (Apertura) 2003
01.06.2003 Oriente Petrolero 1:2 O 2.5 Bolivia 1 (Apertura) 2003
25.05.2003 Un. Iberoamericana 0:1 U 2.5 Bolivia 1 (Apertura) 2003
19.05.2003 Bolivar 2:3 O 2.5 Bolivia 1 (Apertura) 2003
11.05.2003 Aurora 1:3 O 2.5 Bolivia 1 (Apertura) 2003
04.05.2003 Union Central 1:1 U 2.5 Bolivia 1 (Apertura) 2003
27.04.2003 Blooming 1:1 U 2.5 Bolivia 1 (Apertura) 2003
20.04.2003 Guabira 2:1 O 2.5 Bolivia 1 (Apertura) 2003
12.04.2003 The Strongest 1:6 O 2.5 Bolivia 1 (Apertura) 2003
04.04.2003 Real Potosi 2:2 O 2.5 Bolivia 1 (Apertura) 2003
30.03.2003 Jorge Wilstermann 0:3 O 2.5 Bolivia 1 (Apertura) 2003
26.03.2003 Oriente Petrolero 1:1 U 2.5 Bolivia 1 (Apertura) 2003
22.03.2003 San Jose 0:3 O 2.5 Bolivia 1 (Apertura) 2003
09.03.2003 Un. Iberoamericana 0:4 O 2.5 Bolivia 1 (Apertura) 2003
Score
MP W D L F:A GD P
Total 34 8 8 18 32:72 (-40) 32
Home 17 7 6 4 23:22 (+1) 27
Away 17 1 2 14 9:50 (-41) 5
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 34 32:72 104 0.94 2.12 3.06 14 20 41:59
Home 17 23:22 45 1.35 1.29 2.65 9 8 53:47
Away 17 9:50 59 0.53 2.94 3.47 5 12 29:71
Results in 2003
Result Total Home Away
1:1 6 4 2
2:1 5 4 1
1:2 4 1 3
0:2 3 0 3
0:4 3 0 3
0:3 2 0 2
1:6 2 1 1
2:0 2 2 0
1:3 1 0 1
2:2 1 1 0
2:3 1 1 0
0:8 1 0 1
0:0 1 1 0
1:0 1 1 0
0:1 1 1 0
Quick menu


18+ gambleaware.co.uk