Matches by date


Matches by competition

Jigawa Golden Stars

Date Opponent H A N H A Competition Season
07.09.2012 Niger Tornadoes 0:2 U 2.5 Nigeria 1 2012
15.08.2012 Enyimba 1:0 U 2.5 Nigeria 1 2012
01.08.2012 Kano Pillars 0:3 O 2.5 Nigeria 1 2012
29.07.2012 ABS 2:0 U 2.5 Nigeria 1 2012
11.07.2012 Shooting Stars 2:0 U 2.5 Nigeria 1 2012
05.07.2012 Wikki Tourists 0:2 U 2.5 Nigeria 1 2012
13.06.2012 Kaduna United 0:0 U 2.5 Nigeria 1 2012
10.06.2012 Gombe United 0:1 U 2.5 Nigeria 1 2012
07.06.2012 Akwa United 1:0 U 2.5 Nigeria 1 2012
02.06.2012 Dolphins 3:1 O 2.5 Nigeria 1 2012
30.05.2012 Warri Wolves 2:1 O 2.5 Nigeria 1 2012
26.05.2012 Rising Stars 1:1 U 2.5 Nigeria 1 2012
20.05.2012 Sunshine Stars 3:3 O 2.5 Nigeria 1 2012
17.05.2012 Heartland 0:1 U 2.5 Nigeria 1 2012
02.05.2012 Enugu Rangers 0:5 O 2.5 Nigeria 1 2012
29.04.2012 Lobi Stars 0:1 U 2.5 Nigeria 1 2012
25.04.2012 Sharks 2:1 O 2.5 Nigeria 1 2012
22.04.2012 Kwara United 1:0 U 2.5 Nigeria 1 2012
08.04.2012 Enugu Rangers 1:0 U 2.5 Nigeria 1 2012
01.04.2012 ABS 0:3 O 2.5 Nigeria 1 2012
29.03.2012 Niger Tornadoes 1:0 U 2.5 Nigeria 1 2012
25.03.2012 Kwara United 2:4 O 2.5 Nigeria 1 2012
22.03.2012 Lobi Stars 1:0 U 2.5 Nigeria 1 2012
19.03.2012 Kano Pillars 0:0 U 2.5 Nigeria 1 2012
15.03.2012 Shooting Stars 0:1 U 2.5 Nigeria 1 2012
11.03.2012 Wikki Tourists 2:1 O 2.5 Nigeria 1 2012
04.03.2012 Enyimba 0:1 U 2.5 Nigeria 1 2012
29.02.2012 Dolphins 1:2 O 2.5 Nigeria 1 2012
26.02.2012 Gombe United 0:0 U 2.5 Nigeria 1 2012
15.02.2012 Rising Stars 0:0 U 2.5 Nigeria 1 2012
05.02.2012 Sunshine Stars 1:0 U 2.5 Nigeria 1 2012
01.02.2012 Warri Wolves 0:2 U 2.5 Nigeria 1 2012
29.01.2012 Heartland 2:0 U 2.5 Nigeria 1 2012
25.01.2012 Sharks 0:4 O 2.5 Nigeria 1 2012
22.01.2012 Akwa United 0:1 U 2.5 Nigeria 1 2012
19.01.2012 Kaduna United 1:2 O 2.5 Nigeria 1 2012
Score
MP W D L F:A GD P
Total 36 14 6 16 30:43 (-13) 48
Home 18 14 4 0 22:4 (+18) 46
Away 18 0 2 16 8:39 (-31) 2
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 36 30:43 73 0.83 1.19 2.03 24 12 67:33
Home 18 22:4 26 1.22 0.22 1.44 14 4 78:22
Away 18 8:39 47 0.44 2.17 2.61 10 8 56:44
Results in 2012
Result Total Home Away
1:0 7 7 0
0:1 6 0 6
0:0 4 4 0
2:1 3 3 0
2:0 3 3 0
0:2 3 0 3
0:3 2 0 2
1:2 2 0 2
2:4 1 0 1
0:4 1 0 1
3:1 1 1 0
1:1 1 0 1
3:3 1 0 1
0:5 1 0 1
Quick menu


18+ gambleaware.co.uk