Matches by date


Matches by competition

Junior

Date Opponent H A N H A Competition Season
03.12.2017 America de Cali 2:2 O 2.5 Colombia, Part 2 Play off 2017
01.12.2017 Flamengo 0:2 U 2.5 Copa Sudamericana 2017
28.11.2017 America de Cali 0:0 U 2.5 Colombia, Part 2 Play off 2017
23.11.2017 Flamengo 1:2 O 2.5 Copa Sudamericana 2017
19.11.2017 Deportivo Pasto 1:0 U 2.5 Colombia 1, Part 2 2017
16.11.2017 Rionegro FC 2:2 O 2.5 Colombia 1, Part 2 2017
12.11.2017 Boyaca Patriotas 0:1 U 2.5 Colombia 1, Part 2 2017
09.11.2017 Independiente Med. 2:0 U 2.5 Colombia, Cup 2017
04.11.2017 Deportes Tolima 2:2 O 2.5 Colombia 1, Part 2 2017
03.11.2017 Sport Recife 0:0 U 2.5 Copa Sudamericana 2017
31.10.2017 At. Bucaramanga 3:1 O 2.5 Colombia 1, Part 2 2017
26.10.2017 Sport Recife 2:0 U 2.5 Copa Sudamericana 2017
22.10.2017 Santa Fe 0:1 U 2.5 Colombia 1, Part 2 2017
19.10.2017 Independiente Med. 1:1 U 2.5 Colombia, Cup 2017
15.10.2017 Independiente Med. 2:1 O 2.5 Colombia 1, Part 2 2017
12.10.2017 Boyaca Patriotas 1:0 U 2.5 Colombia, Cup 2017
08.10.2017 Boyaca Patriotas 1:1 U 2.5 Colombia, Cup 2017
01.10.2017 Deportivo Cali 1:0 U 2.5 Colombia 1, Part 2 2017
20.09.2017 Cerro Porteno 3:1 O 2.5 Copa Sudamericana 2017
16.09.2017 Tigres FC 2:0 U 2.5 Colombia 1, Part 2 2017
13.09.2017 Cerro Porteno 0:0 U 2.5 Copa Sudamericana 2017
03.09.2017 Cortulua 0:1 U 2.5 Colombia 1, Part 2 2017
26.08.2017 Once Caldas 2:3 O 2.5 Colombia 1, Part 2 2017
24.08.2017 Millonarios 1:0 U 2.5 Colombia, Cup 2017
20.08.2017 Once Caldas 3:0 O 2.5 Colombia 1, Part 2 2017
17.08.2017 Atletico Huila 1:1 U 2.5 Colombia 1, Part 2 2017
12.08.2017 Envigado 2:0 U 2.5 Colombia 1, Part 2 2017
10.08.2017 Millonarios 0:0 U 2.5 Colombia, Cup 2017
06.08.2017 Millonarios 2:1 O 2.5 Colombia 1, Part 2 2017
04.08.2017 Deportivo Cali 1:1 U 2.5 Copa Sudamericana 2017
30.07.2017 Atletico Nacional 2:0 U 2.5 Colombia 1, Part 2 2017
28.07.2017 Once Caldas 3:0 O 2.5 Colombia, Cup 2017
25.07.2017 Alianza Petrolera 0:1 U 2.5 Colombia 1, Part 2 2017
20.07.2017 America de Cali 3:0 O 2.5 Colombia 1, Part 2 2017
16.07.2017 Jaguares Cordoba 1:0 U 2.5 Colombia 1, Part 2 2017
14.07.2017 Deportivo Cali 1:1 U 2.5 Copa Sudamericana 2017
09.07.2017 La Equidad 3:0 O 2.5 Colombia 1, Part 2 2017
06.07.2017 Once Caldas 1:0 U 2.5 Colombia, Cup 2017
29.06.2017 Jaguares Cordoba 1:0 U 2.5 Colombia, Cup gr. 2017
28.05.2017 Deportivo Pasto 2:1 O 2.5 Colombia 1, Part 1 2017
20.05.2017 Deportes Tolima 1:0 U 2.5 Colombia 1, Part 1 2017
18.05.2017 Real Cartagena 1:2 O 2.5 Colombia, Cup gr. 2017
14.05.2017 Rionegro FC 0:1 U 2.5 Colombia 1, Part 1 2017
11.05.2017 At. Bucaramanga 3:1 O 2.5 Colombia 1, Part 1 2017
07.05.2017 Santa Fe 0:1 U 2.5 Colombia 1, Part 1 2017
04.05.2017 Barranquilla 2:2 O 2.5 Colombia, Cup gr. 2017
30.04.2017 Independiente Med. 2:0 U 2.5 Colombia 1, Part 1 2017
27.04.2017 Atletico Nacional 1:2 O 2.5 Colombia 1, Part 1 2017
22.04.2017 Deportivo Cali 1:3 O 2.5 Colombia 1, Part 1 2017
19.04.2017 Boyaca Patriotas 0:0 U 2.5 Colombia 1, Part 1 2017
13.04.2017 Jaguares Cordoba 2:0 U 2.5 Colombia, Cup gr. 2017
08.04.2017 Tigres FC 0:1 U 2.5 Colombia 1, Part 1 2017
02.04.2017 Cortulua 2:1 O 2.5 Colombia 1, Part 1 2017
30.03.2017 Millonarios 1:1 U 2.5 Colombia 1, Part 1 2017
25.03.2017 Jaguares Cordoba 1:2 O 2.5 Colombia 1, Part 1 2017
18.03.2017 Once Caldas 3:0 O 2.5 Colombia 1, Part 1 2017
15.03.2017 Barranquilla 2:1 O 2.5 Colombia, Cup gr. 2017
12.03.2017 Once Caldas 3:3 O 2.5 Colombia 1, Part 1 2017
09.03.2017 Real Cartagena 2:0 U 2.5 Colombia, Cup gr. 2017
04.03.2017 Atletico Huila 3:3 O 2.5 Colombia 1, Part 1 2017
02.03.2017 Envigado 0:0 U 2.5 Colombia 1, Part 1 2017
23.02.2017 Atletico Tucuman 1:3 O 2.5 Copa Libertadores - Qual. 2017
19.02.2017 Alianza Petrolera 1:2 O 2.5 Colombia 1, Part 1 2017
16.02.2017 Atletico Tucuman 1:0 U 2.5 Copa Libertadores - Qual. 2017
12.02.2017 America de Cali 1:3 O 2.5 Colombia 1, Part 1 2017
08.02.2017 Carabobo 3:0 O 2.5 Copa Libertadores - Qual. 2017
05.02.2017 La Equidad 0:1 U 2.5 Colombia 1, Part 1 2017
01.02.2017 Carabobo 1:0 U 2.5 Copa Libertadores - Qual. 2017
Score
MP W D L F:A GD P
Total 68 32 18 18 93:60 (+33) 114
Home 34 22 7 5 58:22 (+36) 73
Away 34 10 11 13 35:38 (-3) 41
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 68 93:60 153 1.37 0.88 2.25 39 29 57:43
Home 34 58:22 80 1.71 0.65 2.35 18 16 53:47
Away 34 35:38 73 1.03 1.12 2.15 21 13 62:38
Results in 2017
Result Total Home Away
1:0 10 6 4
0:1 8 1 7
2:0 8 6 2
3:0 6 6 0
1:1 6 2 4
0:0 6 2 4
1:2 5 3 2
2:1 5 2 3
2:2 4 2 2
3:1 3 2 1
1:3 3 0 3
3:3 2 1 1
2:3 1 0 1
0:2 1 1 0
Quick menu


18+ gambleaware.co.uk