Kidderminster Harriers
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
16.12.2017 | York City | 2:1 | O 2.5 | England, FA Trophy | 2017/2018 | |||
05.12.2017 | Harrogate Town | 2:2 | O 2.5 | England 6 (North) | 2017/2018 | |||
02.12.2017 | Gainsborough Trinity | 3:0 | O 2.5 | England 6 (North) | 2017/2018 | |||
21.11.2017 | North Ferriby Utd | 4:0 | O 2.5 | England 6 (North) | 2017/2018 | |||
18.11.2017 | York City | 1:1 | U 2.5 | England 6 (North) | 2017/2018 | |||
11.11.2017 | Darlington | 3:3 | O 2.5 | England 6 (North) | 2017/2018 | |||
04.11.2017 | Fylde | 2:4 | O 2.5 | England, Cup | 2017/2018 | |||
28.10.2017 | Stockport County | 2:1 | O 2.5 | England 6 (North) | 2017/2018 | |||
21.10.2017 | Spennymoor Town | 2:2 | O 2.5 | England 6 (North) | 2017/2018 | |||
14.10.2017 | Chester FC | 2:0 | U 2.5 | England, Cup | 2017/2018 | |||
07.10.2017 | Bradford Park Avenue | 1:1 | U 2.5 | England 6 (North) | 2017/2018 | |||
23.09.2017 | Blyth Spartans | 5:4 | O 2.5 | England 6 (North) | 2017/2018 | |||
12.09.2017 | Tamworth | 1:2 | O 2.5 | England 6 (North) | 2017/2018 | |||
09.09.2017 | Southport | 3:0 | O 2.5 | England 6 (North) | 2017/2018 | |||
05.09.2017 | Curzon Ashton | 2:2 | O 2.5 | England 6 (North) | 2017/2018 | |||
02.09.2017 | Boston United | 1:1 | U 2.5 | England 6 (North) | 2017/2018 | |||
28.08.2017 | Brackley Town | 0:2 | U 2.5 | England 6 (North) | 2017/2018 | |||
26.08.2017 | Alfreton Town | 2:1 | O 2.5 | England 6 (North) | 2017/2018 | |||
19.08.2017 | Salford City | 0:3 | O 2.5 | England 6 (North) | 2017/2018 | |||
15.08.2017 | Leamington | 2:0 | U 2.5 | England 6 (North) | 2017/2018 | |||
12.08.2017 | FC United of Manchester | 2:1 | O 2.5 | England 6 (North) | 2017/2018 | |||
08.08.2017 | Nuneaton Town | 0:1 | U 2.5 | England 6 (North) | 2017/2018 | |||
05.08.2017 | Chorley | 0:1 | U 2.5 | England 6 (North) | 2017/2018 | |||
07.05.2017 | Chorley | 0:2 | U 2.5 | England 6 (North) Play off | 2016/2017 | |||
03.05.2017 | Chorley | 1:0 | U 2.5 | England 6 (North) Play off | 2016/2017 | |||
29.04.2017 | Bradford Park Avenue | 3:1 | O 2.5 | England 6 (North) | 2016/2017 | |||
22.04.2017 | Gainsborough Trinity | 1:1 | U 2.5 | England 6 (North) | 2016/2017 | |||
17.04.2017 | Altrincham | 4:1 | O 2.5 | England 6 (North) | 2016/2017 | |||
14.04.2017 | Boston United | 1:0 | U 2.5 | England 6 (North) | 2016/2017 | |||
11.04.2017 | Stalybridge Celtic | 0:1 | U 2.5 | England 6 (North) | 2016/2017 | |||
08.04.2017 | Gloucester City | 2:1 | O 2.5 | England 6 (North) | 2016/2017 | |||
01.04.2017 | Halifax Town | 1:2 | O 2.5 | England 6 (North) | 2016/2017 | |||
25.03.2017 | Harrogate Town | 1:0 | U 2.5 | England 6 (North) | 2016/2017 | |||
21.03.2017 | Tamworth | 4:3 | O 2.5 | England 6 (North) | 2016/2017 | |||
18.03.2017 | Fylde | 2:2 | O 2.5 | England 6 (North) | 2016/2017 | |||
11.03.2017 | Alfreton Town | 3:0 | O 2.5 | England 6 (North) | 2016/2017 | |||
04.03.2017 | FC United of Manchester | 0:1 | U 2.5 | England 6 (North) | 2016/2017 | |||
28.02.2017 | Brackley Town | 0:2 | U 2.5 | England 6 (North) | 2016/2017 | |||
25.02.2017 | Stockport County | 2:0 | U 2.5 | England 6 (North) | 2016/2017 | |||
18.02.2017 | Chorley | 1:2 | O 2.5 | England 6 (North) | 2016/2017 | |||
11.02.2017 | Curzon Ashton | 3:2 | O 2.5 | England 6 (North) | 2016/2017 | |||
04.02.2017 | Barrow | 0:1 | U 2.5 | England, FA Trophy | 2016/2017 | |||
28.01.2017 | Nuneaton Town | 4:0 | O 2.5 | England 6 (North) | 2016/2017 | |||
21.01.2017 | Telford United | 1:0 | U 2.5 | England 6 (North) | 2016/2017 | |||
14.01.2017 | Ebbsfleet United | 3:0 | O 2.5 | England, FA Trophy | 2016/2017 | |||
07.01.2017 | Salford City | 0:3 | O 2.5 | England 6 (North) | 2016/2017 | |||
01.01.2017 | Worcester City | 2:1 | O 2.5 | England 6 (North) | 2016/2017 |
Score | |||||||
MP | W | D | L | F:A | GD | P | |
---|---|---|---|---|---|---|---|
Total | 47 | 24 | 9 | 14 | 81:59 | (+22) | 81 |
Home | 24 | 17 | 4 | 3 | 52:23 | (+29) | 55 |
Away | 23 | 7 | 5 | 11 | 29:36 | (-7) | 26 |
Total goals | |||||||||
MP | GD | SUM | GF(ave) | GA(ave) | AVE | U2.5 | O2.5 | U/O% | |
---|---|---|---|---|---|---|---|---|---|
Total | 47 | 81:59 | 140 | 1.72 | 1.26 | 2.98 | 19 | 28 | 40:60 |
Home | 24 | 52:23 | 75 | 2.17 | 0.96 | 3.13 | 9 | 15 | 38:63 |
Away | 23 | 29:36 | 65 | 1.26 | 1.57 | 2.83 | 10 | 13 | 43:57 |
Results in 2017 | |||
Result | Total | Home | Away |
---|---|---|---|
2:1 | 6 | 3 | 3 |
0:1 | 5 | 1 | 4 |
1:1 | 4 | 1 | 3 |
1:0 | 4 | 3 | 1 |
3:0 | 4 | 3 | 1 |
2:2 | 4 | 2 | 2 |
1:2 | 3 | 1 | 2 |
0:2 | 3 | 1 | 2 |
2:0 | 3 | 3 | 0 |
0:3 | 2 | 0 | 2 |
4:0 | 2 | 2 | 0 |
4:3 | 1 | 0 | 1 |
3:2 | 1 | 1 | 0 |
4:1 | 1 | 0 | 1 |
5:4 | 1 | 1 | 0 |
3:3 | 1 | 1 | 0 |
2:4 | 1 | 0 | 1 |
3:1 | 1 | 1 | 0 |
Quick menu
18+ gambleaware.co.uk