Matches by date


Matches by competition

LDU Portoviejo

Date Opponent H A N H A Competition Season
03.10.2009 Barcelona Gua. 0:2 U 2.5 Ecuador 1 - Part 2 2009
27.09.2009 Macara 1:1 U 2.5 Ecuador 1 - Part 2 2009
23.09.2009 Deportivo Cuenca 1:2 O 2.5 Ecuador 1 - Part 2 2009
20.09.2009 Manta 2:3 O 2.5 Ecuador 1 - Part 2 2009
12.09.2009 El Nacional 1:0 U 2.5 Ecuador 1 - Part 2 2009
29.08.2009 LDU Quito 0:4 O 2.5 Ecuador 1 - Part 2 2009
22.08.2009 LDU Quito 0:2 U 2.5 Ecuador 1 - Part 2 2009
16.08.2009 El Nacional 0:3 O 2.5 Ecuador 1 - Part 2 2009
08.08.2009 Manta 0:0 U 2.5 Ecuador 1 - Part 2 2009
02.08.2009 Deportivo Cuenca 1:0 U 2.5 Ecuador 1 - Part 2 2009
26.07.2009 Macara 0:3 O 2.5 Ecuador 1 - Part 2 2009
18.07.2009 Barcelona Gua. 2:0 U 2.5 Ecuador 1 - Part 2 2009
12.07.2009 Emelec 1:2 O 2.5 Ecuador 1 - Part 1 2009
05.07.2009 LDU Quito 0:4 O 2.5 Ecuador 1 - Part 1 2009
28.06.2009 El Nacional 3:2 O 2.5 Ecuador 1 - Part 1 2009
20.06.2009 Deportivo Cuenca 2:2 O 2.5 Ecuador 1 - Part 1 2009
13.06.2009 Tecn. Universitario 2:2 O 2.5 Ecuador 1 - Part 1 2009
30.05.2009 Barcelona Gua. 1:0 U 2.5 Ecuador 1 - Part 1 2009
24.05.2009 Olmedo Riob. 1:2 O 2.5 Ecuador 1 - Part 1 2009
16.05.2009 Manta 0:1 U 2.5 Ecuador 1 - Part 1 2009
10.05.2009 Deportivo Quito 0:2 U 2.5 Ecuador 1 - Part 1 2009
02.05.2009 Deportivo ESPOLI 2:1 O 2.5 Ecuador 1 - Part 1 2009
25.04.2009 Macara 2:1 O 2.5 Ecuador 1 - Part 1 2009
18.04.2009 Macara 1:1 U 2.5 Ecuador 1 - Part 1 2009
11.04.2009 Deportivo ESPOLI 0:2 U 2.5 Ecuador 1 - Part 1 2009
04.04.2009 Deportivo Quito 1:0 U 2.5 Ecuador 1 - Part 1 2009
22.03.2009 Manta 1:1 U 2.5 Ecuador 1 - Part 1 2009
13.03.2009 Olmedo Riob. 1:2 O 2.5 Ecuador 1 - Part 1 2009
08.03.2009 Barcelona Gua. 0:5 O 2.5 Ecuador 1 - Part 1 2009
27.02.2009 Tecn. Universitario 1:0 U 2.5 Ecuador 1 - Part 1 2009
21.02.2009 Deportivo Cuenca 0:3 O 2.5 Ecuador 1 - Part 1 2009
15.02.2009 El Nacional 0:1 U 2.5 Ecuador 1 - Part 1 2009
06.02.2009 LDU Quito 2:1 O 2.5 Ecuador 1 - Part 1 2009
01.02.2009 Emelec 1:0 U 2.5 Ecuador 1 - Part 1 2009
Score
MP W D L F:A GD P
Total 34 11 6 17 30:55 (-25) 39
Home 17 8 4 5 17:16 (+1) 28
Away 17 3 2 12 13:39 (-26) 11
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 34 30:55 85 0.88 1.62 2.5 17 17 50:50
Home 17 17:16 33 1 0.94 1.94 11 6 65:35
Away 17 13:39 52 0.76 2.29 3.06 6 11 35:65
Results in 2009
Result Total Home Away
1:0 6 5 1
1:2 4 2 2
0:2 4 0 4
2:1 3 2 1
0:3 3 0 3
1:1 3 2 1
0:4 2 1 1
0:1 2 2 0
2:2 2 1 1
0:5 1 0 1
3:2 1 0 1
2:3 1 0 1
0:0 1 1 0
2:0 1 1 0
Quick menu


18+ gambleaware.co.uk