Matches by date


Matches by competition

Macae

Macae
Date Opponent H A N H A Competition Season
09.09.2017 Tombense 0:0 U 2.5 Brazil 3 - Part 1 2017
02.09.2017 Mogi Mirim 0:3 O 2.5 Brazil 3 - Part 1 2017
27.08.2017 Joinville 4:2 O 2.5 Brazil 3 - Part 1 2017
19.08.2017 Botafogo R. Preto 3:2 O 2.5 Brazil 3 - Part 1 2017
12.08.2017 Tupi 0:1 U 2.5 Brazil 3 - Part 1 2017
05.08.2017 Ypiranga 0:2 U 2.5 Brazil 3 - Part 1 2017
29.07.2017 Sao Bento 0:0 U 2.5 Brazil 3 - Part 1 2017
22.07.2017 Bragantino 1:1 U 2.5 Brazil 3 - Part 1 2017
15.07.2017 Volta Redonda 0:3 O 2.5 Brazil 3 - Part 1 2017
08.07.2017 Tombense 1:2 O 2.5 Brazil 3 - Part 1 2017
01.07.2017 Mogi Mirim 1:0 U 2.5 Brazil 3 - Part 1 2017
24.06.2017 Joinville 1:0 U 2.5 Brazil 3 - Part 1 2017
18.06.2017 Botafogo R. Preto 0:3 O 2.5 Brazil 3 - Part 1 2017
10.06.2017 Tupi 1:3 O 2.5 Brazil 3 - Part 1 2017
04.06.2017 Ypiranga 1:1 U 2.5 Brazil 3 - Part 1 2017
27.05.2017 Sao Bento 1:2 O 2.5 Brazil 3 - Part 1 2017
20.05.2017 Bragantino 1:0 U 2.5 Brazil 3 - Part 1 2017
13.05.2017 Volta Redonda 1:3 O 2.5 Brazil 3 - Part 1 2017
02.04.2017 Volta Redonda 2:2 O 2.5 Brazil, Carioca Rio 2017
30.03.2017 Bangu 0:2 U 2.5 Brazil, Carioca Rio 2017
26.03.2017 Fluminense 0:3 O 2.5 Brazil, Carioca Rio 2017
23.03.2017 Resende 1:2 O 2.5 Brazil, Carioca Rio 2017
19.03.2017 Portuguesa RJ 1:2 O 2.5 Brazil, Carioca Rio 2017
12.03.2017 Vasco da Gama 2:2 O 2.5 Brazil, Carioca Rio 2017
18.02.2017 Nova Iguacu 1:3 O 2.5 Brazil, Carioca Guanbara 2017
11.02.2017 Boavista Saq. 0:2 U 2.5 Brazil, Carioca Guanbara 2017
04.02.2017 Botafogo 1:2 O 2.5 Brazil, Carioca Guanbara 2017
01.02.2017 Flamengo 0:3 O 2.5 Brazil, Carioca Guanbara 2017
29.01.2017 Madureira 1:2 O 2.5 Brazil, Carioca Guanbara 2017
Score
MP W D L F:A GD P
Total 29 5 6 18 25:53 (-28) 21
Home 14 4 4 6 13:20 (-7) 16
Away 15 1 2 12 12:33 (-21) 5
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 29 25:53 78 0.86 1.83 2.69 11 18 38:62
Home 14 13:20 33 0.93 1.43 2.36 7 7 50:50
Away 15 12:33 45 0.8 2.2 3 4 11 27:73
Results in 2017
Result Total Home Away
1:2 6 2 4
0:3 5 1 4
1:0 3 3 0
1:3 3 1 2
0:2 3 2 1
2:2 2 2 0
0:0 2 2 0
1:1 2 0 2
4:2 1 0 1
0:1 1 0 1
3:2 1 1 0
Quick menu


18+ gambleaware.co.uk