Matches by date


Matches by competition

Maccabi Herzliya

Date Opponent H A N H A Competition Season
15.12.2017 Beitar Tel Aviv 3:1 O 2.5 Israel 2 - 1st stage 2017/2018
08.12.2017 Hapoel Bney Lod 2:4 O 2.5 Israel 2 - 1st stage 2017/2018
04.12.2017 Hapoel Rishon LeZion 0:0 U 2.5 Israel 2 - 1st stage 2017/2018
27.11.2017 Hap. Petah Tikva 1:3 O 2.5 Israel 2 - 1st stage 2017/2018
03.11.2017 Hapoel Ramat Gan 0:3 O 2.5 Israel 2 - 1st stage 2017/2018
27.10.2017 Hapoel Nazareth Illit 2:3 O 2.5 Israel 2 - 1st stage 2017/2018
23.10.2017 Hapoel Nir Ramat HaSharon 1:0 U 2.5 Israel 2 - 1st stage 2017/2018
16.10.2017 Hapoel Marmorek 2:2 O 2.5 Israel 2 - 1st stage 2017/2018
26.09.2017 Hapoel Kfar-Saba 0:4 O 2.5 Israel 2 - 1st stage 2017/2018
15.09.2017 Hapoel Katamon Jerusalem 0:2 U 2.5 Israel 2 - 1st stage 2017/2018
08.09.2017 Hapoel Tel Aviv 0:2 U 2.5 Israel 2 - 1st stage 2017/2018
01.09.2017 Ironi Nesher 0:0 U 2.5 Israel 2 - 1st stage 2017/2018
28.08.2017 M. Ahi Nazareth 0:2 U 2.5 Israel 2 - 1st stage 2017/2018
18.08.2017 Hapoel Afula 0:2 U 2.5 Israel 2 - 1st stage 2017/2018
19.05.2017 Hapoel Nir Ramat HaSharon 0:2 U 2.5 Israel 2 - 2nd stage 2016/2017
12.05.2017 Ironi Nesher 0:2 U 2.5 Israel 2 - 2nd stage 2016/2017
05.05.2017 Maccabi Shaarayim 3:2 O 2.5 Israel 2 - 2nd stage 2016/2017
28.04.2017 Hapoel Rishon LeZion 2:1 O 2.5 Israel 2 - 2nd stage 2016/2017
21.04.2017 Hapoel Afula 1:1 U 2.5 Israel 2 - 2nd stage 2016/2017
14.04.2017 Hapoel Jerusalem 0:1 U 2.5 Israel 2 - 2nd stage 2016/2017
07.04.2017 Hapoel Nazareth Illit 2:2 O 2.5 Israel 2 - 2nd stage 2016/2017
31.03.2017 Hapoel Ramat Gan 2:3 O 2.5 Israel 2 - 1st stage 2016/2017
20.03.2017 Maccabi Shaarayim 0:0 U 2.5 Israel 2 - 1st stage 2016/2017
10.03.2017 Hapoel Ironi Acre 0:2 U 2.5 Israel 2 - 1st stage 2016/2017
07.03.2017 Hap. Petah Tikva 2:4 O 2.5 Israel 2 - 1st stage 2016/2017
03.03.2017 Hapoel Rishon LeZion 1:1 U 2.5 Israel 2 - 1st stage 2016/2017
24.02.2017 Hapoel Katamon Jerusalem 0:4 O 2.5 Israel 2 - 1st stage 2016/2017
17.02.2017 M. Ahi Nazareth 2:0 U 2.5 Israel 2 - 1st stage 2016/2017
10.02.2017 Maccabi Netanya 4:4 O 2.5 Israel 2 - 1st stage 2016/2017
06.02.2017 Hapoel Nir Ramat HaSharon 3:2 O 2.5 Israel 2 - 1st stage 2016/2017
30.01.2017 Beitar Tel Aviv 2:1 O 2.5 Israel 2 - 1st stage 2016/2017
23.01.2017 Hapoel Bney Lod 1:1 U 2.5 Israel 2 - 1st stage 2016/2017
13.01.2017 Hapoel Afula 0:2 U 2.5 Israel 2 - 1st stage 2016/2017
10.01.2017 Ironi Nesher 1:2 O 2.5 Israel 2 - 1st stage 2016/2017
Score
MP W D L F:A GD P
Total 34 7 9 18 37:65 (-28) 30
Home 18 2 6 10 22:40 (-18) 12
Away 16 5 3 8 15:25 (-10) 18
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 34 37:65 102 1.09 1.91 3 17 17 50:50
Home 18 22:40 62 1.22 2.22 3.44 7 11 39:61
Away 16 15:25 40 0.94 1.56 2.5 10 6 63:38
Results in 2017
Result Total Home Away
0:2 8 4 4
0:0 3 2 1
1:1 3 1 2
3:2 2 1 1
2:1 2 1 1
2:2 2 2 0
0:4 2 1 1
2:4 2 2 0
2:3 2 1 1
1:2 1 1 0
2:0 1 0 1
4:4 1 1 0
0:1 1 0 1
1:3 1 1 0
3:1 1 0 1
0:3 1 0 1
1:0 1 0 1
Quick menu


18+ gambleaware.co.uk