Mamelodi Sundowns
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
19.12.2017 | Cape Town City | 0:1 | U 2.5 | South Africa 1 | 2017/2018 | |||
16.12.2017 | Bloemfontein Cel. | 4:1 | O 2.5 | South Africa 1 | 2017/2018 | |||
13.12.2017 | Maritzburg Utd. | 1:0 | U 2.5 | South Africa 1 | 2017/2018 | |||
10.12.2017 | Golden Arrows | 1:0 | U 2.5 | South Africa 1 | 2017/2018 | |||
05.12.2017 | Baroka | 4:0 | O 2.5 | South Africa 1 | 2017/2018 | |||
25.11.2017 | Chippa United | 0:0 | U 2.5 | South Africa 1 | 2017/2018 | |||
21.11.2017 | Bidvest Wits | 2:0 | U 2.5 | South Africa 1 | 2017/2018 | |||
01.11.2017 | Orlando Pirates | 3:1 | O 2.5 | South Africa 1 | 2017/2018 | |||
29.10.2017 | Chippa United | 0:1 | U 2.5 | South Africa, League Cup | 2017/2018 | |||
21.10.2017 | AmaZulu | 1:2 | O 2.5 | South Africa 1 | 2017/2018 | |||
17.10.2017 | Kaizer Chiefs | 1:2 | O 2.5 | South Africa 1 | 2017/2018 | |||
01.10.2017 | Platinum Stars | 1:0 | U 2.5 | South Africa 1 | 2017/2018 | |||
23.09.2017 | Wydad Casablanca | 0:1 | U 2.5 | CAF Champions League | 2017 | |||
17.09.2017 | Wydad Casablanca | 1:0 | U 2.5 | CAF Champions League | 2017 | |||
11.09.2017 | Free State Stars | 2:1 | O 2.5 | South Africa 1 | 2017/2018 | |||
22.08.2017 | Polokwane City | 1:2 | O 2.5 | South Africa 1 | 2017/2018 | |||
19.08.2017 | Supersport Utd. | 2:0 | U 2.5 | South Africa 1 | 2017/2018 | |||
09.07.2017 | Vita Club | 1:1 | U 2.5 | CAF Champions League gr. | 2017 | |||
01.07.2017 | Saint George Addis Abeba | 1:0 | U 2.5 | CAF Champions League gr. | 2017 | |||
21.06.2017 | Esperance Tunis | 0:0 | U 2.5 | CAF Champions League gr. | 2017 | |||
02.06.2017 | Esperance Tunis | 1:2 | O 2.5 | CAF Champions League gr. | 2017 | |||
27.05.2017 | Highlands Park | 2:2 | O 2.5 | South Africa 1 | 2016/2017 | |||
24.05.2017 | Vita Club | 3:1 | O 2.5 | CAF Champions League gr. | 2017 | |||
17.05.2017 | Maritzburg Utd. | 2:2 | O 2.5 | South Africa 1 | 2016/2017 | |||
13.05.2017 | Saint George Addis Abeba | 0:0 | U 2.5 | CAF Champions League gr. | 2017 | |||
10.05.2017 | Baroka | 2:2 | O 2.5 | South Africa 1 | 2016/2017 | |||
07.05.2017 | Orlando Pirates | 2:0 | U 2.5 | South Africa 1 | 2016/2017 | |||
04.05.2017 | Platinum Stars | 2:2 | O 2.5 | South Africa 1 | 2016/2017 | |||
01.05.2017 | Bidvest Wits | 0:1 | U 2.5 | South Africa 1 | 2016/2017 | |||
28.04.2017 | Golden Arrows | 2:0 | U 2.5 | South Africa 1 | 2016/2017 | |||
25.04.2017 | Ajax Cape Town | 2:0 | U 2.5 | South Africa 1 | 2016/2017 | |||
19.04.2017 | Supersport Utd. | 1:0 | U 2.5 | South Africa 1 | 2016/2017 | |||
16.04.2017 | Free State Stars | 1:0 | U 2.5 | South Africa 1 | 2016/2017 | |||
13.04.2017 | Supersport Utd. | 5:0 | O 2.5 | South Africa 1 | 2016/2017 | |||
08.04.2017 | Golden Arrows | 0:1 | U 2.5 | South Africa, Cup | 2016/2017 | |||
05.04.2017 | Bloemfontein Cel. | 0:0 | U 2.5 | South Africa 1 | 2016/2017 | |||
01.04.2017 | Kaizer Chiefs | 1:2 | O 2.5 | South Africa 1 | 2016/2017 | |||
18.03.2017 | KCCA | 1:1 | U 2.5 | CAF Champions League qual. | 2017 | |||
14.03.2017 | Polokwane City | 0:0 | U 2.5 | South Africa 1 | 2016/2017 | |||
10.03.2017 | KCCA | 2:1 | O 2.5 | CAF Champions League qual. | 2017 | |||
06.03.2017 | Mariveni United | 2:0 | U 2.5 | South Africa, Cup | 2016/2017 | |||
03.03.2017 | Cape Town City | 0:1 | U 2.5 | South Africa 1 | 2016/2017 | |||
01.03.2017 | Chippa United | 0:0 | U 2.5 | South Africa 1 | 2016/2017 | |||
25.02.2017 | Bidvest Wits | 2:0 | U 2.5 | South Africa 1 | 2016/2017 | |||
21.02.2017 | Platinum Stars | 2:1 | O 2.5 | South Africa 1 | 2016/2017 | |||
18.02.2017 | TP Mazembe | 1:0 | U 2.5 | CAF Super Cup | 2017 | |||
14.02.2017 | Chippa United | 1:1 | U 2.5 | South Africa 1 | 2016/2017 | |||
11.02.2017 | Orlando Pirates | 6:0 | O 2.5 | South Africa 1 | 2016/2017 | |||
08.02.2017 | Bloemfontein Cel. | 1:0 | U 2.5 | South Africa 1 | 2016/2017 |
Score | |||||||
MP | W | D | L | F:A | GD | P | |
---|---|---|---|---|---|---|---|
Total | 49 | 25 | 13 | 11 | 70:33 | (+37) | 88 |
Home | 25 | 11 | 8 | 6 | 41:19 | (+22) | 41 |
Away | 24 | 14 | 5 | 5 | 29:14 | (+15) | 47 |
Total goals | |||||||||
MP | GD | SUM | GF(ave) | GA(ave) | AVE | U2.5 | O2.5 | U/O% | |
---|---|---|---|---|---|---|---|---|---|
Total | 49 | 70:33 | 103 | 1.43 | 0.67 | 2.1 | 31 | 18 | 63:37 |
Home | 25 | 41:19 | 60 | 1.64 | 0.76 | 2.4 | 13 | 12 | 52:48 |
Away | 24 | 29:14 | 43 | 1.21 | 0.58 | 1.79 | 18 | 6 | 75:25 |
Results in 2017 | |||
Result | Total | Home | Away |
---|---|---|---|
1:0 | 9 | 3 | 6 |
2:0 | 7 | 3 | 4 |
0:1 | 6 | 2 | 4 |
0:0 | 6 | 4 | 2 |
1:2 | 5 | 4 | 1 |
2:2 | 4 | 3 | 1 |
1:1 | 3 | 1 | 2 |
2:1 | 3 | 1 | 2 |
3:1 | 2 | 0 | 2 |
6:0 | 1 | 1 | 0 |
5:0 | 1 | 1 | 0 |
4:1 | 1 | 1 | 0 |
4:0 | 1 | 1 | 0 |
Quick menu
18+ gambleaware.co.uk