Nantwich Town
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 05.12.2017 | Stourbridge | 2:0 | U 2.5 | England 7 (North) | 2017/2018 | |||
| 02.12.2017 | Coalville Town | 1:3 | O 2.5 | England 7 (North) | 2017/2018 | |||
| 18.11.2017 | Whitby Town | 1:0 | U 2.5 | England 7 (North) | 2017/2018 | |||
| 11.11.2017 | Matlock Town | 3:0 | O 2.5 | England 7 (North) | 2017/2018 | |||
| 04.11.2017 | Stevenage | 0:5 | O 2.5 | England, Cup | 2017/2018 | |||
| 21.10.2017 | Witton Albion | 3:2 | O 2.5 | England 7 (North) | 2017/2018 | |||
| 17.10.2017 | Kettering Town | 1:0 | U 2.5 | England, Cup | 2017/2018 | |||
| 14.10.2017 | Kettering Town | 1:1 | U 2.5 | England, Cup | 2017/2018 | |||
| 07.10.2017 | Farsley Celtic | 0:2 | U 2.5 | England 7 (North) | 2017/2018 | |||
| 03.10.2017 | Altrincham | 1:5 | O 2.5 | England 7 (North) | 2017/2018 | |||
| 26.09.2017 | Stafford Rangers | 0:3 | O 2.5 | England 7 (North) | 2017/2018 | |||
| 23.09.2017 | Ashton United | 2:3 | O 2.5 | England 7 (North) | 2017/2018 | |||
| 19.09.2017 | Hednesford Town | 0:1 | U 2.5 | England 7 (North) | 2017/2018 | |||
| 12.09.2017 | Marine | 1:1 | U 2.5 | England 7 (North) | 2017/2018 | |||
| 09.09.2017 | Rushall Olympic | 4:1 | O 2.5 | England 7 (North) | 2017/2018 | |||
| 05.09.2017 | Buxton | 1:3 | O 2.5 | England 7 (North) | 2017/2018 | |||
| 28.08.2017 | Barwell | 2:2 | O 2.5 | England 7 (North) | 2017/2018 | |||
| 26.08.2017 | Mickleover Sports | 2:1 | O 2.5 | England 7 (North) | 2017/2018 | |||
| 21.08.2017 | Stourbridge | 1:1 | U 2.5 | England 7 (North) | 2017/2018 | |||
| 19.08.2017 | Workington | 2:0 | U 2.5 | England 7 (North) | 2017/2018 | |||
| 15.08.2017 | Altrincham | 1:1 | U 2.5 | England 7 (North) | 2017/2018 | |||
| 12.08.2017 | Stalybridge Celtic | 0:1 | U 2.5 | England 7 (North) | 2017/2018 | |||
| 25.04.2017 | Spennymoor Town | 0:2 | U 2.5 | England 7 (North) Play off | 2016/2017 | |||
| 22.04.2017 | Stourbridge | 2:4 | O 2.5 | England 7 (North) | 2016/2017 | |||
| 20.04.2017 | Halesowen Town | 0:0 | U 2.5 | England 7 (North) | 2016/2017 | |||
| 17.04.2017 | Workington | 0:1 | U 2.5 | England 7 (North) | 2016/2017 | |||
| 15.04.2017 | Ilkeston | 3:0 | O 2.5 | England 7 (North) | 2016/2017 | |||
| 08.04.2017 | Ashton United | 3:2 | O 2.5 | England 7 (North) | 2016/2017 | |||
| 01.04.2017 | Spennymoor Town | 1:1 | U 2.5 | England 7 (North) | 2016/2017 | |||
| 28.03.2017 | Matlock Town | 0:0 | U 2.5 | England 7 (North) | 2016/2017 | |||
| 25.03.2017 | Whitby Town | 0:2 | U 2.5 | England 7 (North) | 2016/2017 | |||
| 21.03.2017 | Blyth Spartans | 2:2 | O 2.5 | England 7 (North) | 2016/2017 | |||
| 18.03.2017 | Ilkeston | 3:2 | O 2.5 | England 7 (North) | 2016/2017 | |||
| 11.03.2017 | Coalville Town | 3:0 | O 2.5 | England 7 (North) | 2016/2017 | |||
| 07.03.2017 | Skelmersdale United | 3:2 | O 2.5 | England 7 (North) | 2016/2017 | |||
| 04.03.2017 | Grantham Town | 1:1 | U 2.5 | England 7 (North) | 2016/2017 | |||
| 28.02.2017 | Warrington Town | 4:1 | O 2.5 | England 7 (North) | 2016/2017 | |||
| 25.02.2017 | Hednesford Town | 2:1 | O 2.5 | England 7 (North) | 2016/2017 | |||
| 18.02.2017 | Corby Town | 1:1 | U 2.5 | England 7 (North) | 2016/2017 | |||
| 11.02.2017 | Sutton Coldfield Town | 1:1 | U 2.5 | England 7 (North) | 2016/2017 | |||
| 07.02.2017 | Frickley Athletic | 3:2 | O 2.5 | England 7 (North) | 2016/2017 | |||
| 04.02.2017 | Marine | 4:1 | O 2.5 | England 7 (North) | 2016/2017 | |||
| 28.01.2017 | Rushall Olympic | 3:1 | O 2.5 | England 7 (North) | 2016/2017 | |||
| 21.01.2017 | Barwell | 2:2 | O 2.5 | England 7 (North) | 2016/2017 | |||
| 17.01.2017 | Sutton Coldfield Town | 1:0 | U 2.5 | England 7 (North) | 2016/2017 | |||
| 14.01.2017 | Blyth Spartans | 0:2 | U 2.5 | England 7 (North) | 2016/2017 | |||
| 07.01.2017 | Mickleover Sports | 1:0 | U 2.5 | England 7 (North) | 2016/2017 | |||
| 02.01.2017 | Stafford Rangers | 0:1 | U 2.5 | England 7 (North) | 2016/2017 |
| Score | |||||||
| MP | W | D | L | F:A | GD | P | |
|---|---|---|---|---|---|---|---|
| Total | 48 | 20 | 13 | 15 | 72:68 | (+4) | 73 |
| Home | 26 | 11 | 9 | 6 | 44:32 | (+12) | 42 |
| Away | 22 | 9 | 4 | 9 | 28:36 | (-8) | 31 |
| Total goals | |||||||||
| MP | GD | SUM | GF(ave) | GA(ave) | AVE | U2.5 | O2.5 | U/O% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 48 | 72:68 | 140 | 1.5 | 1.42 | 2.92 | 24 | 24 | 50:50 |
| Home | 26 | 44:32 | 76 | 1.69 | 1.23 | 2.92 | 13 | 13 | 50:50 |
| Away | 22 | 28:36 | 64 | 1.27 | 1.64 | 2.91 | 11 | 11 | 50:50 |
| Results in 2017 | |||
| Result | Total | Home | Away |
|---|---|---|---|
| 1:1 | 8 | 5 | 3 |
| 3:2 | 5 | 3 | 2 |
| 0:1 | 4 | 2 | 2 |
| 0:2 | 4 | 1 | 3 |
| 1:0 | 4 | 2 | 2 |
| 4:1 | 3 | 2 | 1 |
| 2:2 | 3 | 3 | 0 |
| 3:0 | 3 | 2 | 1 |
| 0:0 | 2 | 1 | 1 |
| 2:0 | 2 | 2 | 0 |
| 2:1 | 2 | 0 | 2 |
| 1:3 | 2 | 2 | 0 |
| 3:1 | 1 | 0 | 1 |
| 2:4 | 1 | 0 | 1 |
| 1:5 | 1 | 0 | 1 |
| 0:5 | 1 | 0 | 1 |
| 0:3 | 1 | 0 | 1 |
| 2:3 | 1 | 1 | 0 |
Quick menu
18+ gambleaware.co.uk


