Matches by date


Matches by competition

Nasarawa United

Nasarawa United
Date Opponent H A N H A Competition Season
09.09.2017 ABS 2:1 O 2.5 Nigeria 1 2017
03.09.2017 MFM 0:2 U 2.5 Nigeria 1 2017
27.08.2017 Kano Pillars 1:0 U 2.5 Nigeria 1 2017
20.08.2017 Shooting Stars 0:2 U 2.5 Nigeria 1 2017
13.08.2017 Lobi Stars 1:0 U 2.5 Nigeria 1 2017
06.08.2017 Gabros International 0:1 U 2.5 Nigeria 1 2017
30.07.2017 Niger Tornadoes 1:0 U 2.5 Nigeria 1 2017
23.07.2017 Akwa United 1:2 O 2.5 Nigeria 1 2017
19.07.2017 El Kanemi Warriors 2:1 O 2.5 Nigeria 1 2017
16.07.2017 Sunshine Stars 1:0 U 2.5 Nigeria 1 2017
09.07.2017 Abia Warriors 0:2 U 2.5 Nigeria 1 2017
02.07.2017 Gombe United 1:1 U 2.5 Nigeria 1 2017
28.06.2017 Plateau United 0:1 U 2.5 Nigeria 1 2017
18.06.2017 Enyimba 1:0 U 2.5 Nigeria 1 2017
11.06.2017 Remo Stars 0:1 U 2.5 Nigeria 1 2017
07.06.2017 Katsina United 2:0 U 2.5 Nigeria 1 2017
04.06.2017 Enugu Rangers 1:1 U 2.5 Nigeria 1 2017
28.05.2017 Wikki Tourists 2:0 U 2.5 Nigeria 1 2017
20.05.2017 Rivers United 0:1 U 2.5 Nigeria 1 2017
30.04.2017 Rivers United 1:0 U 2.5 Nigeria 1 2017
09.04.2017 ABS 0:1 U 2.5 Nigeria 1 2017
02.04.2017 MFM 4:0 O 2.5 Nigeria 1 2017
29.03.2017 Kano Pillars 1:1 U 2.5 Nigeria 1 2017
26.03.2017 Shooting Stars 1:0 U 2.5 Nigeria 1 2017
19.03.2017 Lobi Stars 0:0 U 2.5 Nigeria 1 2017
12.03.2017 Gabros International 2:0 U 2.5 Nigeria 1 2017
05.03.2017 Niger Tornadoes 0:2 U 2.5 Nigeria 1 2017
01.03.2017 Akwa United 1:0 U 2.5 Nigeria 1 2017
26.02.2017 El Kanemi Warriors 0:2 U 2.5 Nigeria 1 2017
19.02.2017 Sunshine Stars 1:1 U 2.5 Nigeria 1 2017
12.02.2017 Abia Warriors 3:1 O 2.5 Nigeria 1 2017
08.02.2017 Gombe United 0:1 U 2.5 Nigeria 1 2017
05.02.2017 Plateau United 0:0 U 2.5 Nigeria 1 2017
29.01.2017 Enyimba 1:2 O 2.5 Nigeria 1 2017
25.01.2017 Remo Stars 3:1 O 2.5 Nigeria 1 2017
22.01.2017 Katsina United 0:1 U 2.5 Nigeria 1 2017
18.01.2017 Enugu Rangers 1:1 U 2.5 Nigeria 1 2017
15.01.2017 Wikki Tourists 0:0 U 2.5 Nigeria 1 2017
Score
MP W D L F:A GD P
Total 38 16 8 14 35:30 (+5) 56
Home 19 15 4 0 30:7 (+23) 49
Away 19 1 4 14 5:23 (-18) 7
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 38 35:30 65 0.92 0.79 1.71 31 7 82:18
Home 19 30:7 37 1.58 0.37 1.95 14 5 74:26
Away 19 5:23 28 0.26 1.21 1.47 17 2 89:11
Results in 2017
Result Total Home Away
1:0 8 7 1
0:1 7 0 7
1:1 5 3 2
0:2 5 0 5
0:0 3 1 2
2:0 3 3 0
3:1 2 2 0
1:2 2 0 2
2:1 2 2 0
4:0 1 1 0
Quick menu


18+ gambleaware.co.uk