Matches by date


Matches by competition

Olivais Moscavide

Date Opponent H A N H A Competition Season
10.05.2009 Oriental 0:1 U 2.5 Portugal 3 Group D, 2nd stage 2008/2009
03.05.2009 Mineiro Aljustrelense 1:4 O 2.5 Portugal 3 Group D, 2nd stage 2008/2009
26.04.2009 Torreense 2:1 O 2.5 Portugal 3 Group D, 2nd stage 2008/2009
19.04.2009 Beira Mar MG 1:0 U 2.5 Portugal 3 Group D, 2nd stage 2008/2009
11.04.2009 Mafra 0:2 U 2.5 Portugal 3 Group D, 2nd stage 2008/2009
05.04.2009 Oriental 2:0 U 2.5 Portugal 3 Group D, 2nd stage 2008/2009
29.03.2009 Mineiro Aljustrelense 1:2 O 2.5 Portugal 3 Group D, 2nd stage 2008/2009
22.03.2009 Torreense 2:2 O 2.5 Portugal 3 Group D, 2nd stage 2008/2009
15.03.2009 Beira Mar MG 2:1 O 2.5 Portugal 3 Group D, 2nd stage 2008/2009
08.03.2009 Mafra 2:1 O 2.5 Portugal 3 Group D, 2nd stage 2008/2009
22.02.2009 Mafra 1:0 U 2.5 Portugal 3 Group D, 1st stage 2008/2009
15.02.2009 Lagoa 2:1 O 2.5 Portugal 3 Group D, 1st stage 2008/2009
08.02.2009 Odivelas 0:2 U 2.5 Portugal 3 Group D, 1st stage 2008/2009
01.02.2009 Pinhalnovense 0:0 U 2.5 Portugal 3 Group D, 1st stage 2008/2009
25.01.2009 Torreense 0:3 O 2.5 Portugal 3 Group D, 1st stage 2008/2009
18.01.2009 Beira Mar MG 0:3 O 2.5 Portugal 3 Group D, 1st stage 2008/2009
11.01.2009 Carregado 0:1 U 2.5 Portugal 3 Group D, 1st stage 2008/2009
04.01.2009 Atletico Lisboa 2:3 O 2.5 Portugal 3 Group D, 1st stage 2008/2009
Score
MP W D L F:A GD P
Total 18 7 2 9 18:27 (-9) 23
Home 9 3 2 4 9:12 (-3) 11
Away 9 4 0 5 9:15 (-6) 12
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 18 18:27 45 1 1.5 2.5 8 10 44:56
Home 9 9:12 21 1 1.33 2.33 4 5 44:56
Away 9 9:15 24 1 1.67 2.67 4 5 44:56
Results in 2009
Result Total Home Away
2:1 4 1 3
0:1 2 1 1
0:3 2 1 1
0:2 2 0 2
1:0 2 2 0
2:3 1 1 0
0:0 1 1 0
2:0 1 0 1
1:4 1 0 1
1:2 1 1 0
2:2 1 1 0
Quick menu


18+ gambleaware.co.uk