Matches by date


Matches by competition

Plateau United

Plateau United
Date Opponent H A N H A Competition Season
09.09.2017 Enugu Rangers 2:0 U 2.5 Nigeria 1 2017
03.09.2017 Wikki Tourists 0:1 U 2.5 Nigeria 1 2017
27.08.2017 Rivers United 1:1 U 2.5 Nigeria 1 2017
20.08.2017 ABS 0:2 U 2.5 Nigeria 1 2017
13.08.2017 MFM 1:0 U 2.5 Nigeria 1 2017
06.08.2017 Kano Pillars 1:1 U 2.5 Nigeria 1 2017
30.07.2017 Shooting Stars 2:0 U 2.5 Nigeria 1 2017
23.07.2017 Lobi Stars 0:0 U 2.5 Nigeria 1 2017
19.07.2017 Gabros International 1:0 U 2.5 Nigeria 1 2017
16.07.2017 Niger Tornadoes 0:1 U 2.5 Nigeria 1 2017
09.07.2017 Akwa United 3:0 O 2.5 Nigeria 1 2017
02.07.2017 El Kanemi Warriors 0:1 U 2.5 Nigeria 1 2017
28.06.2017 Nasarawa United 1:0 U 2.5 Nigeria 1 2017
18.06.2017 Abia Warriors 1:2 O 2.5 Nigeria 1 2017
11.06.2017 Gombe United 5:1 O 2.5 Nigeria 1 2017
07.06.2017 Sunshine Stars 2:1 O 2.5 Nigeria 1 2017
04.06.2017 Enyimba 0:1 U 2.5 Nigeria 1 2017
28.05.2017 Remo Stars 1:0 U 2.5 Nigeria 1 2017
21.05.2017 Katsina United 1:1 U 2.5 Nigeria 1 2017
03.05.2017 Enugu Rangers 0:1 U 2.5 Nigeria 1 2017
19.04.2017 Katsina United 3:0 O 2.5 Nigeria 1 2017
02.04.2017 Wikki Tourists 1:0 U 2.5 Nigeria 1 2017
29.03.2017 Rivers United 0:0 U 2.5 Nigeria 1 2017
26.03.2017 ABS 4:1 O 2.5 Nigeria 1 2017
19.03.2017 MFM 1:2 O 2.5 Nigeria 1 2017
12.03.2017 Kano Pillars 2:0 U 2.5 Nigeria 1 2017
05.03.2017 Shooting Stars 1:1 U 2.5 Nigeria 1 2017
01.03.2017 Lobi Stars 0:0 U 2.5 Nigeria 1 2017
26.02.2017 Gabros International 0:1 U 2.5 Nigeria 1 2017
19.02.2017 Niger Tornadoes 2:0 U 2.5 Nigeria 1 2017
12.02.2017 Akwa United 1:2 O 2.5 Nigeria 1 2017
08.02.2017 El Kanemi Warriors 2:0 U 2.5 Nigeria 1 2017
05.02.2017 Nasarawa United 0:0 U 2.5 Nigeria 1 2017
29.01.2017 Abia Warriors 2:1 O 2.5 Nigeria 1 2017
25.01.2017 Gombe United 0:0 U 2.5 Nigeria 1 2017
22.01.2017 Sunshine Stars 3:1 O 2.5 Nigeria 1 2017
18.01.2017 Enyimba 3:1 O 2.5 Nigeria 1 2017
15.01.2017 Remo Stars 2:1 O 2.5 Nigeria 1 2017
Score
MP W D L F:A GD P
Total 38 19 9 10 49:25 (+24) 66
Home 19 17 2 0 39:6 (+33) 53
Away 19 2 7 10 10:19 (-9) 13
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 38 49:25 74 1.29 0.66 1.95 26 12 68:32
Home 19 39:6 45 2.05 0.32 2.37 12 7 63:37
Away 19 10:19 29 0.53 1 1.53 14 5 74:26
Results in 2017
Result Total Home Away
0:1 6 0 6
2:0 5 5 0
1:0 5 5 0
0:0 5 1 4
1:1 4 1 3
2:1 3 1 2
1:2 3 0 3
3:1 2 2 0
3:0 2 2 0
5:1 1 1 0
4:1 1 1 0
0:2 1 0 1
Quick menu


18+ gambleaware.co.uk