Matches by date


Matches by competition

Real Potosi

Date Opponent H A N H A Competition Season
17.12.2017 Guabira 0:3 O 2.5 Bolivia 1 (Clausura) 2017
10.12.2017 The Strongest 0:6 O 2.5 Bolivia 1 (Clausura) 2017
07.12.2017 San Jose 1:2 O 2.5 Bolivia 1 (Clausura) 2017
01.12.2017 Blooming 0:0 U 2.5 Bolivia 1 (Clausura) 2017
26.11.2017 Sport Boys Warnes 2:1 O 2.5 Bolivia 1 (Clausura) 2017
17.11.2017 Jorge Wilstermann 0:2 U 2.5 Bolivia 1 (Clausura) 2017
12.11.2017 Bolivar 0:1 U 2.5 Bolivia 1 (Clausura) 2017
05.11.2017 Univ. Sucre 1:1 U 2.5 Bolivia 1 (Clausura) 2017
29.10.2017 Nacional Potosi 2:1 O 2.5 Bolivia 1 (Clausura) 2017
22.10.2017 Oriente Petrolero 1:0 U 2.5 Bolivia 1 (Clausura) 2017
19.10.2017 Club Petrolero 0:0 U 2.5 Bolivia 1 (Clausura) 2017
15.10.2017 Guabira 2:0 U 2.5 Bolivia 1 (Clausura) 2017
08.10.2017 Club Petrolero 1:1 U 2.5 Bolivia 1 (Clausura) 2017
28.09.2017 The Strongest 1:2 O 2.5 Bolivia 1 (Clausura) 2017
24.09.2017 San Jose 0:3 O 2.5 Bolivia 1 (Clausura) 2017
16.09.2017 Blooming 2:0 U 2.5 Bolivia 1 (Clausura) 2017
08.09.2017 Sport Boys Warnes 1:0 U 2.5 Bolivia 1 (Clausura) 2017
24.08.2017 Jorge Wilstermann 2:5 O 2.5 Bolivia 1 (Clausura) 2017
20.08.2017 Bolivar 2:3 O 2.5 Bolivia 1 (Clausura) 2017
13.08.2017 Univ. Sucre 1:2 O 2.5 Bolivia 1 (Clausura) 2017
09.08.2017 Nacional Potosi 1:0 U 2.5 Bolivia 1 (Clausura) 2017
28.07.2017 Oriente Petrolero 1:3 O 2.5 Bolivia 1 (Clausura) 2017
28.06.2017 Guabira 1:3 O 2.5 Bolivia 1 (Apertura) 2017
24.06.2017 Blooming 3:1 O 2.5 Bolivia 1 (Apertura) 2017
20.06.2017 Sport Boys Warnes 0:3 O 2.5 Bolivia 1 (Apertura) 2017
15.06.2017 Nacional Potosi 0:3 O 2.5 Bolivia 1 (Apertura) 2017
11.06.2017 The Strongest 1:3 O 2.5 Bolivia 1 (Apertura) 2017
26.05.2017 Club Petrolero 0:5 O 2.5 Bolivia 1 (Apertura) 2017
21.05.2017 San Jose 1:1 U 2.5 Bolivia 1 (Apertura) 2017
16.05.2017 Oriente Petrolero 3:2 O 2.5 Bolivia 1 (Apertura) 2017
07.05.2017 Bolivar 2:1 O 2.5 Bolivia 1 (Apertura) 2017
29.04.2017 Univ. Sucre 1:0 U 2.5 Bolivia 1 (Apertura) 2017
27.04.2017 The Strongest 1:6 O 2.5 Bolivia 1 (Apertura) 2017
22.04.2017 Jorge Wilstermann 4:0 O 2.5 Bolivia 1 (Apertura) 2017
15.04.2017 Guabira 2:0 U 2.5 Bolivia 1 (Apertura) 2017
08.04.2017 Blooming 1:3 O 2.5 Bolivia 1 (Apertura) 2017
02.04.2017 Sport Boys Warnes 2:3 O 2.5 Bolivia 1 (Apertura) 2017
26.03.2017 Nacional Potosi 1:2 O 2.5 Bolivia 1 (Apertura) 2017
12.03.2017 Univ. Sucre 2:0 U 2.5 Bolivia 1 (Apertura) 2017
05.03.2017 Club Petrolero 4:3 O 2.5 Bolivia 1 (Apertura) 2017
22.02.2017 San Jose 0:3 O 2.5 Bolivia 1 (Apertura) 2017
18.02.2017 Oriente Petrolero 1:3 O 2.5 Bolivia 1 (Apertura) 2017
12.02.2017 Bolivar 0:4 O 2.5 Bolivia 1 (Apertura) 2017
29.01.2017 Jorge Wilstermann 0:1 U 2.5 Bolivia 1 (Apertura) 2017
Score
MP W D L F:A GD P
Total 44 15 5 24 51:86 (-35) 50
Home 22 12 3 7 41:32 (+9) 39
Away 22 3 2 17 10:54 (-44) 11
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 44 51:86 137 1.16 1.95 3.11 16 28 36:64
Home 22 41:32 73 1.86 1.45 3.32 8 14 36:64
Away 22 10:54 64 0.45 2.45 2.91 8 14 36:64
Results in 2017
Result Total Home Away
0:3 5 0 5
1:3 5 1 4
1:0 4 2 2
2:0 4 3 1
1:2 4 3 1
1:1 3 3 0
2:1 3 3 0
0:0 2 0 2
2:3 2 2 0
0:1 2 0 2
1:6 1 0 1
4:0 1 1 0
4:3 1 1 0
0:4 1 0 1
3:2 1 1 0
0:5 1 0 1
2:5 1 1 0
0:2 1 0 1
0:6 1 0 1
3:1 1 1 0
Quick menu


18+ gambleaware.co.uk