Matches by date


Matches by competition

Real Santa Cruz

Date Opponent H A N H A Competition Season
26.09.2004 Oriente Petrolero 1:2 O 2.5 Bolivia 1 (Clausura - Primera Fase) 2004
19.09.2004 Jorge Wilstermann 2:1 O 2.5 Bolivia 1 (Clausura - Primera Fase) 2004
12.09.2004 Blooming 2:3 O 2.5 Bolivia 1 (Clausura - Primera Fase) 2004
29.08.2004 Aurora 1:2 O 2.5 Bolivia 1 (Clausura - Primera Fase) 2004
25.08.2004 Union Central 1:3 O 2.5 Bolivia 1 (Clausura - Primera Fase) 2004
22.08.2004 Oriente Petrolero 1:1 U 2.5 Bolivia 1 (Clausura - Primera Fase) 2004
14.08.2004 Jorge Wilstermann 2:1 O 2.5 Bolivia 1 (Clausura - Primera Fase) 2004
09.08.2004 Blooming 2:2 O 2.5 Bolivia 1 (Clausura - Primera Fase) 2004
01.08.2004 Aurora 1:2 O 2.5 Bolivia 1 (Clausura - Primera Fase) 2004
24.07.2004 Union Central 1:2 O 2.5 Bolivia 1 (Clausura - Primera Fase) 2004
24.06.2004 Union Central 0:1 U 2.5 Bolivia 1 (Apertura) 2004
20.06.2004 Real Potosi 0:3 O 2.5 Bolivia 1 (Apertura) 2004
16.06.2004 Blooming 3:1 O 2.5 Bolivia 1 (Apertura) 2004
13.06.2004 Bolivar 0:4 O 2.5 Bolivia 1 (Apertura) 2004
09.06.2004 Jorge Wilstermann 1:0 U 2.5 Bolivia 1 (Apertura) 2004
19.05.2004 La Paz 2:2 O 2.5 Bolivia 1 (Apertura) 2004
16.05.2004 San Jose 0:1 U 2.5 Bolivia 1 (Apertura) 2004
13.05.2004 Oriente Petrolero 2:2 O 2.5 Bolivia 1 (Apertura) 2004
09.05.2004 The Strongest 1:0 U 2.5 Bolivia 1 (Apertura) 2004
05.05.2004 Aurora 0:2 U 2.5 Bolivia 1 (Apertura) 2004
02.05.2004 Un. Iberoamericana 3:1 O 2.5 Bolivia 1 (Apertura) 2004
28.04.2004 Union Central 1:1 U 2.5 Bolivia 1 (Apertura) 2004
24.04.2004 Real Potosi 1:1 U 2.5 Bolivia 1 (Apertura) 2004
18.04.2004 Blooming 3:2 O 2.5 Bolivia 1 (Apertura) 2004
11.04.2004 Bolivar 0:2 U 2.5 Bolivia 1 (Apertura) 2004
04.04.2004 Jorge Wilstermann 2:4 O 2.5 Bolivia 1 (Apertura) 2004
14.03.2004 La Paz 1:3 O 2.5 Bolivia 1 (Apertura) 2004
10.03.2004 San Jose 1:5 O 2.5 Bolivia 1 (Apertura) 2004
07.03.2004 Oriente Petrolero 1:1 U 2.5 Bolivia 1 (Apertura) 2004
29.02.2004 The Strongest 0:2 U 2.5 Bolivia 1 (Apertura) 2004
26.02.2004 Aurora 3:1 O 2.5 Bolivia 1 (Apertura) 2004
14.02.2004 Un. Iberoamericana 3:1 O 2.5 Bolivia 1 (Apertura) 2004
Score
MP W D L F:A GD P
Total 32 9 7 16 42:59 (-17) 34
Home 16 6 3 7 21:21 (0) 21
Away 16 3 4 9 21:38 (-17) 13
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 32 42:59 101 1.31 1.84 3.16 11 21 34:66
Home 16 21:21 42 1.31 1.31 2.63 7 9 44:56
Away 16 21:38 59 1.31 2.38 3.69 4 12 25:75
Results in 2004
Result Total Home Away
3:1 4 3 1
1:1 4 2 2
1:2 4 3 1
0:2 3 1 2
2:2 3 1 2
2:1 2 1 1
1:3 2 1 1
0:1 2 2 0
1:0 2 2 0
1:5 1 0 1
3:2 1 0 1
2:4 1 0 1
0:3 1 0 1
2:3 1 0 1
0:4 1 0 1
Quick menu


18+ gambleaware.co.uk