Salford City
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
02.12.2017 | Blyth Spartans | 1:0 | U 2.5 | England 6 (North) | 2017/2018 | |||
18.11.2017 | North Ferriby Utd | 4:0 | O 2.5 | England 6 (North) | 2017/2018 | |||
11.11.2017 | Tamworth | 2:1 | O 2.5 | England 6 (North) | 2017/2018 | |||
04.11.2017 | Alfreton Town | 1:0 | U 2.5 | England 6 (North) | 2017/2018 | |||
31.10.2017 | Boston United | 1:0 | U 2.5 | England 6 (North) | 2017/2018 | |||
28.10.2017 | Bradford Park Avenue | 2:1 | O 2.5 | England 6 (North) | 2017/2018 | |||
21.10.2017 | York City | 3:2 | O 2.5 | England 6 (North) | 2017/2018 | |||
07.10.2017 | Leamington | 2:3 | O 2.5 | England 6 (North) | 2017/2018 | |||
23.09.2017 | Gainsborough Trinity | 1:0 | U 2.5 | England 6 (North) | 2017/2018 | |||
12.09.2017 | Nuneaton Town | 3:0 | O 2.5 | England 6 (North) | 2017/2018 | |||
09.09.2017 | Brackley Town | 2:0 | U 2.5 | England 6 (North) | 2017/2018 | |||
05.09.2017 | Harrogate Town | 2:1 | O 2.5 | England 6 (North) | 2017/2018 | |||
02.09.2017 | Curzon Ashton | 1:1 | U 2.5 | England 6 (North) | 2017/2018 | |||
28.08.2017 | Southport | 2:1 | O 2.5 | England 6 (North) | 2017/2018 | |||
26.08.2017 | Spennymoor Town | 1:1 | U 2.5 | England 6 (North) | 2017/2018 | |||
19.08.2017 | Kidderminster Harr. | 3:0 | O 2.5 | England 6 (North) | 2017/2018 | |||
15.08.2017 | Stockport County | 2:1 | O 2.5 | England 6 (North) | 2017/2018 | |||
12.08.2017 | Telford United | 2:0 | U 2.5 | England 6 (North) | 2017/2018 | |||
08.08.2017 | Chorley | 1:0 | U 2.5 | England 6 (North) | 2017/2018 | |||
05.08.2017 | Darlington | 0:2 | U 2.5 | England 6 (North) | 2017/2018 | |||
07.05.2017 | Halifax Town | 0:0 | U 2.5 | England 6 (North) Play off | 2016/2017 | |||
03.05.2017 | Halifax Town | 1:1 | U 2.5 | England 6 (North) Play off | 2016/2017 | |||
29.04.2017 | Darlington | 5:1 | O 2.5 | England 6 (North) | 2016/2017 | |||
22.04.2017 | Worcester City | 2:1 | O 2.5 | England 6 (North) | 2016/2017 | |||
17.04.2017 | Curzon Ashton | 1:0 | U 2.5 | England 6 (North) | 2016/2017 | |||
14.04.2017 | Gainsborough Trinity | 0:1 | U 2.5 | England 6 (North) | 2016/2017 | |||
08.04.2017 | Harrogate Town | 3:3 | O 2.5 | England 6 (North) | 2016/2017 | |||
01.04.2017 | Altrincham | 2:1 | O 2.5 | England 6 (North) | 2016/2017 | |||
25.03.2017 | Boston United | 0:2 | U 2.5 | England 6 (North) | 2016/2017 | |||
21.03.2017 | Chorley | 1:1 | U 2.5 | England 6 (North) | 2016/2017 | |||
18.03.2017 | Stockport County | 1:1 | U 2.5 | England 6 (North) | 2016/2017 | |||
11.03.2017 | Brackley Town | 1:0 | U 2.5 | England 6 (North) | 2016/2017 | |||
04.03.2017 | Tamworth | 0:2 | U 2.5 | England 6 (North) | 2016/2017 | |||
25.02.2017 | Telford United | 2:1 | O 2.5 | England 6 (North) | 2016/2017 | |||
18.02.2017 | Stalybridge Celtic | 1:0 | U 2.5 | England 6 (North) | 2016/2017 | |||
11.02.2017 | Gloucester City | 2:3 | O 2.5 | England 6 (North) | 2016/2017 | |||
04.02.2017 | Fylde | 5:0 | O 2.5 | England 6 (North) | 2016/2017 | |||
28.01.2017 | FC United of Manchester | 3:0 | O 2.5 | England 6 (North) | 2016/2017 | |||
24.01.2017 | Nuneaton Town | 4:0 | O 2.5 | England 6 (North) | 2016/2017 | |||
21.01.2017 | Halifax Town | 2:4 | O 2.5 | England 6 (North) | 2016/2017 | |||
07.01.2017 | Kidderminster Harr. | 3:0 | O 2.5 | England 6 (North) | 2016/2017 | |||
01.01.2017 | Bradford Park Avenue | 2:0 | U 2.5 | England 6 (North) | 2016/2017 |
Score | |||||||
MP | W | D | L | F:A | GD | P | |
---|---|---|---|---|---|---|---|
Total | 42 | 28 | 7 | 7 | 77:36 | (+41) | 91 |
Home | 21 | 16 | 3 | 2 | 48:15 | (+33) | 51 |
Away | 21 | 12 | 4 | 5 | 29:21 | (+8) | 40 |
Total goals | |||||||||
MP | GD | SUM | GF(ave) | GA(ave) | AVE | U2.5 | O2.5 | U/O% | |
---|---|---|---|---|---|---|---|---|---|
Total | 42 | 77:36 | 113 | 1.83 | 0.86 | 2.69 | 21 | 21 | 50:50 |
Home | 21 | 48:15 | 63 | 2.29 | 0.71 | 3 | 8 | 13 | 38:62 |
Away | 21 | 29:21 | 50 | 1.38 | 1 | 2.38 | 13 | 8 | 62:38 |
Results in 2017 | |||
Result | Total | Home | Away |
---|---|---|---|
1:0 | 8 | 3 | 5 |
2:1 | 8 | 4 | 4 |
1:1 | 5 | 3 | 2 |
3:0 | 4 | 3 | 1 |
2:0 | 3 | 1 | 2 |
0:2 | 3 | 1 | 2 |
2:3 | 2 | 1 | 1 |
4:0 | 2 | 2 | 0 |
5:0 | 1 | 1 | 0 |
2:4 | 1 | 0 | 1 |
3:3 | 1 | 0 | 1 |
5:1 | 1 | 1 | 0 |
3:2 | 1 | 1 | 0 |
0:0 | 1 | 0 | 1 |
0:1 | 1 | 0 | 1 |
Quick menu
18+ gambleaware.co.uk