Matches by date


Matches by competition

San Jose

Date Opponent H A N H A Competition Season
17.12.2017 Nacional Potosi 1:3 O 2.5 Bolivia 1 (Clausura) 2017
10.12.2017 Sport Boys Warnes 1:2 O 2.5 Bolivia 1 (Clausura) 2017
07.12.2017 Real Potosi 2:1 O 2.5 Bolivia 1 (Clausura) 2017
01.12.2017 Bolivar 1:1 U 2.5 Bolivia 1 (Clausura) 2017
26.11.2017 Univ. Sucre 0:0 U 2.5 Bolivia 1 (Clausura) 2017
19.11.2017 Guabira 2:0 U 2.5 Bolivia 1 (Clausura) 2017
12.11.2017 Oriente Petrolero 2:1 O 2.5 Bolivia 1 (Clausura) 2017
04.11.2017 Club Petrolero 1:0 U 2.5 Bolivia 1 (Clausura) 2017
30.10.2017 Blooming 0:2 U 2.5 Bolivia 1 (Clausura) 2017
22.10.2017 The Strongest 4:0 O 2.5 Bolivia 1 (Clausura) 2017
19.10.2017 Jorge Wilstermann 3:1 O 2.5 Bolivia 1 (Clausura) 2017
14.10.2017 Nacional Potosi 1:0 U 2.5 Bolivia 1 (Clausura) 2017
28.09.2017 Sport Boys Warnes 0:1 U 2.5 Bolivia 1 (Clausura) 2017
24.09.2017 Real Potosi 3:0 O 2.5 Bolivia 1 (Clausura) 2017
17.09.2017 Bolivar 1:2 O 2.5 Bolivia 1 (Clausura) 2017
09.09.2017 Univ. Sucre 4:3 O 2.5 Bolivia 1 (Clausura) 2017
27.08.2017 Jorge Wilstermann 0:1 U 2.5 Bolivia 1 (Clausura) 2017
23.08.2017 Guabira 1:3 O 2.5 Bolivia 1 (Clausura) 2017
20.08.2017 Oriente Petrolero 1:2 O 2.5 Bolivia 1 (Clausura) 2017
11.08.2017 Club Petrolero 0:1 U 2.5 Bolivia 1 (Clausura) 2017
07.08.2017 Blooming 1:1 U 2.5 Bolivia 1 (Clausura) 2017
30.07.2017 The Strongest 2:1 O 2.5 Bolivia 1 (Clausura) 2017
29.06.2017 Nacional Potosi 1:1 U 2.5 Bolivia 1 (Apertura) 2017
24.06.2017 Jorge Wilstermann 0:0 U 2.5 Bolivia 1 (Apertura) 2017
18.06.2017 Guabira 0:2 U 2.5 Bolivia 1 (Apertura) 2017
15.06.2017 Oriente Petrolero 1:4 O 2.5 Bolivia 1 (Apertura) 2017
11.06.2017 Blooming 3:0 O 2.5 Bolivia 1 (Apertura) 2017
28.05.2017 The Strongest 0:1 U 2.5 Bolivia 1 (Apertura) 2017
21.05.2017 Real Potosi 1:1 U 2.5 Bolivia 1 (Apertura) 2017
14.05.2017 Club Petrolero 4:1 O 2.5 Bolivia 1 (Apertura) 2017
07.05.2017 Univ. Sucre 3:3 O 2.5 Bolivia 1 (Apertura) 2017
30.04.2017 Sport Boys Warnes 0:0 U 2.5 Bolivia 1 (Apertura) 2017
23.04.2017 Bolivar 1:3 O 2.5 Bolivia 1 (Apertura) 2017
16.04.2017 Nacional Potosi 2:1 O 2.5 Bolivia 1 (Apertura) 2017
07.04.2017 Jorge Wilstermann 2:1 O 2.5 Bolivia 1 (Apertura) 2017
01.04.2017 Guabira 4:0 O 2.5 Bolivia 1 (Apertura) 2017
16.03.2017 Blooming 3:3 O 2.5 Bolivia 1 (Apertura) 2017
11.03.2017 Sport Boys Warnes 3:1 O 2.5 Bolivia 1 (Apertura) 2017
05.03.2017 The Strongest 1:3 O 2.5 Bolivia 1 (Apertura) 2017
22.02.2017 Real Potosi 3:0 O 2.5 Bolivia 1 (Apertura) 2017
19.02.2017 Club Petrolero 0:2 U 2.5 Bolivia 1 (Apertura) 2017
11.02.2017 Univ. Sucre 0:1 U 2.5 Bolivia 1 (Apertura) 2017
05.02.2017 Oriente Petrolero 0:0 U 2.5 Bolivia 1 (Apertura) 2017
29.01.2017 Bolivar 1:4 O 2.5 Bolivia 1 (Apertura) 2017
Score
MP W D L F:A GD P
Total 44 17 10 17 64:58 (+6) 61
Home 22 13 5 4 45:21 (+24) 44
Away 22 4 5 13 19:37 (-18) 17
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 44 64:58 122 1.45 1.32 2.77 19 25 43:57
Home 22 45:21 66 2.05 0.95 3 8 14 36:64
Away 22 19:37 56 0.86 1.68 2.55 11 11 50:50
Results in 2017
Result Total Home Away
0:1 5 1 4
2:1 5 1 4
0:0 4 2 2
1:1 4 2 2
1:3 4 0 4
3:0 3 3 0
0:2 3 0 3
1:2 3 2 1
1:4 2 1 1
3:3 2 1 1
4:0 2 2 0
1:0 2 2 0
3:1 2 2 0
4:1 1 1 0
2:0 1 1 0
4:3 1 1 0
Quick menu


18+ gambleaware.co.uk