Matches by date


Matches by competition

Sandona

Date Opponent H A N H A Competition Season
13.05.2001 Sassuolo 2:3 O 2.5 Italy 4 A 2000/2001
06.05.2001 Montichiari 1:0 U 2.5 Italy 4 A 2000/2001
29.04.2001 Pro Patria 1:1 U 2.5 Italy 4 A 2000/2001
22.04.2001 Mestre 1:2 O 2.5 Italy 4 A 2000/2001
14.04.2001 Pro Vercelli 0:1 U 2.5 Italy 4 A 2000/2001
08.04.2001 Meda 0:4 O 2.5 Italy 4 A 2000/2001
01.04.2001 Pro Sesto 1:1 U 2.5 Italy 4 A 2000/2001
25.03.2001 Padova 0:1 U 2.5 Italy 4 A 2000/2001
18.03.2001 Sudtirol Alto Adige 1:1 U 2.5 Italy 4 A 2000/2001
11.03.2001 Moncalieri 0:0 U 2.5 Italy 4 A 2000/2001
25.02.2001 Triestina 1:1 U 2.5 Italy 4 A 2000/2001
18.02.2001 Mantova 0:2 U 2.5 Italy 4 A 2000/2001
11.02.2001 Fiorenzuola 0:0 U 2.5 Italy 4 A 2000/2001
04.02.2001 Novara 0:1 U 2.5 Italy 4 A 2000/2001
28.01.2001 Biellese 1902 0:3 O 2.5 Italy 4 A 2000/2001
21.01.2001 Legnano 0:0 U 2.5 Italy 4 A 2000/2001
14.01.2001 Cremonese 0:3 O 2.5 Italy 4 A 2000/2001
07.01.2001 Sassuolo 2:2 O 2.5 Italy 4 A 2000/2001
Score
MP W D L F:A GD P
Total 18 1 8 9 10:26 (-16) 11
Home 9 0 6 3 6:9 (-3) 6
Away 9 1 2 6 4:17 (-13) 5
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 18 10:26 36 0.56 1.44 2 12 6 67:33
Home 9 6:9 15 0.67 1 1.67 8 1 89:11
Away 9 4:17 21 0.44 1.89 2.33 4 5 44:56
Results in 2001
Result Total Home Away
1:1 4 4 0
0:0 3 2 1
0:1 3 2 1
0:3 2 0 2
2:2 1 0 1
0:2 1 0 1
1:0 1 0 1
2:3 1 1 0
0:4 1 0 1
1:2 1 0 1
Quick menu


18+ gambleaware.co.uk