Matches by date


Matches by competition

Santa Lucia Cotzumalguapa

Date Opponent H A N H A Competition Season
23.06.2001 Petapa 1:2 O 2.5 Guatemala 1 Play out/off 2000/2001
09.06.2001 Petapa 1:1 U 2.5 Guatemala 1 Play out/off 2000/2001
12.05.2001 Comunicaciones 2:7 O 2.5 Guatemala 1 Clausura Play off 2000/2001
09.05.2001 Comunicaciones 1:2 O 2.5 Guatemala 1 Clausura Play off 2000/2001
05.05.2001 CSD Municipal 2:2 O 2.5 Guatemala 1 Clausura Play off 2000/2001
01.05.2001 CSD Municipal 1:1 U 2.5 Guatemala 1 Clausura Play off 2000/2001
28.04.2001 CSD Municipal 2:1 O 2.5 Guatemala 1 Clausura 2000/2001
25.04.2001 Zacapa 1:2 O 2.5 Guatemala 1 Clausura 2000/2001
22.04.2001 Carcha 4:1 O 2.5 Guatemala 1 Clausura 2000/2001
11.04.2001 Aurora FC 0:1 U 2.5 Guatemala 1 Clausura 2000/2001
08.04.2001 Xelaju MC 2:0 U 2.5 Guatemala 1 Clausura 2000/2001
04.04.2001 Antigua 2:2 O 2.5 Guatemala 1 Clausura 2000/2001
01.04.2001 Un. San Carlos 2:2 O 2.5 Guatemala 1 Clausura 2000/2001
28.03.2001 Achuapa 1:1 U 2.5 Guatemala 1 Clausura 2000/2001
25.03.2001 Comunicaciones 0:4 O 2.5 Guatemala 1 Clausura 2000/2001
18.03.2001 Coban Imperial 0:2 U 2.5 Guatemala 1 Clausura 2000/2001
14.03.2001 Marquense 1:3 O 2.5 Guatemala 1 Clausura 2000/2001
10.03.2001 CSD Municipal 1:5 O 2.5 Guatemala 1 Clausura 2000/2001
04.03.2001 Zacapa 0:0 U 2.5 Guatemala 1 Clausura 2000/2001
28.02.2001 Carcha 1:1 U 2.5 Guatemala 1 Clausura 2000/2001
25.02.2001 Aurora FC 3:2 O 2.5 Guatemala 1 Clausura 2000/2001
17.02.2001 Xelaju MC 0:6 O 2.5 Guatemala 1 Clausura 2000/2001
14.02.2001 Antigua 1:0 U 2.5 Guatemala 1 Clausura 2000/2001
11.02.2001 Un. San Carlos 2:0 U 2.5 Guatemala 1 Clausura 2000/2001
04.02.2001 Achuapa 0:1 U 2.5 Guatemala 1 Clausura 2000/2001
31.01.2001 Comunicaciones 4:2 O 2.5 Guatemala 1 Clausura 2000/2001
28.01.2001 Coban Imperial 1:3 O 2.5 Guatemala 1 Clausura 2000/2001
21.01.2001 Marquense 3:2 O 2.5 Guatemala 1 Clausura 2000/2001
Score
MP W D L F:A GD P
Total 28 8 8 12 39:56 (-17) 32
Home 14 8 3 3 25:16 (+9) 27
Away 14 0 5 9 14:40 (-26) 5
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 28 39:56 95 1.39 2 3.39 11 17 39:61
Home 14 25:16 41 1.79 1.14 2.93 7 7 50:50
Away 14 14:40 54 1 2.86 3.86 4 10 29:71
Results in 2001
Result Total Home Away
1:1 4 2 2
1:2 3 2 1
2:2 3 0 3
0:1 2 0 2
1:3 2 0 2
3:2 2 2 0
2:0 2 2 0
0:6 1 0 1
4:2 1 1 0
1:0 1 1 0
0:0 1 1 0
0:4 1 0 1
2:7 1 0 1
2:1 1 1 0
4:1 1 1 0
0:2 1 1 0
1:5 1 0 1
Quick menu


18+ gambleaware.co.uk