Stourbridge
Date | Opponent | H | A | N | H | A | Competition | Season |
---|---|---|---|---|---|---|---|---|
16.12.2017 | Leamington | 1:0 | U 2.5 | England, FA Trophy | 2017/2018 | |||
05.12.2017 | Nantwich Town | 0:2 | U 2.5 | England 7 (North) | 2017/2018 | |||
02.12.2017 | Workington | 1:2 | O 2.5 | England 7 (North) | 2017/2018 | |||
18.11.2017 | Shaw Lane | 1:3 | O 2.5 | England 7 (North) | 2017/2018 | |||
04.11.2017 | Witton Albion | 0:0 | U 2.5 | England 7 (North) | 2017/2018 | |||
31.10.2017 | Sutton Coldfield Town | 4:0 | O 2.5 | England 7 (North) | 2017/2018 | |||
21.10.2017 | Grantham Town | 0:2 | U 2.5 | England 7 (North) | 2017/2018 | |||
14.10.2017 | Macclesfield Town | 0:5 | O 2.5 | England, Cup | 2017/2018 | |||
07.10.2017 | Halesowen Town | 1:2 | O 2.5 | England 7 (North) | 2017/2018 | |||
02.10.2017 | Coalville Town | 2:1 | O 2.5 | England 7 (North) | 2017/2018 | |||
26.09.2017 | Warrington Town | 5:1 | O 2.5 | England 7 (North) | 2017/2018 | |||
23.09.2017 | Lancaster City | 0:0 | U 2.5 | England 7 (North) | 2017/2018 | |||
19.09.2017 | Mickleover Sports | 2:1 | O 2.5 | England 7 (North) | 2017/2018 | |||
11.09.2017 | Barwell | 2:1 | O 2.5 | England 7 (North) | 2017/2018 | |||
09.09.2017 | Stalybridge Celtic | 1:3 | O 2.5 | England 7 (North) | 2017/2018 | |||
04.09.2017 | Hednesford Town | 2:0 | U 2.5 | England 7 (North) | 2017/2018 | |||
28.08.2017 | Rushall Olympic | 2:1 | O 2.5 | England 7 (North) | 2017/2018 | |||
26.08.2017 | Marine | 0:2 | U 2.5 | England 7 (North) | 2017/2018 | |||
21.08.2017 | Nantwich Town | 1:1 | U 2.5 | England 7 (North) | 2017/2018 | |||
19.08.2017 | Whitby Town | 3:1 | O 2.5 | England 7 (North) | 2017/2018 | |||
15.08.2017 | Coalville Town | 1:0 | U 2.5 | England 7 (North) | 2017/2018 | |||
13.08.2017 | Matlock Town | 1:1 | U 2.5 | England 7 (North) | 2017/2018 | |||
29.04.2017 | Spennymoor Town | 0:1 | U 2.5 | England 7 (North) Play off | 2016/2017 | |||
24.04.2017 | Workington | 2:2 | O 2.5 | England 7 (North) Play off | 2016/2017 | |||
22.04.2017 | Nantwich Town | 4:2 | O 2.5 | England 7 (North) | 2016/2017 | |||
17.04.2017 | Rushall Olympic | 2:0 | U 2.5 | England 7 (North) | 2016/2017 | |||
15.04.2017 | Frickley Athletic | 4:1 | O 2.5 | England 7 (North) | 2016/2017 | |||
08.04.2017 | Ilkeston | 2:1 | O 2.5 | England 7 (North) | 2016/2017 | |||
03.04.2017 | Hednesford Town | 1:1 | U 2.5 | England 7 (North) | 2016/2017 | |||
01.04.2017 | Buxton | 1:1 | U 2.5 | England 7 (North) | 2016/2017 | |||
25.03.2017 | Grantham Town | 1:2 | O 2.5 | England 7 (North) | 2016/2017 | |||
20.03.2017 | Ilkeston | 3:1 | O 2.5 | England 7 (North) | 2016/2017 | |||
18.03.2017 | Workington | 1:3 | O 2.5 | England 7 (North) | 2016/2017 | |||
11.03.2017 | Mickleover Sports | 0:0 | U 2.5 | England 7 (North) | 2016/2017 | |||
07.03.2017 | Halesowen Town | 1:0 | U 2.5 | England 7 (North) | 2016/2017 | |||
04.03.2017 | Matlock Town | 5:3 | O 2.5 | England 7 (North) | 2016/2017 | |||
27.02.2017 | Stafford Rangers | 2:0 | U 2.5 | England 7 (North) | 2016/2017 | |||
25.02.2017 | Whitby Town | 3:1 | O 2.5 | England 7 (North) | 2016/2017 | |||
20.02.2017 | Warrington Town | 0:1 | U 2.5 | England 7 (North) | 2016/2017 | |||
18.02.2017 | Blyth Spartans | 1:2 | O 2.5 | England 7 (North) | 2016/2017 | |||
11.02.2017 | Grantham Town | 1:2 | O 2.5 | England 7 (North) | 2016/2017 | |||
06.02.2017 | Ashton United | 4:1 | O 2.5 | England 7 (North) | 2016/2017 | |||
04.02.2017 | Coalville Town | 2:0 | U 2.5 | England 7 (North) | 2016/2017 | |||
28.01.2017 | Sutton Coldfield Town | 1:4 | O 2.5 | England 7 (North) | 2016/2017 | |||
21.01.2017 | Marine | 2:0 | U 2.5 | England 7 (North) | 2016/2017 | |||
17.01.2017 | Mickleover Sports | 4:0 | O 2.5 | England 7 (North) | 2016/2017 | |||
14.01.2017 | Skelmersdale United | 4:0 | O 2.5 | England 7 (North) | 2016/2017 | |||
07.01.2017 | Wycombe Wand. | 1:2 | O 2.5 | England, Cup | 2016/2017 | |||
02.01.2017 | Barwell | 1:0 | U 2.5 | England 7 (North) | 2016/2017 |
Score | |||||||
MP | W | D | L | F:A | GD | P | |
---|---|---|---|---|---|---|---|
Total | 49 | 25 | 8 | 16 | 83:60 | (+23) | 83 |
Home | 24 | 11 | 6 | 7 | 39:30 | (+9) | 39 |
Away | 25 | 14 | 2 | 9 | 44:30 | (+14) | 44 |
Total goals | |||||||||
MP | GD | SUM | GF(ave) | GA(ave) | AVE | U2.5 | O2.5 | U/O% | |
---|---|---|---|---|---|---|---|---|---|
Total | 49 | 83:60 | 143 | 1.69 | 1.22 | 2.92 | 21 | 28 | 43:57 |
Home | 24 | 39:30 | 69 | 1.63 | 1.25 | 2.88 | 12 | 12 | 50:50 |
Away | 25 | 44:30 | 74 | 1.76 | 1.2 | 2.96 | 9 | 16 | 36:64 |
Results in 2017 | |||
Result | Total | Home | Away |
---|---|---|---|
1:2 | 6 | 3 | 3 |
2:0 | 5 | 4 | 1 |
2:1 | 5 | 2 | 3 |
1:0 | 4 | 0 | 4 |
1:1 | 4 | 2 | 2 |
4:0 | 3 | 0 | 3 |
0:2 | 3 | 2 | 1 |
1:3 | 3 | 0 | 3 |
0:0 | 3 | 3 | 0 |
3:1 | 3 | 1 | 2 |
0:1 | 2 | 1 | 1 |
4:1 | 2 | 2 | 0 |
5:3 | 1 | 1 | 0 |
1:4 | 1 | 0 | 1 |
5:1 | 1 | 0 | 1 |
0:5 | 1 | 1 | 0 |
2:2 | 1 | 1 | 0 |
4:2 | 1 | 1 | 0 |
Quick menu
18+ gambleaware.co.uk