Matches by date


Matches by competition

Vilnius

(Sviesa)
Date Opponent H A N H A Competition Season
10.11.2007 Zalgiris 0:6 O 2.5 Lithuania 1 2007
04.11.2007 Suduva 1:7 O 2.5 Lithuania 1 2007
30.10.2007 Atlantas 1:4 O 2.5 Lithuania 1 2007
27.10.2007 Silute 0:1 U 2.5 Lithuania 1 2007
21.10.2007 Siauliai 1:1 U 2.5 Lithuania 1 2007
06.10.2007 Interas 9:0 O 2.5 Lithuania 1 2007
03.10.2007 Vetra 2:3 O 2.5 Lithuania, Cup 2007/2008
30.09.2007 Kaunas 0:6 O 2.5 Lithuania 1 2007
22.09.2007 Ekranas 1:2 O 2.5 Lithuania 1 2007
18.09.2007 Vetra 1:5 O 2.5 Lithuania 1 2007
15.09.2007 Zalgiris 1:3 O 2.5 Lithuania 1 2007
02.09.2007 Suduva 0:3 O 2.5 Lithuania 1 2007
25.08.2007 Atlantas 0:1 U 2.5 Lithuania 1 2007
18.08.2007 Interas 5:0 O 2.5 Lithuania 1 2007
12.08.2007 Siauliai 2:4 O 2.5 Lithuania 1 2007
05.08.2007 Silute 2:0 U 2.5 Lithuania 1 2007
29.07.2007 Kaunas 0:2 U 2.5 Lithuania 1 2007
24.07.2007 Ekranas 1:3 O 2.5 Lithuania 1 2007
12.07.2007 Vetra 0:0 U 2.5 Lithuania 1 2007
08.07.2007 Zalgiris 1:1 U 2.5 Lithuania 1 2007
01.07.2007 Siauliai 0:3 O 2.5 Lithuania 1 2007
24.06.2007 Suduva 0:1 U 2.5 Lithuania 1 2007
20.06.2007 Silute 2:0 U 2.5 Lithuania 1 2007
17.06.2007 Atlantas 1:0 U 2.5 Lithuania 1 2007
10.06.2007 Interas 4:0 O 2.5 Lithuania 1 2007
26.05.2007 Kaunas 0:1 U 2.5 Lithuania 1 2007
19.05.2007 Ekranas 1:2 O 2.5 Lithuania 1 2007
12.05.2007 Vetra 2:1 O 2.5 Lithuania 1 2007
08.05.2007 Zalgiris 2:1 O 2.5 Lithuania 1 2007
05.05.2007 Suduva 3:1 O 2.5 Lithuania 1 2007
29.04.2007 Atlantas 2:1 O 2.5 Lithuania 1 2007
25.04.2007 Silute 4:0 O 2.5 Lithuania 1 2007
22.04.2007 Siauliai 2:1 O 2.5 Lithuania 1 2007
18.04.2007 Interas 3:0 O 2.5 Lithuania 1 2007
15.04.2007 Kaunas 2:2 O 2.5 Lithuania 1 2007
11.04.2007 Ekranas 0:0 U 2.5 Lithuania 1 2007
07.04.2007 Vetra 0:0 U 2.5 Lithuania 1 2007
Score
MP W D L F:A GD P
Total 37 13 6 18 56:66 (-10) 45
Home 18 7 4 7 33:28 (+5) 25
Away 19 6 2 11 23:38 (-15) 20
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 37 56:66 122 1.51 1.78 3.3 13 24 35:65
Home 18 33:28 61 1.83 1.56 3.39 6 12 33:67
Away 19 23:38 61 1.21 2 3.21 7 12 37:63
Results in 2007
Result Total Home Away
2:1 4 1 3
0:1 4 0 4
0:0 3 2 1
0:6 2 1 1
2:0 2 1 1
4:0 2 2 0
1:3 2 0 2
0:3 2 1 1
1:1 2 1 1
1:2 2 2 0
1:4 1 1 0
1:7 1 0 1
3:0 1 0 1
2:2 1 1 0
1:0 1 1 0
3:1 1 1 0
0:2 1 1 0
2:3 1 0 1
5:0 1 0 1
2:4 1 1 0
9:0 1 1 0
1:5 1 0 1
Quick menu


18+ gambleaware.co.uk