Matches by date


Matches by competition

Tupi

Date Opponent H A N H A Competition Season
23.09.2017 Fortaleza 1:0 U 2.5 Brazil 3 - Part 2 2017
16.09.2017 Fortaleza 0:2 U 2.5 Brazil 3 - Part 2 2017
09.09.2017 Bragantino 2:3 O 2.5 Brazil 3 - Part 1 2017
05.09.2017 Volta Redonda 2:2 O 2.5 Brazil 3 - Part 1 2017
26.08.2017 Botafogo R. Preto 1:1 U 2.5 Brazil 3 - Part 1 2017
19.08.2017 Mogi Mirim 1:0 U 2.5 Brazil 3 - Part 1 2017
12.08.2017 Macae 1:0 U 2.5 Brazil 3 - Part 1 2017
05.08.2017 Sao Bento 0:2 U 2.5 Brazil 3 - Part 1 2017
29.07.2017 Joinville 3:1 O 2.5 Brazil 3 - Part 1 2017
23.07.2017 Ypiranga 1:1 U 2.5 Brazil 3 - Part 1 2017
16.07.2017 Tombense 1:0 U 2.5 Brazil 3 - Part 1 2017
08.07.2017 Bragantino 0:0 U 2.5 Brazil 3 - Part 1 2017
02.07.2017 Volta Redonda 3:1 O 2.5 Brazil 3 - Part 1 2017
24.06.2017 Botafogo R. Preto 0:0 U 2.5 Brazil 3 - Part 1 2017
17.06.2017 Mogi Mirim 0:2 U 2.5 Brazil 3 - Part 1 2017
10.06.2017 Macae 3:1 O 2.5 Brazil 3 - Part 1 2017
03.06.2017 Sao Bento 1:0 U 2.5 Brazil 3 - Part 1 2017
26.05.2017 Joinville 1:1 U 2.5 Brazil 3 - Part 1 2017
20.05.2017 Ypiranga 0:2 U 2.5 Brazil 3 - Part 1 2017
13.05.2017 Tombense 1:1 U 2.5 Brazil 3 - Part 1 2017
09.04.2017 Uberlandia 1:1 U 2.5 Brazil, Mineiro Part 1 2017
02.04.2017 America B. Horiz. 1:1 U 2.5 Brazil, Mineiro Part 1 2017
26.03.2017 AC Villa Nova 2:1 O 2.5 Brazil, Mineiro Part 1 2017
18.03.2017 Democrata GV 1:0 U 2.5 Brazil, Mineiro Part 1 2017
13.03.2017 Atletico Mineiro 0:4 O 2.5 Brazil, Mineiro Part 1 2017
06.03.2017 Caldense 1:2 O 2.5 Brazil, Mineiro Part 1 2017
25.02.2017 URT 2:0 U 2.5 Brazil, Mineiro Part 1 2017
18.02.2017 Tricordiano 0:0 U 2.5 Brazil, Mineiro Part 1 2017
11.02.2017 Cruzeiro 0:4 O 2.5 Brazil, Mineiro Part 1 2017
05.02.2017 America TO 0:0 U 2.5 Brazil, Mineiro Part 1 2017
29.01.2017 Tombense 0:1 U 2.5 Brazil, Mineiro Part 1 2017
Score
MP W D L F:A GD P
Total 31 11 11 9 30:34 (-4) 44
Home 15 9 2 4 17:13 (+4) 29
Away 16 2 9 5 13:21 (-8) 15
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 31 30:34 64 0.97 1.1 2.06 22 9 71:29
Home 15 17:13 30 1.13 0.87 2 11 4 73:27
Away 16 13:21 34 0.81 1.31 2.13 11 5 69:31
Results in 2017
Result Total Home Away
1:1 6 1 5
1:0 6 6 0
0:2 4 1 3
0:0 4 1 3
3:1 3 2 1
0:4 2 1 1
2:0 1 1 0
0:1 1 1 0
1:2 1 0 1
2:2 1 0 1
2:1 1 0 1
2:3 1 1 0
Quick menu


18+ gambleaware.co.uk