Universitario
| Date | Opponent | H | A | N | H | A | Competition | Season |
|---|---|---|---|---|---|---|---|---|
| 03.12.2017 | Academia Cantolao | 0:1 | U 2.5 | Peru 1 (Clausura) | 2017 | |||
| 01.12.2017 | UTC Cajamarca | 3:1 | O 2.5 | Peru 1 (Clausura) | 2017 | |||
| 26.11.2017 | Ayacucho | 3:3 | O 2.5 | Peru 1 (Clausura) | 2017 | |||
| 24.11.2017 | Dep. Municipal | 5:3 | O 2.5 | Peru 1 (Clausura) | 2017 | |||
| 19.11.2017 | Sporting Cristal | 2:2 | O 2.5 | Peru 1 (Clausura) | 2017 | |||
| 05.11.2017 | Comerciantes Unidos | 1:1 | U 2.5 | Peru 1 (Clausura) | 2017 | |||
| 28.10.2017 | Melgar | 0:2 | U 2.5 | Peru 1 (Clausura) | 2017 | |||
| 26.10.2017 | Sport Rosario | 2:1 | O 2.5 | Peru 1 (Clausura) | 2017 | |||
| 21.10.2017 | Real Garcilaso | 2:1 | O 2.5 | Peru 1 (Clausura) | 2017 | |||
| 19.10.2017 | Sport Huancayo | 2:0 | U 2.5 | Peru 1 (Clausura) | 2017 | |||
| 15.10.2017 | Univ. San Martin | 2:1 | O 2.5 | Peru 1 (Clausura) | 2017 | |||
| 17.09.2017 | Juan Aurich | 2:0 | U 2.5 | Peru 1 (Clausura) | 2017 | |||
| 13.09.2017 | Alianza Atletico | 2:0 | U 2.5 | Peru 1 (Clausura) | 2017 | |||
| 10.09.2017 | Alianza | 0:1 | U 2.5 | Peru 1 (Clausura) | 2017 | |||
| 20.08.2017 | Union Comercio | 3:2 | O 2.5 | Peru 1 (Clausura) | 2017 | |||
| 14.08.2017 | Academia Cantolao | 2:1 | O 2.5 | Peru 1 - Apertura | 2017 | |||
| 06.08.2017 | UTC Cajamarca | 0:1 | U 2.5 | Peru 1 - Apertura | 2017 | |||
| 30.07.2017 | Ayacucho | 2:0 | U 2.5 | Peru 1 - Apertura | 2017 | |||
| 27.07.2017 | Sporting Cristal | 1:1 | U 2.5 | Peru 1 - Apertura | 2017 | |||
| 23.07.2017 | Melgar | 2:1 | O 2.5 | Peru 1 - Apertura | 2017 | |||
| 16.07.2017 | Sport Rosario | 0:0 | U 2.5 | Peru 1 - Apertura | 2017 | |||
| 09.07.2017 | Real Garcilaso | 2:1 | O 2.5 | Peru 1 - Apertura | 2017 | |||
| 05.07.2017 | Univ. San Martin | 4:2 | O 2.5 | Peru 1 - Apertura | 2017 | |||
| 02.07.2017 | Comerciantes Unidos | 1:0 | U 2.5 | Peru 1 - Apertura | 2017 | |||
| 25.06.2017 | Sport Huancayo | 0:1 | U 2.5 | Peru 1 - Apertura | 2017 | |||
| 22.06.2017 | Alianza Atletico | 1:1 | U 2.5 | Peru 1 - Apertura | 2017 | |||
| 18.06.2017 | Dep. Municipal | 1:1 | U 2.5 | Peru 1 - Apertura | 2017 | |||
| 14.06.2017 | Juan Aurich | 1:1 | U 2.5 | Peru 1 - Apertura | 2017 | |||
| 04.06.2017 | Alianza | 1:2 | O 2.5 | Peru 1 - Apertura | 2017 | |||
| 28.05.2017 | Union Comercio | 2:1 | O 2.5 | Peru 1 - Apertura | 2017 | |||
| 14.05.2017 | Comerciantes Unidos | 3:0 | O 2.5 | Peru 1 Verano | 2017 | |||
| 07.05.2017 | Dep. Municipal | 2:1 | O 2.5 | Peru 1 Verano | 2017 | |||
| 04.05.2017 | Juan Aurich | 2:2 | O 2.5 | Peru 1 Verano | 2017 | |||
| 30.04.2017 | Real Garcilaso | 1:3 | O 2.5 | Peru 1 Verano | 2017 | |||
| 23.04.2017 | UTC Cajamarca | 3:1 | O 2.5 | Peru 1 Verano | 2017 | |||
| 16.04.2017 | Alianza | 3:0 | O 2.5 | Peru 1 Verano | 2017 | |||
| 12.03.2017 | Sport Huancayo | 1:2 | O 2.5 | Peru 1 Verano | 2017 | |||
| 09.03.2017 | Comerciantes Unidos | 0:3 | O 2.5 | Peru 1 Verano | 2017 | |||
| 05.03.2017 | Dep. Municipal | 1:0 | U 2.5 | Peru 1 Verano | 2017 | |||
| 26.02.2017 | Juan Aurich | 0:0 | U 2.5 | Peru 1 Verano | 2017 | |||
| 24.02.2017 | Real Garcilaso | 1:1 | U 2.5 | Peru 1 Verano | 2017 | |||
| 19.02.2017 | UTC Cajamarca | 1:2 | O 2.5 | Peru 1 Verano | 2017 | |||
| 12.02.2017 | Alianza | 0:2 | U 2.5 | Peru 1 Verano | 2017 | |||
| 10.02.2017 | Deportivo Capiata | 0:3 | O 2.5 | Copa Libertadores - Qual. | 2017 | |||
| 05.02.2017 | Sport Huancayo | 1:1 | U 2.5 | Peru 1 Verano | 2017 | |||
| 03.02.2017 | Deportivo Capiata | 3:1 | O 2.5 | Copa Libertadores - Qual. | 2017 |
| Score | |||||||
| MP | W | D | L | F:A | GD | P | |
|---|---|---|---|---|---|---|---|
| Total | 46 | 22 | 12 | 12 | 71:55 | (+16) | 78 |
| Home | 23 | 15 | 6 | 2 | 42:22 | (+20) | 51 |
| Away | 23 | 7 | 6 | 10 | 29:33 | (-4) | 27 |
| Total goals | |||||||||
| MP | GD | SUM | GF(ave) | GA(ave) | AVE | U2.5 | O2.5 | U/O% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 46 | 71:55 | 126 | 1.54 | 1.2 | 2.74 | 21 | 25 | 46:54 |
| Home | 23 | 42:22 | 64 | 1.83 | 0.96 | 2.78 | 9 | 14 | 39:61 |
| Away | 23 | 29:33 | 62 | 1.26 | 1.43 | 2.7 | 12 | 11 | 52:48 |
| Results in 2017 | |||
| Result | Total | Home | Away |
|---|---|---|---|
| 2:1 | 8 | 5 | 3 |
| 1:1 | 7 | 4 | 3 |
| 0:1 | 4 | 0 | 4 |
| 2:0 | 4 | 3 | 1 |
| 1:2 | 3 | 1 | 2 |
| 3:1 | 3 | 2 | 1 |
| 1:0 | 2 | 2 | 0 |
| 3:0 | 2 | 2 | 0 |
| 0:3 | 2 | 1 | 1 |
| 2:2 | 2 | 2 | 0 |
| 0:0 | 2 | 0 | 2 |
| 0:2 | 2 | 0 | 2 |
| 1:3 | 1 | 0 | 1 |
| 5:3 | 1 | 0 | 1 |
| 3:3 | 1 | 0 | 1 |
| 3:2 | 1 | 1 | 0 |
| 4:2 | 1 | 0 | 1 |
Quick menu
18+ gambleaware.co.uk


