Matches by date


Matches by competition

Vaprus

Date Opponent H A N H A Competition Season
07.11.2010 Tallinna Kalev 3:4 O 2.5 Estonia 2 2010
31.10.2010 Warrior Valga 2:3 O 2.5 Estonia 2 2010
24.10.2010 Ajax Lasnamae 0:4 O 2.5 Estonia 2 2010
20.10.2010 Flora II 1:5 O 2.5 Estonia 2 2010
17.10.2010 Tamme Auto 0:4 O 2.5 Estonia 2 2010
13.10.2010 Levadia Tallinn II 2:3 O 2.5 Estonia 2 2010
06.10.2010 Flora Rakvere 2:3 O 2.5 Estonia 2 2010
29.09.2010 Flora Rakvere 2:1 O 2.5 Estonia 2 2010
15.09.2010 TJK Legion 1:5 O 2.5 Estonia 2 2010
12.09.2010 Johvi Orbiit 4:1 O 2.5 Estonia 2 2010
05.09.2010 Flora II 0:3 O 2.5 Estonia 2 2010
29.08.2010 Johvi Orbiit 2:1 O 2.5 Estonia 2 2010
22.08.2010 TJK Legion 2:2 O 2.5 Estonia 2 2010
01.08.2010 Levadia Tallinn II 0:6 O 2.5 Estonia 2 2010
25.07.2010 Tamme Auto 2:3 O 2.5 Estonia 2 2010
18.07.2010 Ajax Lasnamae 2:1 O 2.5 Estonia 2 2010
11.07.2010 Warrior Valga 2:2 O 2.5 Estonia 2 2010
04.07.2010 Tallinna Kalev 0:1 U 2.5 Estonia 2 2010
30.06.2010 Johvi Orbiit 5:0 O 2.5 Estonia 2 2010
16.06.2010 TJK Legion 2:1 O 2.5 Estonia 2 2010
13.06.2010 Flora Rakvere 3:1 O 2.5 Estonia 2 2010
06.06.2010 Flora II 0:2 U 2.5 Estonia 2 2010
02.06.2010 Levadia Tallinn II 0:1 U 2.5 Estonia 2 2010
30.05.2010 Tamme Auto 3:4 O 2.5 Estonia 2 2010
16.05.2010 Ajax Lasnamae 0:0 U 2.5 Estonia 2 2010
09.05.2010 Warrior Valga 1:1 U 2.5 Estonia 2 2010
02.05.2010 Tallinna Kalev 0:4 O 2.5 Estonia 2 2010
25.04.2010 Tallinna Kalev 2:2 O 2.5 Estonia 2 2010
18.04.2010 Warrior Valga 3:0 O 2.5 Estonia 2 2010
11.04.2010 Ajax Lasnamae 0:1 U 2.5 Estonia 2 2010
04.04.2010 Tamme Auto 2:2 O 2.5 Estonia 2 2010
28.03.2010 Levadia Tallinn II 0:2 U 2.5 Estonia 2 2010
24.03.2010 Flora II 3:1 O 2.5 Estonia 2 2010
21.03.2010 Flora Rakvere 4:1 O 2.5 Estonia 2 2010
14.03.2010 TJK Legion 2:3 O 2.5 Estonia 2 2010
10.03.2010 Johvi Orbiit 0:0 U 2.5 Estonia 2 2010
Score
MP W D L F:A GD P
Total 36 10 7 19 57:78 (-21) 37
Home 18 4 5 9 32:34 (-2) 17
Away 18 6 2 10 25:44 (-19) 20
Total goals
MP GD SUM GF(ave) GA(ave) AVE U2.5 O2.5 U/O%
Total 36 57:78 135 1.58 2.17 3.75 8 28 22:78
Home 18 32:34 66 1.78 1.89 3.67 4 14 22:78
Away 18 25:44 69 1.39 2.44 3.83 4 14 22:78
Results in 2010
Result Total Home Away
2:3 5 5 0
2:1 4 0 4
2:2 4 3 1
0:4 3 1 2
0:1 3 2 1
1:5 2 0 2
4:1 2 1 1
0:0 2 1 1
3:4 2 0 2
0:2 2 0 2
3:1 2 2 0
1:1 1 1 0
3:0 1 0 1
5:0 1 1 0
0:3 1 1 0
0:6 1 0 1
Quick menu


18+ gambleaware.co.uk