North America, CONCACAF Champions League - Group Stage
Group 1
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Santos Laguna | 4 | 3 | 0 | 1 | 12 | : | 3 | (+9) | 9 |
2 | Saprissa | 4 | 2 | 0 | 2 | 8 | : | 9 | (-1) | 6 |
3 | W Connection | 4 | 1 | 0 | 3 | 2 | : | 10 | (-8) | 3 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Santos Laguna | 2 | 2 | 0 | 0 | 10 | : | 1 | 6 | 2 | 1 | 0 | 1 | 2 | : | 2 | 3 | |
2. | Saprissa | 2 | 2 | 0 | 0 | 6 | : | 1 | 6 | 2 | 0 | 0 | 2 | 2 | : | 8 | 0 | |
3. | W Connection | 2 | 1 | 0 | 1 | 2 | : | 2 | 3 | 2 | 0 | 0 | 2 | 0 | : | 8 | 0 |
Group 2
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Tigres UANL | 4 | 2 | 2 | 0 | 5 | : | 3 | (+2) | 8 |
2 | Herediano | 4 | 1 | 2 | 1 | 4 | : | 3 | (+1) | 5 |
3 | Isidro Metapan | 4 | 1 | 0 | 3 | 4 | : | 7 | (-3) | 3 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Tigres UANL | 2 | 1 | 1 | 0 | 2 | : | 1 | 4 | 2 | 1 | 1 | 0 | 3 | : | 2 | 4 | |
2. | Herediano | 2 | 1 | 1 | 0 | 4 | : | 1 | 4 | 2 | 0 | 1 | 1 | 0 | : | 2 | 1 | |
3. | Isidro Metapan | 2 | 1 | 0 | 1 | 3 | : | 2 | 3 | 2 | 0 | 0 | 2 | 1 | : | 5 | 0 |
Group 3
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Queretaro | 4 | 2 | 1 | 1 | 11 | : | 2 | (+9) | 7 |
2 | San Fr. La Chorrera | 4 | 2 | 0 | 2 | 11 | : | 5 | (+6) | 6 |
3 | Hankook Verdes | 4 | 1 | 1 | 2 | 2 | : | 17 | (-15) | 4 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Queretaro | 2 | 2 | 0 | 0 | 10 | : | 0 | 6 | 2 | 0 | 1 | 1 | 1 | : | 2 | 1 | |
2. | San Fr. La Chorrera | 2 | 2 | 0 | 0 | 10 | : | 1 | 6 | 2 | 0 | 0 | 2 | 1 | : | 4 | 0 | |
3. | Hankook Verdes | 2 | 1 | 1 | 0 | 2 | : | 1 | 4 | 2 | 0 | 0 | 2 | 0 | : | 16 | 0 |
Group 4
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | LA Galaxy | 4 | 2 | 2 | 0 | 12 | : | 3 | (+9) | 8 |
2 | Central FC | 4 | 1 | 1 | 2 | 3 | : | 7 | (-4) | 4 |
3 | Comunicaciones | 4 | 1 | 1 | 2 | 2 | : | 7 | (-5) | 4 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | LA Galaxy | 2 | 2 | 0 | 0 | 10 | : | 1 | 6 | 2 | 0 | 2 | 0 | 2 | : | 2 | 2 | |
2. | Central FC | 2 | 1 | 1 | 0 | 2 | : | 1 | 4 | 2 | 0 | 0 | 2 | 1 | : | 6 | 0 | |
3. | Comunicaciones | 2 | 1 | 1 | 0 | 2 | : | 1 | 4 | 2 | 0 | 0 | 2 | 0 | : | 6 | 0 |
Group 5
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Club America | 4 | 3 | 1 | 0 | 9 | : | 2 | (+7) | 10 |
2 | Motagua | 4 | 2 | 1 | 1 | 5 | : | 6 | (-1) | 7 |
3 | Walter Ferretti | 4 | 0 | 0 | 4 | 2 | : | 8 | (-6) | 0 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Club America | 2 | 2 | 0 | 0 | 5 | : | 0 | 6 | 2 | 1 | 1 | 0 | 4 | : | 2 | 4 | |
2. | Motagua | 2 | 1 | 1 | 0 | 3 | : | 1 | 4 | 2 | 1 | 0 | 1 | 2 | : | 5 | 3 | |
3. | Walter Ferretti | 2 | 0 | 0 | 2 | 2 | : | 5 | 0 | 2 | 0 | 0 | 2 | 0 | : | 3 | 0 |
Group 6
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle Sounders | 4 | 2 | 1 | 1 | 6 | : | 3 | (+3) | 7 |
2 | Olimpia Tegucigalpa | 4 | 2 | 0 | 2 | 3 | : | 3 | (0) | 6 |
3 | Vancouver Whitecaps | 4 | 1 | 1 | 2 | 2 | : | 5 | (-3) | 4 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Seattle Sounders | 2 | 2 | 0 | 0 | 5 | : | 1 | 6 | 2 | 0 | 1 | 1 | 1 | : | 2 | 1 | |
2. | Olimpia Tegucigalpa | 2 | 2 | 0 | 0 | 2 | : | 0 | 6 | 2 | 0 | 0 | 2 | 1 | : | 3 | 0 | |
3. | Vancouver Whitecaps | 2 | 1 | 1 | 0 | 2 | : | 1 | 4 | 2 | 0 | 0 | 2 | 0 | : | 4 | 0 |
Group 7
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Salt Lake | 4 | 3 | 1 | 0 | 4 | : | 1 | (+3) | 10 |
2 | CSD Municipal | 4 | 1 | 1 | 2 | 3 | : | 4 | (-1) | 4 |
3 | Santa Tecla | 4 | 0 | 2 | 2 | 3 | : | 5 | (-2) | 2 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Real Salt Lake | 2 | 2 | 0 | 0 | 3 | : | 1 | 6 | 2 | 1 | 1 | 0 | 1 | : | 0 | 4 | |
2. | CSD Municipal | 2 | 1 | 0 | 1 | 2 | : | 2 | 3 | 2 | 0 | 1 | 1 | 1 | : | 2 | 1 | |
3. | Santa Tecla | 2 | 0 | 2 | 0 | 1 | : | 1 | 2 | 2 | 0 | 0 | 2 | 2 | : | 4 | 0 |
Group 8
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | DC United | 4 | 3 | 1 | 0 | 9 | : | 3 | (+6) | 10 |
2 | Arabe Unido | 4 | 2 | 0 | 2 | 5 | : | 4 | (+1) | 6 |
3 | Montego Bay United | 4 | 0 | 1 | 3 | 4 | : | 11 | (-7) | 1 |
Quick menu
18+ gambleaware.co.uk