Cyprus, Second Division
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Aris Limassol | 26 | 16 | 7 | 3 | 64 | : | 21 | (+43) | 55 |
2 | Ermis Aradippou | 26 | 15 | 7 | 4 | 41 | : | 23 | (+18) | 52 |
3 | AE Kouklion | 26 | 16 | 2 | 8 | 55 | : | 28 | (+27) | 50 |
4 | Anagennisis D. | 26 | 12 | 7 | 7 | 28 | : | 23 | (+5) | 43 |
5 | APEP Pitsilia | 26 | 12 | 6 | 8 | 35 | : | 25 | (+10) | 42 |
6 | NS Erimis | 26 | 12 | 5 | 9 | 37 | : | 33 | (+4) | 41 |
7 | Omonia Aradippou | 26 | 9 | 8 | 9 | 40 | : | 40 | (0) | 35 |
8 | Othelos Athienou | 26 | 9 | 7 | 10 | 28 | : | 35 | (-7) | 34 |
9 | PAEEK | 26 | 9 | 6 | 11 | 35 | : | 37 | (-2) | 33 |
10 | AE Zakaki | 26 | 10 | 2 | 14 | 34 | : | 45 | (-11) | 32 |
11 | Halkanoras Idaliou | 26 | 8 | 5 | 13 | 34 | : | 42 | (-8) | 29 |
12 | Onisillos Sotiras (-3) | 26 | 8 | 8 | 10 | 21 | : | 32 | (-11) | 29 |
13 | Akritas Chlorakas (-3) | 26 | 4 | 5 | 17 | 23 | : | 42 | (-19) | 14 |
14 | Ethnikos Assias | 26 | 3 | 3 | 20 | 25 | : | 74 | (-49) | 12 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Aris Limassol | 13 | 10 | 2 | 1 | 39 | : | 11 | 32 | 13 | 6 | 5 | 2 | 25 | : | 10 | 23 | |
2. | Ermis Aradippou | 13 | 9 | 3 | 1 | 26 | : | 10 | 30 | 13 | 6 | 4 | 3 | 15 | : | 13 | 22 | |
3. | AE Kouklion | 13 | 11 | 0 | 2 | 36 | : | 8 | 33 | 13 | 5 | 2 | 6 | 19 | : | 20 | 17 | |
4. | Anagennisis D. | 13 | 7 | 2 | 4 | 14 | : | 14 | 23 | 13 | 5 | 5 | 3 | 14 | : | 9 | 20 | |
5. | APEP Pitsilia | 13 | 7 | 4 | 2 | 16 | : | 8 | 25 | 13 | 5 | 2 | 6 | 19 | : | 17 | 17 | |
6. | NS Erimis | 13 | 8 | 3 | 2 | 27 | : | 17 | 27 | 13 | 4 | 2 | 7 | 10 | : | 16 | 14 | |
7. | Omonia Aradippou | 13 | 6 | 4 | 3 | 25 | : | 14 | 22 | 13 | 3 | 4 | 6 | 15 | : | 26 | 13 | |
8. | Othelos Athienou | 13 | 5 | 2 | 6 | 14 | : | 21 | 17 | 13 | 4 | 5 | 4 | 14 | : | 14 | 17 | |
9. | PAEEK | 13 | 5 | 3 | 5 | 20 | : | 18 | 18 | 13 | 4 | 3 | 6 | 15 | : | 19 | 15 | |
10. | AE Zakaki | 13 | 6 | 1 | 6 | 18 | : | 17 | 19 | 13 | 4 | 1 | 8 | 16 | : | 28 | 13 | |
11. | Halkanoras Idaliou | 13 | 6 | 4 | 3 | 19 | : | 13 | 22 | 13 | 2 | 1 | 10 | 15 | : | 29 | 7 | |
12. | Onisillos Sotiras (-3) | 13 | 7 | 4 | 2 | 14 | : | 8 | 25 | 13 | 1 | 4 | 8 | 7 | : | 24 | 7 | |
13. | Akritas Chlorakas (-3) | 13 | 3 | 4 | 6 | 12 | : | 13 | 13 | 13 | 1 | 1 | 11 | 11 | : | 29 | 4 | |
14. | Ethnikos Assias | 13 | 2 | 3 | 8 | 15 | : | 33 | 9 | 13 | 1 | 0 | 12 | 10 | : | 41 | 3 |
Quick menu
18+ gambleaware.co.uk