England, Barclays Premier League
| Aggregate | MP | W | D | L | F : A | GD | P | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester Utd. | 38 | 27 | 6 | 5 | 80 | : | 22 | (+58) | 87 |
| 2 | Chelsea | 38 | 25 | 10 | 3 | 65 | : | 26 | (+39) | 85 |
| 3 | Arsenal | 38 | 24 | 11 | 3 | 74 | : | 31 | (+43) | 83 |
| 4 | Liverpool | 38 | 21 | 13 | 4 | 67 | : | 28 | (+39) | 76 |
| 5 | Everton | 38 | 19 | 8 | 11 | 55 | : | 33 | (+22) | 65 |
| 6 | Aston Villa | 38 | 16 | 12 | 10 | 71 | : | 51 | (+20) | 60 |
| 7 | Blackburn Rovers | 38 | 15 | 13 | 10 | 50 | : | 48 | (+2) | 58 |
| 8 | Portsmouth | 38 | 16 | 9 | 13 | 48 | : | 40 | (+8) | 57 |
| 9 | Manchester City | 38 | 15 | 10 | 13 | 45 | : | 53 | (-8) | 55 |
| 10 | West Ham Utd. | 38 | 13 | 10 | 15 | 42 | : | 50 | (-8) | 49 |
| 11 | Tottenham Hot. | 38 | 11 | 13 | 14 | 66 | : | 61 | (+5) | 46 |
| 12 | Newcastle United | 38 | 11 | 10 | 17 | 45 | : | 65 | (-20) | 43 |
| 13 | Middlesbrough | 38 | 10 | 12 | 16 | 43 | : | 53 | (-10) | 42 |
| 14 | Wigan Athletic | 38 | 10 | 10 | 18 | 34 | : | 51 | (-17) | 40 |
| 15 | Sunderland | 38 | 11 | 6 | 21 | 36 | : | 59 | (-23) | 39 |
| 16 | Bolton Wand. | 38 | 9 | 10 | 19 | 36 | : | 54 | (-18) | 37 |
| 17 | Fulham | 38 | 8 | 12 | 18 | 38 | : | 60 | (-22) | 36 |
| 18 | Reading | 38 | 10 | 6 | 22 | 41 | : | 66 | (-25) | 36 |
| 19 | Birmingham City | 38 | 8 | 11 | 19 | 46 | : | 62 | (-16) | 35 |
| 20 | Derby County | 38 | 1 | 8 | 29 | 20 | : | 89 | (-69) | 11 |
Manchester United and Chelsea - Champions League
Arsenal and Liverpool - 3rd round of qualifications for the Champions League
Everton, Portsmouth (Cup winner) and Tottenham Hotspur (League Cup winner) - UEFA Cup
Manchester City (due to UEFA fair-play ranking) - 1st round of UEFA Cup qualifications
Aston Villa - lntertoto Cup
Arsenal and Liverpool - 3rd round of qualifications for the Champions League
Everton, Portsmouth (Cup winner) and Tottenham Hotspur (League Cup winner) - UEFA Cup
Manchester City (due to UEFA fair-play ranking) - 1st round of UEFA Cup qualifications
Aston Villa - lntertoto Cup
Home - Away Table
| Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Manchester Utd. | 19 | 17 | 1 | 1 | 47 | : | 7 | 52 | 19 | 10 | 5 | 4 | 33 | : | 15 | 35 | |
| 2. | Chelsea | 19 | 12 | 7 | 0 | 36 | : | 13 | 43 | 19 | 13 | 3 | 3 | 29 | : | 13 | 42 | |
| 3. | Arsenal | 19 | 14 | 5 | 0 | 37 | : | 11 | 47 | 19 | 10 | 6 | 3 | 37 | : | 20 | 36 | |
| 4. | Liverpool | 19 | 12 | 6 | 1 | 43 | : | 13 | 42 | 19 | 9 | 7 | 3 | 24 | : | 15 | 34 | |
| 5. | Everton | 19 | 11 | 4 | 4 | 34 | : | 17 | 37 | 19 | 8 | 4 | 7 | 21 | : | 16 | 28 | |
| 6. | Aston Villa | 19 | 10 | 3 | 6 | 34 | : | 22 | 33 | 19 | 6 | 9 | 4 | 37 | : | 29 | 27 | |
| 7. | Blackburn Rovers | 19 | 8 | 7 | 4 | 26 | : | 19 | 31 | 19 | 7 | 6 | 6 | 24 | : | 29 | 27 | |
| 8. | Portsmouth | 19 | 7 | 8 | 4 | 24 | : | 14 | 29 | 19 | 9 | 1 | 9 | 24 | : | 26 | 28 | |
| 9. | Manchester City | 19 | 11 | 4 | 4 | 28 | : | 20 | 37 | 19 | 4 | 6 | 9 | 17 | : | 33 | 18 | |
| 10. | West Ham Utd. | 19 | 7 | 7 | 5 | 24 | : | 24 | 28 | 19 | 6 | 3 | 10 | 18 | : | 26 | 21 | |
| 11. | Tottenham Hot. | 19 | 8 | 5 | 6 | 46 | : | 34 | 29 | 19 | 3 | 8 | 8 | 20 | : | 27 | 17 | |
| 12. | Newcastle United | 19 | 8 | 5 | 6 | 25 | : | 26 | 29 | 19 | 3 | 5 | 11 | 20 | : | 39 | 14 | |
| 13. | Middlesbrough | 19 | 7 | 5 | 7 | 27 | : | 23 | 26 | 19 | 3 | 7 | 9 | 16 | : | 30 | 16 | |
| 14. | Wigan Athletic | 19 | 8 | 5 | 6 | 21 | : | 17 | 29 | 19 | 2 | 5 | 12 | 13 | : | 34 | 11 | |
| 15. | Sunderland | 19 | 9 | 3 | 7 | 23 | : | 21 | 30 | 19 | 2 | 3 | 14 | 13 | : | 38 | 9 | |
| 16. | Bolton Wand. | 19 | 7 | 5 | 7 | 23 | : | 18 | 26 | 19 | 2 | 5 | 12 | 13 | : | 36 | 11 | |
| 17. | Fulham | 19 | 5 | 5 | 9 | 22 | : | 31 | 20 | 19 | 3 | 7 | 9 | 16 | : | 29 | 16 | |
| 18. | Reading | 19 | 8 | 2 | 9 | 19 | : | 25 | 26 | 19 | 2 | 4 | 13 | 22 | : | 41 | 10 | |
| 19. | Birmingham City | 19 | 6 | 8 | 5 | 30 | : | 23 | 26 | 19 | 2 | 3 | 14 | 16 | : | 39 | 9 | |
| 20. | Derby County | 19 | 1 | 5 | 13 | 12 | : | 43 | 8 | 19 | 0 | 3 | 16 | 8 | : | 46 | 3 | |
Quick menu
18+ gambleaware.co.uk


