Finland, Ykkonen - North
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | KuPS | 18 | 15 | 2 | 1 | 44 | : | 9 | (+35) | 47 |
2 | Jaro | 18 | 11 | 5 | 2 | 46 | : | 19 | (+27) | 38 |
3 | TPV Tampere | 18 | 8 | 4 | 6 | 33 | : | 26 | (+7) | 28 |
4 | Tervarit Oulu | 18 | 6 | 8 | 4 | 26 | : | 19 | (+7) | 26 |
5 | MuSa | 18 | 7 | 4 | 7 | 21 | : | 29 | (-8) | 25 |
6 | TP Seinajoki | 18 | 4 | 8 | 6 | 22 | : | 24 | (-2) | 20 |
7 | Pallo - Iirot | 18 | 5 | 5 | 8 | 24 | : | 28 | (-4) | 20 |
8 | Nokian Pyry | 18 | 5 | 4 | 9 | 25 | : | 35 | (-10) | 19 |
9 | Kraft | 18 | 5 | 4 | 9 | 21 | : | 37 | (-16) | 19 |
10 | Kemi Kings | 18 | 1 | 2 | 15 | 16 | : | 52 | (-36) | 5 |
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | KuPS | 9 | 8 | 1 | 0 | 22 | : | 2 | 25 | 9 | 7 | 1 | 1 | 22 | : | 7 | 22 | |
2. | Jaro | 9 | 7 | 2 | 0 | 27 | : | 8 | 23 | 9 | 4 | 3 | 2 | 19 | : | 11 | 15 | |
3. | TPV Tampere | 9 | 5 | 3 | 1 | 16 | : | 8 | 18 | 9 | 3 | 1 | 5 | 17 | : | 18 | 10 | |
4. | Tervarit Oulu | 9 | 5 | 2 | 2 | 16 | : | 9 | 17 | 9 | 1 | 6 | 2 | 10 | : | 10 | 9 | |
5. | MuSa | 9 | 4 | 2 | 3 | 12 | : | 14 | 14 | 9 | 3 | 2 | 4 | 9 | : | 15 | 11 | |
6. | TP Seinajoki | 9 | 2 | 3 | 4 | 9 | : | 10 | 9 | 9 | 2 | 5 | 2 | 13 | : | 14 | 11 | |
7. | Pallo - Iirot | 9 | 3 | 3 | 3 | 17 | : | 13 | 12 | 9 | 2 | 2 | 5 | 7 | : | 15 | 8 | |
8. | Nokian Pyry | 9 | 3 | 3 | 3 | 18 | : | 18 | 12 | 9 | 2 | 1 | 6 | 7 | : | 17 | 7 | |
9. | Kraft | 9 | 2 | 3 | 4 | 9 | : | 18 | 9 | 9 | 3 | 1 | 5 | 12 | : | 19 | 10 | |
10. | Kemi Kings | 9 | 1 | 1 | 7 | 9 | : | 23 | 4 | 9 | 0 | 1 | 8 | 7 | : | 29 | 1 |
Quick menu
18+ gambleaware.co.uk