Greece, Gamma Ethniki
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Poseidon | 38 | 26 | 4 | 8 | 77 | : | 40 | (+37) | 82 |
2 | Ergotelis | 38 | 25 | 5 | 8 | 75 | : | 29 | (+46) | 80 |
3 | Levadiakos | 38 | 23 | 9 | 6 | 63 | : | 41 | (+22) | 78 |
4 | Niki Voloy | 38 | 19 | 10 | 9 | 39 | : | 26 | (+13) | 67 |
5 | Agrotikos Ast. | 38 | 19 | 5 | 14 | 58 | : | 40 | (+18) | 62 |
6 | Thrasivoulos | 38 | 16 | 12 | 10 | 51 | : | 29 | (+22) | 60 |
7 | Kilkisiakos | 38 | 17 | 9 | 12 | 67 | : | 47 | (+20) | 60 |
8 | Agios Dimitrios | 38 | 15 | 12 | 11 | 49 | : | 39 | (+10) | 57 |
9 | Acharnaikos | 38 | 16 | 9 | 13 | 45 | : | 45 | (0) | 57 |
10 | Marko | 38 | 16 | 8 | 14 | 44 | : | 40 | (+4) | 56 |
11 | Leonidio | 38 | 14 | 13 | 11 | 38 | : | 32 | (+6) | 55 |
12 | Lykoi | 38 | 14 | 11 | 13 | 43 | : | 42 | (+1) | 53 |
13 | Kastoria | 38 | 12 | 12 | 14 | 38 | : | 42 | (-4) | 48 |
14 | Vyzas | 38 | 13 | 7 | 18 | 35 | : | 39 | (-4) | 46 |
15 | Larisa | 38 | 11 | 13 | 14 | 33 | : | 41 | (-8) | 46 |
16 | Ethnikos Piraeus | 38 | 10 | 9 | 19 | 30 | : | 50 | (-20) | 39 |
17 | Chania | 38 | 11 | 6 | 21 | 37 | : | 66 | (-29) | 39 |
18 | Agios Nikolaos | 38 | 9 | 10 | 19 | 31 | : | 37 | (-6) | 37 |
19 | Nafpaktiakos | 38 | 2 | 6 | 30 | 23 | : | 105 | (-82) | 12 |
20 | Trikala | 38 | 5 | 4 | 29 | 24 | : | 70 | (-46) | 0 |
Trikala disqualified after Day 26. All remaining matches awarded with 0:2.
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Poseidon | 19 | 19 | 0 | 0 | 48 | : | 6 | 57 | 19 | 7 | 4 | 8 | 29 | : | 34 | 25 | |
2. | Ergotelis | 19 | 19 | 0 | 0 | 58 | : | 7 | 57 | 19 | 6 | 5 | 8 | 17 | : | 22 | 23 | |
3. | Levadiakos | 19 | 15 | 3 | 1 | 39 | : | 18 | 48 | 19 | 8 | 6 | 5 | 24 | : | 23 | 30 | |
4. | Niki Voloy | 19 | 13 | 5 | 1 | 23 | : | 7 | 44 | 19 | 6 | 5 | 8 | 16 | : | 19 | 23 | |
5. | Agrotikos Ast. | 19 | 13 | 2 | 4 | 36 | : | 18 | 41 | 19 | 6 | 3 | 10 | 22 | : | 22 | 21 | |
6. | Thrasivoulos | 19 | 11 | 5 | 3 | 32 | : | 11 | 38 | 19 | 5 | 7 | 7 | 19 | : | 18 | 22 | |
7. | Kilkisiakos | 19 | 12 | 5 | 2 | 42 | : | 17 | 41 | 19 | 5 | 4 | 10 | 25 | : | 30 | 19 | |
8. | Agios Dimitrios | 19 | 13 | 5 | 1 | 38 | : | 14 | 44 | 19 | 2 | 7 | 10 | 11 | : | 25 | 13 | |
9. | Acharnaikos | 19 | 12 | 6 | 1 | 25 | : | 12 | 42 | 19 | 4 | 3 | 12 | 20 | : | 33 | 15 | |
10. | Marko | 19 | 13 | 4 | 2 | 30 | : | 11 | 43 | 19 | 3 | 4 | 12 | 14 | : | 29 | 13 | |
11. | Leonidio | 19 | 9 | 9 | 1 | 26 | : | 10 | 36 | 19 | 5 | 4 | 10 | 12 | : | 22 | 19 | |
12. | Lykoi | 19 | 10 | 5 | 4 | 23 | : | 13 | 35 | 19 | 4 | 6 | 9 | 20 | : | 29 | 18 | |
13. | Kastoria | 19 | 10 | 7 | 2 | 25 | : | 16 | 37 | 19 | 2 | 5 | 12 | 13 | : | 26 | 11 | |
14. | Vyzas | 19 | 9 | 2 | 8 | 25 | : | 17 | 29 | 19 | 4 | 5 | 10 | 10 | : | 22 | 17 | |
15. | Larisa | 19 | 10 | 6 | 3 | 18 | : | 10 | 36 | 19 | 1 | 7 | 11 | 15 | : | 31 | 10 | |
16. | Ethnikos Piraeus | 19 | 7 | 5 | 7 | 21 | : | 21 | 26 | 19 | 3 | 4 | 12 | 9 | : | 29 | 13 | |
17. | Chania | 19 | 9 | 4 | 6 | 25 | : | 21 | 31 | 19 | 2 | 2 | 15 | 12 | : | 45 | 8 | |
18. | Agios Nikolaos | 19 | 9 | 6 | 4 | 26 | : | 13 | 33 | 19 | 0 | 4 | 15 | 5 | : | 24 | 4 | |
19. | Nafpaktiakos | 19 | 1 | 5 | 13 | 14 | : | 38 | 8 | 19 | 1 | 1 | 17 | 9 | : | 67 | 4 | |
20. | Trikala | 19 | 4 | 3 | 12 | 16 | : | 30 | 15 | 19 | 1 | 1 | 17 | 8 | : | 40 | 4 |
The official result.
The official result.
Quick menu
18+ gambleaware.co.uk