Hong Kong, bma First Division
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kitchee | 18 | 14 | 2 | 2 | 52 | : | 16 | (+36) | 44 |
2 | South China | 18 | 14 | 1 | 3 | 41 | : | 19 | (+22) | 43 |
3 | TSW Pegasus | 18 | 10 | 1 | 7 | 40 | : | 28 | (+12) | 31 |
4 | Sun Hei | 18 | 8 | 3 | 7 | 36 | : | 32 | (+4) | 27 |
5 | NTR Wofoo Tai Po | 18 | 8 | 3 | 7 | 37 | : | 21 | (+16) | 27 |
6 | Citizen | 18 | 7 | 5 | 6 | 29 | : | 31 | (-2) | 26 |
7 | Fourway Rangers | 18 | 7 | 4 | 7 | 41 | : | 36 | (+5) | 25 |
8 | Tuen Mun Progoal | 18 | 5 | 3 | 10 | 16 | : | 30 | (-14) | 18 |
9 | Tai Chung | 18 | 3 | 2 | 13 | 19 | : | 49 | (-30) | 11 |
10 | Hong Kong FC | 18 | 1 | 2 | 15 | 20 | : | 69 | (-49) | 5 |
Kitchee and Citizen (Cup Winner) - AFC Cup
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kitchee | 9 | 8 | 0 | 1 | 29 | : | 8 | 24 | 9 | 6 | 2 | 1 | 23 | : | 8 | 20 | |
2. | South China | 9 | 6 | 1 | 2 | 17 | : | 9 | 19 | 9 | 8 | 0 | 1 | 24 | : | 10 | 24 | |
3. | TSW Pegasus | 9 | 4 | 1 | 4 | 14 | : | 14 | 13 | 9 | 6 | 0 | 3 | 26 | : | 14 | 18 | |
4. | Sun Hei | 9 | 5 | 1 | 3 | 18 | : | 17 | 16 | 9 | 3 | 2 | 4 | 18 | : | 15 | 11 | |
5. | NTR Wofoo Tai Po | 9 | 3 | 3 | 3 | 20 | : | 16 | 12 | 9 | 5 | 0 | 4 | 17 | : | 5 | 15 | |
6. | Citizen | 9 | 3 | 4 | 2 | 13 | : | 12 | 13 | 9 | 4 | 1 | 4 | 16 | : | 19 | 13 | |
7. | Fourway Rangers | 9 | 5 | 0 | 4 | 27 | : | 22 | 15 | 9 | 2 | 4 | 3 | 14 | : | 14 | 10 | |
8. | Tuen Mun Progoal | 9 | 4 | 1 | 4 | 8 | : | 10 | 13 | 9 | 1 | 2 | 6 | 8 | : | 20 | 5 | |
9. | Tai Chung | 9 | 3 | 1 | 5 | 10 | : | 19 | 10 | 9 | 0 | 1 | 8 | 9 | : | 30 | 1 | |
10. | Hong Kong FC | 9 | 1 | 1 | 7 | 12 | : | 36 | 4 | 9 | 0 | 1 | 8 | 8 | : | 33 | 1 |
Quick menu
18+ gambleaware.co.uk