Ireland, Eircom League of Ireland Premier Division
Aggregate | MP | W | D | L | F : A | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Shelbourne | 30 | 18 | 8 | 4 | 60 | : | 27 | (+33) | 62 |
2 | Derry City | 30 | 18 | 8 | 4 | 46 | : | 20 | (+26) | 62 |
3 | Drogheda United | 30 | 16 | 10 | 4 | 37 | : | 23 | (+14) | 58 |
4 | Cork City | 30 | 15 | 11 | 4 | 37 | : | 15 | (+22) | 56 |
5 | Sligo Rovers | 30 | 11 | 7 | 12 | 33 | : | 42 | (-9) | 40 |
6 | UCD Dublin | 30 | 9 | 11 | 10 | 26 | : | 26 | (0) | 38 |
7 | St. Patrick`s Athletic | 30 | 9 | 10 | 11 | 32 | : | 29 | (+3) | 37 |
8 | Longford Town | 30 | 8 | 10 | 12 | 23 | : | 27 | (-4) | 34 |
9 | Bohemians (-3) | 30 | 9 | 5 | 16 | 29 | : | 34 | (-5) | 32 |
10 | Bray Wanderers | 30 | 3 | 8 | 19 | 22 | : | 64 | (-42) | 17 |
11 | Waterford Utd. | 30 | 2 | 6 | 22 | 20 | : | 58 | (-38) | 12 |
12 | Dublin City | 0 | 0 | 0 | 0 | 0 | : | 0 | (0) | 0 |
Shelbourne were denied a Premier Division license for 2007 due to problems paying their players (who have been sold or made free agents as per FAI rules). Before the start of the new league season, the club were demoted to the 2nd level. Their Champions League place was withheld and went to Derry City. Waterford United were invited to take Shelbourne's place in the Premier Division for 2007.
Dublin City announced their withdrawal from the league on Jul 19. All their matches were annulled.
Derry City - 1st round of qualifications for the Champions League
Drogheda United and St. Patrick's Athletic (Cup finalist) - qualifications for the UEFA Cup
Cork City - Intertoto Cup
Dublin City announced their withdrawal from the league on Jul 19. All their matches were annulled.
Derry City - 1st round of qualifications for the Champions League
Drogheda United and St. Patrick's Athletic (Cup finalist) - qualifications for the UEFA Cup
Cork City - Intertoto Cup
Home - Away Table
Sort by: Aggregate Home Away | MP | W | D | L | F : A | P | MP | W | D | L | F : A | P | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Shelbourne | 14 | 10 | 4 | 0 | 36 | : | 10 | 34 | 16 | 8 | 4 | 4 | 24 | : | 17 | 28 | |
2. | Derry City | 16 | 11 | 4 | 1 | 28 | : | 5 | 37 | 14 | 7 | 4 | 3 | 18 | : | 15 | 25 | |
3. | Drogheda United | 15 | 10 | 4 | 1 | 21 | : | 8 | 34 | 15 | 6 | 6 | 3 | 16 | : | 15 | 24 | |
4. | Cork City | 15 | 12 | 3 | 0 | 27 | : | 5 | 39 | 15 | 3 | 8 | 4 | 10 | : | 10 | 17 | |
5. | Sligo Rovers | 15 | 7 | 4 | 4 | 20 | : | 16 | 25 | 15 | 4 | 3 | 8 | 13 | : | 26 | 15 | |
6. | UCD Dublin | 16 | 6 | 6 | 4 | 21 | : | 12 | 24 | 14 | 3 | 5 | 6 | 5 | : | 14 | 14 | |
7. | St. Patrick`s Athletic | 16 | 5 | 5 | 6 | 20 | : | 13 | 20 | 14 | 4 | 5 | 5 | 12 | : | 16 | 17 | |
8. | Longford Town | 14 | 5 | 5 | 4 | 12 | : | 8 | 20 | 16 | 3 | 5 | 8 | 11 | : | 19 | 14 | |
9. | Bohemians (-3) | 15 | 5 | 4 | 6 | 18 | : | 16 | 19 | 15 | 4 | 1 | 10 | 11 | : | 18 | 13 | |
10. | Bray Wanderers | 14 | 3 | 4 | 7 | 16 | : | 22 | 13 | 16 | 0 | 4 | 12 | 6 | : | 42 | 4 | |
11. | Waterford Utd. | 15 | 1 | 4 | 10 | 11 | : | 20 | 7 | 15 | 1 | 2 | 12 | 9 | : | 38 | 5 | |
12. | Dublin City | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 |
Quick menu
18+ gambleaware.co.uk